> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# CyberArk Pricing
- URL: https://renewalrecord.com/price/cyberark/
- Published: 2026-09-09T08:48:00.000Z
- Updated: 2026-09-10T19:28:47.000Z
- Description: 93 contract lines
- Author: Samarvir Singh
- Tags: CyberArk, #per-user, Vendor pricing pages, USAspending.gov awards, Council and university minutes, #vendor, #opaque, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

CyberArk has 93 public contract lines, and costs from $886.60 per appliance/hardware component, across 93 prices from 5 sources, newest Sep 2026.

Contract lines

93

Prices

93

Sources

5

Pricing units

3

Newest

Sep 2026

CyberArk publishes no price at all. 93 contract prices are below.

CyberArk price per user a year, across 11 prices

$3.10median $22.17$505.36

middle halfmedian

## How much does CyberArk cost?

CyberArk contract prices, per line, from public procurement records.

__Texas DIR-CPO-4764 (Sirius Computer Solutions) · Sirius Computer Solutions LLC · 86 lines · 24 Aug 2021 – 15 Nov 2024__
| Product and part number                                                                                                                                                       | Unit and band                                                                      | Term | List             | Price    | Source                                                                                                                                                                                                                           |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ---- | ---------------- | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| CyberArk Application Access Manager (AAM)APP-AGNT-PERPAgent based Application Authentication and Credential Retrieval                                                         | per protected application (perpetual license)                                      | —    | $1,250−12% off   | $1,108   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-SUBSAgent based Application Authentication and Credential Retrieval                                                         | per protected application per year                                                 | 1 yr | $55−12% off      | $48.76   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-ZOS-L1-PERPAgent based Credential Provider for zOS (Mainframe) for LPAR tier 1 \[#of MIPS <1000\]                           | per zOS LPAR (perpetual license)LPAR Tier 1 (MIPS <1,000)                          | —    | $8,000−12% off   | $7,093   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-ZOS-L1-SUBSAgent based Credential Provider for zOS (Mainframe) for LPAR tier 1 \[#of MIPS <1000\]                           | per zOS LPAR per yearLPAR Tier 1 (MIPS <1,000)                                     | 1 yr | $330−12% off     | $292.58  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-ZOS-L2-PERPAgent based Credential Provider for zOS (Mainframe) for LPAR tier 2 \[#of MIPS 1,001 - 5,000\]                   | per zOS LPAR (perpetual license)LPAR Tier 2 (MIPS 1,001-5,000)                     | —    | $20,000−12% off  | $17,732  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-ZOS-L2-SUBSAgent based Credential Provider for zOS (Mainframe) for LPAR tier 2 \[#of MIPS 1,001 - 5,000\]                   | per zOS LPAR per yearLPAR Tier 2 (MIPS 1,001-5,000)                                | 1 yr | $820−12% off     | $727.01  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-ZOS-L3-PERPAgent based Credential Provider for zOS (Mainframe) for LPAR tier 3 \[#of MIPS 5,001 - 10,000\]                  | per zOS LPAR (perpetual license)LPAR Tier 3 (MIPS 5,001-10,000)                    | —    | $30,000−12% off  | $26,598  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-ZOS-L3-SUBSAgent based Credential Provider for zOS (Mainframe) for LPAR tier 3 \[#of MIPS 5,001 - 10,000\]                  | per zOS LPAR per yearLPAR Tier 3 (MIPS 5,001-10,000)                               | 1 yr | $1,220−12% off   | $1,082   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-ZOS-L4-PERPAgent based Credential Provider for zOS (Mainframe) for LPAR tier 4 \[#of MIPS > 10,000\]                        | per zOS LPAR (perpetual license)LPAR Tier 4 (MIPS >10,000)                         | —    | $45,000−12% off  | $39,897  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-AGNT-ZOS-L4-SUBSAgent based Credential Provider for zOS (Mainframe) for LPAR tier 4 \[#of MIPS > 10,000\]                        | per zOS LPAR per yearLPAR Tier 4 (MIPS >10,000)                                    | 1 yr | $1,830−12% off   | $1,622   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-ISV-PERPApplication Authentication and Credential Retrieval for C3 integrations                                                  | per protected application (perpetual license)                                      | —    | $1,250−12% off   | $1,108   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-ISV-SUBSApplication Authentication and Credential Retrieval for C3 integrations                                                  | per protected application per year                                                 | 1 yr | $55−12% off      | $48.76   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-ISV-RPA-SUBSCredential retrieval and authentication for RPA (part of C3 integrations)                                            | per protected application per year                                                 | 1 yr | $20−12% off      | $17.73   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-DYN-PROV-REGION-PERPAgentless/dynamic Application Authentication and Credential Retrieval including agentless C3 integrations    | per protected application (perpetual license)                                      | —    | $200,000−12% off | $177,320 | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-DYN-PROV-REGION-SUBSAgentless/dynamic Application Authentication and Credential Retrieval including agentless C3 integrations    | per protected application per year                                                 | 1 yr | $8,140−12% off   | $7,217   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-DYN-PROV-SVR-PERPAgentless/dynamic Application Authentication and Credential Retrieval including agentless C3 integrations       | per protected application (perpetual license)                                      | —    | $80,000−12% off  | $70,928  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-DYN-PROV-SVR-SUBSAgentless/dynamic Application Authentication and Credential Retrieval including agentless C3 integrations       | per protected application per year                                                 | 1 yr | $3,260−12% off   | $2,890   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-DYN-SYS-PERPAgentless/dynamic Application Authentication and Credential Retrieval                                                | per protected application (perpetual license)                                      | —    | $500−12% off     | $443.30  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-DYN-SYS-SUBSAgentless/dynamic Application Authentication and Credential Retrieval                                                | per protected application per year                                                 | 1 yr | $20−12% off      | $17.73   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-ISV-RPA-PERPCredential retrieval and authentication for RPA (part of C3 integrations)                                            | per protected application (perpetual license)                                      | —    | $500−12% off     | $443.30  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Application Access Manager (AAM)APP-PCLOUD-SAASRemove hardcoded secrets from applications and tools. Price is per application - SaaS                                 | per protected application per year (SaaS)                                          | 1 yr | $75−12% off      | $66.50   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk AleroPAS-USER-EXT-ALERO-SAASProtects 3rd party / external vendor personnel with biometric MFA, VPN-less access and isolation of…                                     | per user per year (SaaS)                                                           | 1 yr | $35−12% off      | $31.03   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk AleroPAS-USER-ALERO-SAASBiometric MFA and VPN-less access capabilities for Privilege Access Security users                                                           | per user per year (SaaS)                                                           | 1 yr | $15−12% off      | $13.30   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PERPServer/Target Credential Protection, Session Isolation and Recording, and Privileged Attack Detection…                      | per protected application (one-time)                                               | —    | $5−12% off       | $4.43    | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)SUBSServer/Target Credential Protection, Session Isolation and Recording, and Privileged Attack Detection…                      | per protected application (one-time)                                               | —    | $0.25−12% off    | $0.22    | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-USER-EXT-PERPNamed user license for 3rd party / external vendor. Users can only access via Privilege Session Manager        | per named user (perpetual license)                                                 | —    | $500−15% off     | $428.19  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-USER-EXT-SUBSNamed user license for 3rd party / external vendor. Users can only access via Privilege Session Manager        | per named user per year                                                            | 1 yr | $20−15% off      | $17.13   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-USER-PERPNamed user licenses. Including Credential Protection, Session Isolation and Recording, and Privileged…             | per named user (perpetual license)                                                 | —    | $1,800−15% off   | $1,541   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-USER-SUBSNamed user licenses. Including Credential Protection, Session Isolation and Recording, and Privileged…             | per named user per year                                                            | 1 yr | $75−15% off      | $64.23   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PSM-TARGET-PERPPSM Target System                                                                                                | per server/target (perpetual license)                                              | —    | $200−12% off     | $177.32  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-ADV-TARGET-DOMAIN-PERPAdvanced Domain Controller Protection Agent                                                           | per domain controller (perpetual license)                                          | —    | $3,000−12% off   | $2,660   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-ADV-TARGET-DOMAIN-SUBSAdvanced Domain Controller Protection Agent                                                           | per domain controller per year                                                     | 1 yr | $130−12% off     | $115.26  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-ADV-TARGET-UNIX-PERPAdvanced Server Protection Agent and Privileged Control for Linux/Unix Servers                          | per Linux/Unix server (perpetual license)                                          | —    | $450−12% off     | $398.97  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-ADV-TARGET-UNIX-SUBSAdvanced Server Protection Agent and Privileged Control for Linux/Unix Servers                          | per Linux/Unix server per year                                                     | 1 yr | $19−12% off      | $16.85   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-CPM-PERPCPM module                                                                                                      | per infrastructure server (perpetual license)                                      | —    | $10,000−12% off  | $8,866   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-CPM-SUBSCPM module                                                                                                      | per infrastructure server per year                                                 | 1 yr | $400−12% off     | $354.64  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-PTA-PERPPTA infrastructure                                                                                              | per infrastructure server (perpetual license)                                      | —    | $5,000−12% off   | $4,433   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-SDK-PERPSDK infrastructure                                                                                              | per infrastructure server (perpetual license)                                      | —    | $10,000−12% off  | $8,866   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-DR-PERPDisaster Recovery Vault                                                                                    | per vault (perpetual license)                                                      | —    | $12,000−12% off  | $10,639  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-DR-SUBSDisaster Recovery Vault                                                                                    | per vault per year                                                                 | 1 yr | $490−12% off     | $434.43  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-HA-PERPHigh Availability Vault                                                                                    | per vault (perpetual license)                                                      | —    | $12,000−12% off  | $10,639  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-HA-SUBSHigh Availability Vault                                                                                    | per vault per year                                                                 | 1 yr | $490−12% off     | $434.43  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-PERPVault server                                                                                                  | per vault (perpetual license)                                                      | —    | $15,000−12% off  | $13,299  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-SHARED-T1-PERP                                                                                                    | per shared vault (perpetual license)Shared Vault Tier 1                            | —    | $30,000−12% off  | $26,598  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-SHARED-T1-SUBS                                                                                                    | per shared vault per yearShared Vault Tier 1                                       | 1 yr | $1,220−12% off   | $1,082   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-SUBSVault server                                                                                                  | per vault per year                                                                 | 1 yr | $610−12% off     | $540.83  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-TEST-PERPTest Vault                                                                                               | per vault (perpetual license)                                                      | —    | $20,000−12% off  | $17,732  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PAS-INF-VAULT-TEST-SUBSTest Vault                                                                                               | per vault per year                                                                 | 1 yr | $820−12% off     | $727.01  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PERPServer/Target Credential Protection, Session Isolation and Recording, and Privileged Attack Detection…                      | per protected application (one-time)                                               | —    | $85−12% off      | $75.36   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)SUBSServer/Target Credential Protection, Session Isolation and Recording, and Privileged Attack Detection…                      | per protected application (one-time)                                               | —    | $3.50−12% off    | $3.10    | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)BIZ-USER-PERPBusiness Users                                                                                                     | per named user (perpetual license)                                                 | —    | $85−12% off      | $75.36   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)BIZ-USER-SUBSBusiness Users                                                                                                     | per named user per year                                                            | 1 yr | $3.50−12% off    | $3.10    | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)EPV-BASIC-PKG-10-PERPBasic EPV 10 Users Package                                                                                 | per 10-user package (perpetual license)10-user package                             | —    | $14,000−12% off  | $12,412  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)EPV-BASIC-PKG-10-SUBSBasic EPV 10 Users Package                                                                                 | per 10-user package per year10-user package                                        | 1 yr | $570−12% off     | $505.36  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)EPV-BASIC-USER-PERPEPV basic user                                                                                               | per named user (perpetual license)                                                 | —    | $400−12% off     | $354.64  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)EPV-BASIC-USER-SUBSEPV basic user                                                                                               | per named user per year                                                            | 1 yr | $17−12% off      | $15.07   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)EPV-TARGET-PERPEPV target                                                                                                       | per server/target (perpetual license)                                              | —    | $40−12% off      | $35.46   | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PTA-PSM-TARGET-PERPPTA-PSM Target System                                                                                        | per server/target (perpetual license)                                              | —    | $300−12% off     | $265.98  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)PTA-TARGET-PERPPTA Target System                                                                                                | per server/target (perpetual license)                                              | —    | $180−12% off     | $159.59  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
| CyberArk Core Privileged Access Security (PAS)SSH-TARGET-PERPSSH Target System                                                                                                | per server/target (perpetual license)                                              | —    | $120−12% off     | $106.39  | [webobjects2.cdw.com](https://webobjects2.cdw.com/is/content/CDW/cdw/on-domain-cdw/industries/state-and-local/texas-dir-software-solutions/price-sheets/sirius-final-price-list-dir-cpo-4764-cyberark.pdf?ref=renewalrecord.com) |
