> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Datadog Infrastructure Monitoring Pricing
- URL: https://renewalrecord.com/price/datadog/infrastructure-monitoring/
- Published: 2026-09-18T04:58:51.000Z
- Updated: 2026-10-15T18:55:17.000Z
- Description: 4 contract lines · from $162 per host/yr
- Author: Samarvir Singh
- Tags: Datadog, #per-host, Vendor pricing pages, UK G-Cloud pricing documents, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Datadog Infrastructure Monitoring costs from $162 per host a year, across 9 prices from 2 sources.

Contract lines

4

Prices

9

Sources

2

Pricing units

2

Newest

Sep 2026

## How much does Datadog Infrastructure Monitoring cost?

Datadog Infrastructure Monitoring prices, per line, from the documents that state them.

__Datadog Infrastructure Monitoring price per host · 6 prices · newest Sep 2026__
| Product                                                      | Price as stated | Evidence     | Source                                                                                                                                                        |
| ------------------------------------------------------------ | --------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Datadog Infrastructure Pro Annual                            | $15/ host/mo    | List price   | [datadoghq.com](https://www.datadoghq.com/pricing/)                                                                                                           |
| Datadog Infrastructure Pro On-Demand                         | $18/ host/mo    | List price   | [datadoghq.com](https://www.datadoghq.com/pricing/)                                                                                                           |
| Datadog Infrastructure Enterprise Annual                     | $23/ host/mo    | List price   | [datadoghq.com](https://www.datadoghq.com/pricing/)                                                                                                           |
| Datadog Infra Host (Pro)Annual billing (10% discount)        | $13.50/ host/mo | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |
| Datadog Infra Host (Pro Plus)Annual billing (10% discount)   | $16.20/ host/mo | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |
| Datadog Infra Host (Enterprise)Annual billing (10% discount) | $20.70/ host/mo | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |

__contract totals · 3 prices · newest Sep 2026__
| Product                                         | Price as stated | Evidence     | Source                                                                                                                                                        |
| ----------------------------------------------- | --------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Datadog Infrastructure Monitoring Free          | $0 for 5/mo     | List price   | [datadoghq.com](https://www.datadoghq.com/pricing/)                                                                                                           |
| Datadog Container Overage                       | $1 total/mo     | List price   | [datadoghq.com](https://www.datadoghq.com/pricing/)                                                                                                           |
| Datadog ContainersAnnual billing (10% discount) | $0.90 total/mo  | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |

## Datadog Infrastructure Monitoring pricing questions

### How much does Datadog Infrastructure Monitoring cost?

Datadog Infrastructure Monitoring costs from $162 per host a year, across 9 prices from 2 sources.

### What do public bodies pay for Datadog Infrastructure Monitoring?

4 contract lines, $0.90 to $23\. Each links to the record it came from.

### Where do these Datadog Infrastructure Monitoring prices come from?

2 sources, newest Sep 2026\. Every price links to the document it was taken from.

## Datadog Infrastructure Monitoring pricing sources

- [Datadog partner pricing — G-Cloud 15](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)G-Cloud · Sep 2026
- [Datadog pricing page](https://www.datadoghq.com/pricing/)datadoghq.com · Sep 2026