> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Datadog Log Management Pricing
- URL: https://renewalrecord.com/price/datadog/log-management/
- Published: 2026-09-18T04:58:52.000Z
- Updated: 2026-10-15T18:55:17.000Z
- Description: from $2.25 per million log events a month
- Author: Samarvir Singh
- Tags: Datadog, #per-gb-of-data, Vendor pricing pages, UK G-Cloud pricing documents, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Datadog Log Management costs from $2.25 per million log events a month, across 7 prices from 2 sources.

Contract lines

5

Prices

7

Sources

2

Pricing units

2

Newest

Sep 2026

## How much does Datadog Log Management cost?

Datadog Log Management prices, per line, from the documents that state them.

__Datadog Log Management price per GB a day · 4 prices · newest Sep 2026__
| Product                                                                          | Price as stated                       | Evidence     | Source                                                                                                                                                        |
| -------------------------------------------------------------------------------- | ------------------------------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Datadog Log Ingestion                                                            | $0.10/ GB/mo                          | List price   | [datadoghq.com](https://www.datadoghq.com/pricing/)                                                                                                           |
| Datadog Log Events (30-day retention, Bundle of 1M)Annual billing (10% discount) | $2.25/ million log events/mo          | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |
| Datadog Log Events (90-day retention, Bundle of 1M)Annual billing (10% discount) | $5.13/ million log events/mo          | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |
| Datadog Log IngestionAnnual billing (10% discount)                               | $0.09/ million log events ingested/mo | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |

__contract totals · 3 prices · newest Sep 2026__
| Product                                                         | Price as stated  | Evidence     | Source                                                                                                                                                        |
| --------------------------------------------------------------- | ---------------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Datadog Standard Log Indexing                                   | $1.70 total/mo   | List price   | [datadoghq.com](https://www.datadoghq.com/pricing/)                                                                                                           |
| Datadog Flex Logs Compute (Small)Annual billing (10% discount)  | $29,925 total/mo | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |
| Datadog Flex Logs Compute (Medium)Annual billing (10% discount) | $64,125 total/mo | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)p. 2 |

## Datadog Log Management pricing questions

### How much does Datadog Log Management cost?

Datadog Log Management costs from $2.25 per million log events a month, across 7 prices from 2 sources.

### What do public bodies pay for Datadog Log Management?

5 contract lines, $0.09 to $64,125\. Each links to the record it came from.

### Where do these Datadog Log Management prices come from?

2 sources, newest Sep 2026\. Every price links to the document it was taken from.

## Datadog Log Management pricing sources

- [Datadog partner pricing — G-Cloud 15](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/736354953665629-pricing-document-2026-01-30-1035.ods)G-Cloud · Sep 2026
- [Datadog pricing page](https://www.datadoghq.com/pricing/)datadoghq.com · Sep 2026