> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Fortinet Pricing
- URL: https://renewalrecord.com/price/fortinet/
- Published: 2026-09-09T08:47:00.000Z
- Updated: 2026-09-10T19:28:59.000Z
- Description: 36 contract lines · from £1,940 per device/yr
- Author: Samarvir Singh
- Tags: Fortinet, #per-endpoint, UK G-Cloud pricing documents, Council and university minutes, USAspending.gov awards, #vendor, #opaque, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Fortinet has 36 public contract lines, and costs from £1,940 per device a year, across 36 prices from 6 sources, newest Jan 2026.

Contract lines

36

Prices

36

Sources

6

Pricing units

2

Newest

Jan 2026

Fortinet publishes no price at all. 36 contract prices are below.

Fortinet price per endpoint a year, across 25 prices

£1,940median £9,060£90,806

middle halfmedian

## How much does Fortinet cost?

Fortinet contract prices, per line, from public procurement records.

__UK G-Cloud 15 · 25 lines__
| Product                                                                                                                                                    | Unit and band                                | Term | Price   | Source                                                                                                                                                                                      |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------- | ---- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fortigate 40F with Enterprise License - Managed Firewall ServiceHome Office site, 800 Mbps NGFW throughput, 700,000 concurrent sessions                    | per device per month1-year term              | 1 yr | £161.70 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 80F with Enterprise License - Managed Firewall ServiceSmall Site, 1 Gbps NGFW throughput, 1,500,000 concurrent sessions                          | per device per month1-year term              | 1 yr | £350.98 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 100F with Enterprise License - Managed Firewall ServiceMedium Site, 1.6 Gbps NGFW throughput, 1,500,000 concurrent sessions                      | per device per month1-year term              | 1 yr | £844.09 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 200F with Enterprise License - Managed Firewall ServiceMedium Site, 3 Gbps NGFW throughput, 3,000,000 concurrent sessions                        | per device per month1-year term              | 1 yr | £1,178  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 600E with Enterprise License - Managed Firewall ServiceLarge Site, 9.5 Gbps NGFW throughput, 8,000,000 concurrent sessions                       | per device per month1-year term              | 1 yr | £2,541  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 1800F with Enterprise License - Managed Firewall ServiceEnterprise/Datacenter, 9.1 Gbps NGFW throughput, 12,000,000 concurrent sessions          | per device per month1-year term              | 1 yr | £7,567  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Virtual Fortinet Enterprise Subscription License (1 CPU) - Managed Firewall ServiceSmall Site VM, 12 Gbps NGFW throughput, 1,000,000 concurrent sessions   | per device per month1-year term              | 1 yr | £235.35 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Virtual Fortinet Enterprise Subscription License (2 CPU) - Managed Firewall ServiceMedium Site VM, 15 Gbps NGFW throughput, 2,600,000 concurrent sessions  | per device per month1-year term              | 1 yr | £621.44 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Virtual Fortinet Enterprise Subscription License (4 CPU) - Managed Firewall ServiceMedium Site VM, 28 Gbps NGFW throughput, 4,300,000 concurrent sessions  | per device per month1-year term              | 1 yr | £796.29 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Virtual Fortinet Enterprise Subscription License (8 CPU) - Managed Firewall ServiceLarge Site VM, 33 Gbps NGFW throughput, 8,500,000 concurrent sessions   | per device per month1-year term              | 1 yr | £1,456  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Virtual Fortinet Enterprise Subscription License (16 CPU) - Managed Firewall ServiceLarge Site VM, 36 Gbps NGFW throughput, 18,000,000 concurrent sessions | per device per month1-year term              | 1 yr | £2,217  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 100F with Enterprise License - Managed Firewall ServiceMedium Site, 1.6 Gbps NGFW throughput, 1,500,000 concurrent sessions                      | per device per month3-year term              | 3 yr | £699.55 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 100F with Enterprise License - Managed Firewall ServiceMedium Site, 1.6 Gbps NGFW throughput, 1,500,000 concurrent sessions                      | per device per month5-year term              | 5 yr | £671.44 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 600E with Enterprise License - Managed Firewall ServiceLarge Site, 9.5 Gbps NGFW throughput, 8,000,000 concurrent sessions                       | per device per month3-year term              | 3 yr | £1,884  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Fortigate 600E with Enterprise License - Managed Firewall ServiceLarge Site, 9.5 Gbps NGFW throughput, 8,000,000 concurrent sessions                       | per device per month5-year term              | 5 yr | £1,757  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Firewall Managed Service - Small SiteFortinet Models Covered: 40F, 60F, 70F, per site per month, 1-year term                                               | per device per monthSmall Site, 1-year term  | 1 yr | £295    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - Small SiteFortinet Models Covered: 40F, 60F, 70F, per site per month, 2-year term                                               | per device per monthSmall Site, 2-year term  | 2 yr | £275    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - Medium SiteFortinet Models Covered: 80F, 90F, 100F, 120F, per site per month, 1-year term                                       | per device per monthMedium Site, 1-year term | 1 yr | £545    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - Medium SiteFortinet Models Covered: 80F, 90F, 100F, 120F, per site per month, 2-year term                                       | per device per monthMedium Site, 2-year term | 2 yr | £515    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - Large SiteFortinet Models Covered: 200F, 400F, 600F, 900F, per site per month, 1-year term                                      | per device per monthLarge Site, 1-year term  | 1 yr | £545    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - Large SiteFortinet Models Covered: 200F, 400F, 600F, 900F, per site per month, 2-year term                                      | per device per monthLarge Site, 2-year term  | 2 yr | £515    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - EnterpriseFortinet Models Covered: 1000F, 1800F, 2600F, 3000F, 3200F, 3500F, 3700F, 4200F, 4400F, 4800F, per site per…          | per device per monthEnterprise, 1-year term  | 1 yr | £795    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - EnterpriseFortinet Models Covered: 1000F, 1800F, 2600F, 3000F, 3200F, 3500F, 3700F, 4200F, 4400F, 4800F, per site per…          | per device per monthEnterprise, 2-year term  | 2 yr | £755    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - DatacentreFortinet Models Covered: 6300F, 6001F, 6500F, 7081F, 7121F, per site per month, 1-year term                           | per device per monthDatacentre, 1-year term  | 1 yr | £1,495  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Firewall Managed Service - DatacentreFortinet Models Covered: 6300F, 6001F, 6500F, 7081F, 7121F, per site per month, 2-year term                           | per device per monthDatacentre, 2-year term  | 2 yr | £1,415  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com#page=3)p. 3 |

__Competitive quotation (below threshold), award ref THIR 23 890 · 5 lines · 30 Oct 2023 – 1 Feb 2025__
| Product and part number                                                                                                  | Unit and band                  | Term | Price   | Source                                                                                                                                         |
| ------------------------------------------------------------------------------------------------------------------------ | ------------------------------ | ---- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| FortiAnalyzerFAZ-VMTM20012244Co-Term FortiCare Premium                                                                   | per appliance, co-term renewal | —    | £678.52 | [contractsfinder.service.gov.uk](https://www.contractsfinder.service.gov.uk/notice/04a1e1df-7a73-4d76-9c0b-114d753b720f?ref=renewalrecord.com) |
| FortiAnalyzerFAZ-VMTM20012244Co-Term FortiGuard IOC                                                                      | per appliance, co-term renewal | —    | £642.81 | [contractsfinder.service.gov.uk](https://www.contractsfinder.service.gov.uk/notice/04a1e1df-7a73-4d76-9c0b-114d753b720f?ref=renewalrecord.com) |
| FortiClient EMSFCTEMS8821000018Co-Term Seats:1100 Renewal, FortiClient Agent and APT Subscriptions and Premium FortiCare | per appliance, co-term renewal | —    | £12.49  | [contractsfinder.service.gov.uk](https://www.contractsfinder.service.gov.uk/notice/04a1e1df-7a73-4d76-9c0b-114d753b720f?ref=renewalrecord.com) |
| FortiGate 601EFG6H1ETB20904197 / FG6H1ETB20904199Co-Term UTP Bundle (2 appliances)                                       | per appliance, co-term renewal | —    | £7,504  | [contractsfinder.service.gov.uk](https://www.contractsfinder.service.gov.uk/notice/04a1e1df-7a73-4d76-9c0b-114d753b720f?ref=renewalrecord.com) |
| FortiGate VMFGVM8VTM20000919Co-Term UTP Bundle                                                                           | per appliance, co-term renewal | 3 mo | £1,548  | [contractsfinder.service.gov.uk](https://www.contractsfinder.service.gov.uk/notice/04a1e1df-7a73-4d76-9c0b-114d753b720f?ref=renewalrecord.com) |

__6 awards to 3 buyers__
| Buyer                            | Product                                            | Term | Amount        | Source                                                                                                                                         |
| -------------------------------- | -------------------------------------------------- | ---- | ------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| NHS England29 Jun 2025           | Fortinet Licensing and Support Renewal             | 1 yr | £43,070total  | [contractsfinder.service.gov.uk](https://www.contractsfinder.service.gov.uk/notice/b233b080-59ae-4230-b242-83943caea2f8?ref=renewalrecord.com) |
| Met Office3 Jun 2024             | Fortinet 500E Firewall Support Renewal             | 2 yr | £17,302total  | [contractsfinder.service.gov.uk](https://www.contractsfinder.service.gov.uk/Notice/a49027ff-ee97-4084-b95a-ae7a79d9f3ca?ref=renewalrecord.com) |
| Department of Defense28 Apr 2022 | FortiGate 2601F firewall replacement (end-of-life) | —    | $191,371total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)                                          |
| Department of Defense11 Jul 2016 | FortiGate FG-1500D-BDL-USG-950-12                  | —    | $39,235total  | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)                                          |
| Department of Defense9 Aug 2012  | FortiGate FORTIGATE-3600A, 1-year                  | 1 yr | $108,957total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)                                          |
| Department of Defense10 Sep 2010 | FortiGate 1240B Appliance, 1-year                  | 1 yr | $144,256total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)                                          |

## Fortinet pricing model

Fortinet sells the FortiGate firewall as a hardware or virtual appliance bundled with a term licence (FortiCare support plus FortiGuard security subscriptions), sized to the appliance model and priced per device per month or per multi-year term; it publishes no public price list at all, so every figure here comes from a reseller's managed-service rate card or a government purchase record.

- per device per month
- per appliance, co-term renewal
- contract total

## Fortinet pricing questions

### What is Fortinet enterprise pricing?

Fortinet publishes no price for any tier. 36 contract lines below show what public buyers paid, across 8 contract vehicles and 4 named buyers.

### How much does Fortinet cost?

Fortinet has 36 public contract lines, and costs from £1,940 per device a year, across 36 prices from 6 sources, newest Jan 2026.

### Does Fortinet publish pricing?

No. Fortinet publishes no price list. Every price here comes from a public document.

### What is the Fortinet price per endpoint?

Fortinet prices run £1,940 to £90,806 per endpoint a year, median £9,060, across 25 prices.

### How is Fortinet priced?

Fortinet charges per device per month, among 3 pricing units in total.

### Where do these Fortinet prices come from?

From 6 primary documents on 3 domains, including applytosupply.digitalmarketplace.service.gov.uk, contractsfinder.service.gov.uk, api.usaspending.gov. Nothing from resellers, review sites or pricing aggregators.

## Fortinet pricing sources

- [Fortinet Fortigate Managed Firewall Service pricing, Quadris Ltd (UK G-Cloud 15)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/719953/976763883836007-pricing-document-2026-01-27-1814.pdf?ref=renewalrecord.com)G-Cloud · Jan 2026
- [Fortinet Managed Firewall Pricing, Cantarus Limited (UK G-Cloud 15)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706076/456682049197021-pricing-document-2026-01-28-1315.pdf?ref=renewalrecord.com)G-Cloud · Jan 2026
- [Fortinet - Stay Logical, Contracts Finder award notice (Thirteen Housing Group Limited)](https://www.contractsfinder.service.gov.uk/notice/04a1e1df-7a73-4d76-9c0b-114d753b720f?ref=renewalrecord.com)contractsfinder.service.gov.uk · Oct 2023
- [NHSE Fortinet Licence Renewals, Contracts Finder award notice](https://www.contractsfinder.service.gov.uk/notice/b233b080-59ae-4230-b242-83943caea2f8?ref=renewalrecord.com)contractsfinder.service.gov.uk · Jul 2025
- [Fortinet 500E firewalls EOS Support Renewal, Contracts Finder award notice](https://www.contractsfinder.service.gov.uk/Notice/a49027ff-ee97-4084-b95a-ae7a79d9f3ca?ref=renewalrecord.com)contractsfinder.service.gov.uk · Jun 2024
- [USAspending.gov federal award, Department of Defense via AUROSTAR CORPORATION](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)USAspending · Jul 2016