> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Netskope Pricing
- URL: https://renewalrecord.com/price/netskope/
- Published: 2026-09-09T08:49:00.000Z
- Updated: 2026-09-10T19:29:23.000Z
- Description: 143 contract lines · from $10.57 per user/yr
- Author: Samarvir Singh
- Tags: Netskope, #per-user, Vendor pricing pages, USAspending.gov awards, #vendor, #opaque, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Netskope has 143 public contract lines, and costs from $10.57 per user a year, across 143 prices from 2 sources, newest Sep 2026\. Public bodies have signed 8 contracts, $21,169 to $12,698,353.

Contract lines

143

Prices

143

Sources

2

Pricing units

4

Newest

Sep 2026

Netskope publishes no price at all. 143 contract prices are below.

Netskope price per user a year, across 111 prices

$8.81median $50.97$448.52

middle halfmedian

## How much does Netskope cost?

Netskope contract prices, per line, from public procurement records.

__Texas DIR-CPO-4856 (Cloud Ingenuity LLC) · Cloud Ingenuity LLC · 135 lines · 6 Jul 2023 – 6 Jul 2028__
| Product and part number                                                                                                                                                                              | Unit and band                          | Term | List            | Price   | Source                                                                                                        |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------- | ---- | --------------- | ------- | ------------------------------------------------------------------------------------------------------------- |
| Netskope Secure Web Gateway (SWG) StandardNSKP-PKG-SWG-STNDSecure Web Gateway Standard including URL Filtering and Standard Threat Protection, price is per user/year                                | per user per year100-999 users         | 1 yr | $160.69−17% off | $134.37 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Secure Web Gateway (SWG) StandardNSKP-PKG-SWG-STNDSecure Web Gateway Standard including URL Filtering and Standard Threat Protection, price is per user/year                                | per user per year1000-2499 users       | 1 yr | $112.49−17% off | $94.07  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Secure Web Gateway (SWG) StandardNSKP-PKG-SWG-STNDSecure Web Gateway Standard including URL Filtering and Standard Threat Protection, price is per user/year                                | per user per year2500-4999 users       | 1 yr | $84.36−17% off  | $70.54  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Secure Web Gateway (SWG) StandardNSKP-PKG-SWG-STNDSecure Web Gateway Standard including URL Filtering and Standard Threat Protection, price is per user/year                                | per user per year5000-9999 users       | 1 yr | $71.71−17% off  | $59.97  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Secure Web Gateway (SWG) StandardNSKP-PKG-SWG-STNDSecure Web Gateway Standard including URL Filtering and Standard Threat Protection, price is per user/year                                | per user per year10000+ users          | 1 yr | $60.95−17% off  | $50.97  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG ProfessionalNSKP-PKG-NG-SWG-PROFNext Gen Secure Web Gateway Professional including URL Filtering, granular protection for cloud services,…                                     | per user per year100-999 users         | 1 yr | $291.36−17% off | $243.64 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG ProfessionalNSKP-PKG-NG-SWG-PROFNext Gen Secure Web Gateway Professional including URL Filtering, granular protection for cloud services,…                                     | per user per year1000-2499 users       | 1 yr | $203.95−17% off | $170.55 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG ProfessionalNSKP-PKG-NG-SWG-PROFNext Gen Secure Web Gateway Professional including URL Filtering, granular protection for cloud services,…                                     | per user per year2500-4999 users       | 1 yr | $152.97−17% off | $127.92 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG ProfessionalNSKP-PKG-NG-SWG-PROFNext Gen Secure Web Gateway Professional including URL Filtering, granular protection for cloud services,…                                     | per user per year5000-9999 users       | 1 yr | $130.02−17% off | $108.73 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG ProfessionalNSKP-PKG-NG-SWG-PROFNext Gen Secure Web Gateway Professional including URL Filtering, granular protection for cloud services,…                                     | per user per year10000+ users          | 1 yr | $110.52−17% off | $92.42  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG EnterpriseNSKP-PKG-NG-SWG-ENTRNext Gen Secure Web Gateway Enterprise including URL Filtering, granular protection for cloud services,…                                         | per user per year100-999 users         | 1 yr | $536.36−17% off | $448.52 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG EnterpriseNSKP-PKG-NG-SWG-ENTRNext Gen Secure Web Gateway Enterprise including URL Filtering, granular protection for cloud services,…                                         | per user per year1000-2499 users       | 1 yr | $375.45−17% off | $313.96 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG EnterpriseNSKP-PKG-NG-SWG-ENTRNext Gen Secure Web Gateway Enterprise including URL Filtering, granular protection for cloud services,…                                         | per user per year2500-4999 users       | 1 yr | $281.59−17% off | $235.47 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG EnterpriseNSKP-PKG-NG-SWG-ENTRNext Gen Secure Web Gateway Enterprise including URL Filtering, granular protection for cloud services,…                                         | per user per year5000-9999 users       | 1 yr | $239.35−17% off | $200.15 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Next Gen SWG EnterpriseNSKP-PKG-NG-SWG-ENTRNext Gen Secure Web Gateway Enterprise including URL Filtering, granular protection for cloud services,…                                         | per user per year10000+ users          | 1 yr | $203.45−17% off | $170.13 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced Threat ProtectionNSKP-NGSWG-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope NG SWG PROFESSIONAL,… | per user per year100-999 users         | 1 yr | $213.89−17% off | $178.86 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced Threat ProtectionNSKP-NGSWG-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope NG SWG PROFESSIONAL,… | per user per year1000-2499 users       | 1 yr | $149.72−17% off | $125.20 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced Threat ProtectionNSKP-NGSWG-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope NG SWG PROFESSIONAL,… | per user per year2500-4999 users       | 1 yr | $112.29−17% off | $93.90  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced Threat ProtectionNSKP-NGSWG-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope NG SWG PROFESSIONAL,… | per user per year5000-9999 users       | 1 yr | $95.45−17% off  | $79.82  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced Threat ProtectionNSKP-NGSWG-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope NG SWG PROFESSIONAL,… | per user per year10000+ users          | 1 yr | $81.13−17% off  | $67.84  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced DLPNSKP-NGSWG-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope NG SWG…                   | per user per year100-999 users         | 1 yr | $194.44−17% off | $162.60 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced DLPNSKP-NGSWG-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope NG SWG…                   | per user per year1000-2499 users       | 1 yr | $136.11−17% off | $113.82 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced DLPNSKP-NGSWG-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope NG SWG…                   | per user per year2500-4999 users       | 1 yr | $102.08−17% off | $85.36  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced DLPNSKP-NGSWG-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope NG SWG…                   | per user per year5000-9999 users       | 1 yr | $86.77−17% off  | $72.56  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope NG SWG Professional -- Upgrade to Advanced DLPNSKP-NGSWG-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope NG SWG…                   | per user per year10000+ users          | 1 yr | $73.76−17% off  | $61.68  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Standard (DLP)NSKP-PKG-CLOUD-INLINE-STNDNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…                                 | per user per year100-999 users         | 1 yr | $131.46−17% off | $109.93 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Standard (DLP)NSKP-PKG-CLOUD-INLINE-STNDNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…                                 | per user per year1000-2499 users       | 1 yr | $92.02−17% off  | $76.95  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Standard (DLP)NSKP-PKG-CLOUD-INLINE-STNDNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…                                 | per user per year2500-4999 users       | 1 yr | $69.02−17% off  | $57.72  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Standard (DLP)NSKP-PKG-CLOUD-INLINE-STNDNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…                                 | per user per year5000-9999 users       | 1 yr | $58.67−17% off  | $49.06  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Standard (DLP)NSKP-PKG-CLOUD-INLINE-STNDNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…                                 | per user per year10000+ users          | 1 yr | $49.87−17% off  | $41.70  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Professional (DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-PROFNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…         | per user per year100-999 users         | 1 yr | $179.54−17% off | $150.14 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Professional (DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-PROFNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…         | per user per year1000-2499 users       | 1 yr | $125.68−17% off | $105.10 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Professional (DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-PROFNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…         | per user per year2500-4999 users       | 1 yr | $94.26−17% off  | $78.82  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Professional (DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-PROFNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…         | per user per year5000-9999 users       | 1 yr | $80.12−17% off  | $67     | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Professional (DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-PROFNetskope Cloud Inline protection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic.…         | per user per year10000+ users          | 1 yr | $68.10−17% off  | $56.95  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Enterprise (Advanced DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-ENTRNetskope Cloud Inline protection of managed and unmanaged SaaS apps, including IaaS/PaaS user traffic.… | per user per year100-999 users         | 1 yr | $290.26−17% off | $242.72 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Enterprise (Advanced DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-ENTRNetskope Cloud Inline protection of managed and unmanaged SaaS apps, including IaaS/PaaS user traffic.… | per user per year1000-2499 users       | 1 yr | $203.18−17% off | $169.90 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Enterprise (Advanced DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-ENTRNetskope Cloud Inline protection of managed and unmanaged SaaS apps, including IaaS/PaaS user traffic.… | per user per year2500-4999 users       | 1 yr | $152.39−17% off | $127.43 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Enterprise (Advanced DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-ENTRNetskope Cloud Inline protection of managed and unmanaged SaaS apps, including IaaS/PaaS user traffic.… | per user per year5000-9999 users       | 1 yr | $129.53−17% off | $108.32 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline Enterprise (Advanced DLP + Threat Protection)NSKP-PKG-CLOUD-INLINE-ENTRNetskope Cloud Inline protection of managed and unmanaged SaaS apps, including IaaS/PaaS user traffic.… | per user per year10000+ users          | 1 yr | $110.10−17% off | $92.07  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced Threat ProtectionNSKP-CLOUD-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope Cloud Inline, price is…      | per user per year100-999 users         | 1 yr | $85.56−17% off  | $71.55  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced Threat ProtectionNSKP-CLOUD-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope Cloud Inline, price is…      | per user per year1000-2499 users       | 1 yr | $59.89−17% off  | $50.08  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced Threat ProtectionNSKP-CLOUD-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope Cloud Inline, price is…      | per user per year2500-4999 users       | 1 yr | $44.92−17% off  | $37.56  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced Threat ProtectionNSKP-CLOUD-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope Cloud Inline, price is…      | per user per year5000-9999 users       | 1 yr | $38.18−17% off  | $31.93  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced Threat ProtectionNSKP-CLOUD-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection for Netskope Cloud Inline, price is…      | per user per year10000+ users          | 1 yr | $32.45−17% off  | $27.14  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced DLPNSKP-CLOUD-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope Cloud Inline,…                   | per user per year100-999 users         | 1 yr | $77.78−17% off  | $65.04  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced DLPNSKP-CLOUD-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope Cloud Inline,…                   | per user per year1000-2499 users       | 1 yr | $54.44−17% off  | $45.52  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced DLPNSKP-CLOUD-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope Cloud Inline,…                   | per user per year2500-4999 users       | 1 yr | $40.83−17% off  | $34.14  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced DLPNSKP-CLOUD-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope Cloud Inline,…                   | per user per year5000-9999 users       | 1 yr | $34.71−17% off  | $29.03  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope Cloud Inline -- Upgrade to Advanced DLPNSKP-CLOUD-UPG-DLP-ADVDLPUpgrade from Standard Data Protection (DLP) to Advanced Data Protection (DLP) for Netskope Cloud Inline,…                   | per user per year10000+ users          | 1 yr | $29.50−17% off  | $24.67  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API StandardNSKP-CASB-API-STNDNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP, price is per…                                                | per app seat per year100-999 users     | 1 yr | $27.78−17% off  | $23.23  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API StandardNSKP-CASB-API-STNDNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP, price is per…                                                | per app seat per year1000-2499 users   | 1 yr | $19.44−17% off  | $16.26  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API StandardNSKP-CASB-API-STNDNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP, price is per…                                                | per app seat per year2500-4999 users   | 1 yr | $14.58−17% off  | $12.19  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API StandardNSKP-CASB-API-STNDNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP, price is per…                                                | per app seat per year5000-9999 users   | 1 yr | $12.40−17% off  | $10.37  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API StandardNSKP-CASB-API-STNDNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP, price is per…                                                | per app seat per year10000+ users      | 1 yr | $10.54−17% off  | $8.81   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API ProfessionalNSKP-CASB-API-PROFNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP and Standard…                                             | per app seat per year100-999 users     | 1 yr | $52.50−17% off  | $43.90  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API ProfessionalNSKP-CASB-API-PROFNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP and Standard…                                             | per app seat per year1000-2499 users   | 1 yr | $36.75−17% off  | $30.73  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API ProfessionalNSKP-CASB-API-PROFNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP and Standard…                                             | per app seat per year2500-4999 users   | 1 yr | $27.56−17% off  | $23.05  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API ProfessionalNSKP-CASB-API-PROFNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP and Standard…                                             | per app seat per year5000-9999 users   | 1 yr | $23.43−17% off  | $19.59  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API ProfessionalNSKP-CASB-API-PROFNetskope CASB API-enabled protection for managed cloud apps. Package includes Standard DLP and Standard…                                             | per app seat per year10000+ users      | 1 yr | $19.91−17% off  | $16.65  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API EnterpriseNSKP-CASB-API-ENTRNetskope CASB API-enabled protection for managed cloud apps. Package includes Advanced DLP and Advanced…                                               | per app seat per year100-999 users     | 1 yr | $112−17% off    | $93.66  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API EnterpriseNSKP-CASB-API-ENTRNetskope CASB API-enabled protection for managed cloud apps. Package includes Advanced DLP and Advanced…                                               | per app seat per year1000-2499 users   | 1 yr | $78.40−17% off  | $65.56  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API EnterpriseNSKP-CASB-API-ENTRNetskope CASB API-enabled protection for managed cloud apps. Package includes Advanced DLP and Advanced…                                               | per app seat per year2500-4999 users   | 1 yr | $58.80−17% off  | $49.17  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API EnterpriseNSKP-CASB-API-ENTRNetskope CASB API-enabled protection for managed cloud apps. Package includes Advanced DLP and Advanced…                                               | per app seat per year5000-9999 users   | 1 yr | $49.98−17% off  | $41.79  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API EnterpriseNSKP-CASB-API-ENTRNetskope CASB API-enabled protection for managed cloud apps. Package includes Advanced DLP and Advanced…                                               | per app seat per year10000+ users      | 1 yr | $42.48−17% off  | $35.52  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API -- Upgrade to Advanced DLPNSKP-CASB-API-UPG-DLP-ADVDLPUpgrade from Standard DLP to Advanced DLP in Netskope CASB API environments, price is per app seat/year                      | per app seat per year100-999 users     | 1 yr | $38.89−17% off  | $32.52  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API -- Upgrade to Advanced DLPNSKP-CASB-API-UPG-DLP-ADVDLPUpgrade from Standard DLP to Advanced DLP in Netskope CASB API environments, price is per app seat/year                      | per app seat per year1000-2499 users   | 1 yr | $27.22−17% off  | $22.76  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API -- Upgrade to Advanced DLPNSKP-CASB-API-UPG-DLP-ADVDLPUpgrade from Standard DLP to Advanced DLP in Netskope CASB API environments, price is per app seat/year                      | per app seat per year2500-4999 users   | 1 yr | $20.42−17% off  | $17.08  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API -- Upgrade to Advanced DLPNSKP-CASB-API-UPG-DLP-ADVDLPUpgrade from Standard DLP to Advanced DLP in Netskope CASB API environments, price is per app seat/year                      | per app seat per year5000-9999 users   | 1 yr | $17.35−17% off  | $14.51  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API -- Upgrade to Advanced DLPNSKP-CASB-API-UPG-DLP-ADVDLPUpgrade from Standard DLP to Advanced DLP in Netskope CASB API environments, price is per app seat/year                      | per app seat per year10000+ users      | 1 yr | $14.75−17% off  | $12.33  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API -- Upgrade to Advanced Threat ProtectionNSKP-CASB-API-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection in Netskope CASB API environments,…        | per app seat per year100-999 users     | 1 yr | $42.78−17% off  | $35.77  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
| Netskope CASB API -- Upgrade to Advanced Threat ProtectionNSKP-CASB-API-UPG-TP-ADVTPUpgrade from Standard Threat Protection to Advanced Threat Protection in Netskope CASB API environments,…        | per app seat per year1000-2499 users   | 1 yr | $29.94−17% off  | $25.04  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FNetskope.pdf?ref=renewalrecord.com) |
