> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# OpenAI API Pricing
- URL: https://renewalrecord.com/price/openai-api/
- Published: 2026-09-09T08:18:00.000Z
- Updated: 2026-09-10T19:29:26.000Z
- Description: 3 contract lines · from $0.05 per 1M input tokens
- Author: Samarvir Singh
- Tags: OpenAI API, #fixed-fee, Vendor pricing pages, USAspending.gov awards, #vendor, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

OpenAI API has 3 public contract lines, and costs from $0.05 per 1M input tokens, across 13 prices from 4 sources, newest Sep 2026\. Public bodies have signed 3 contracts, $1 to $95,001.

Contract lines

3

Prices

13

Sources

4

Pricing units

1

Newest

Sep 2026

## How much does OpenAI API cost?

OpenAI API contract prices, per line, from public procurement records.

__3 awards to 3 buyers · $131,452 in total__
| Buyer                                                   | Product            | Term  | Amount       | Source                                                                                                                             |
| ------------------------------------------------------- | ------------------ | ----- | ------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| Federal Communications Commission24 Feb 2026            | ChatGPT Enterprise | 7 mo  | $1total      | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F273FCC26F0025%5F2700%5F47QSWA18D008F%5F4732/?ref=renewalrecord.com)   |
| National Gallery of Art11 Sep 2025                      | ChatGPT Enterprise | 11 mo | $95,001total | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F33301125FSS0070%5F3355%5F47QSWA18D008F%5F4732/?ref=renewalrecord.com) |
| Agency for International Development (USAID)20 Dec 2024 | ChatGPT Enterprise | —     | $36,450total | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F72066025F50002%5F7200%5F72MC1020A00001%5F7200/?ref=renewalrecord.com) |

## OpenAI API list prices

__OpenAI API contract totals · 10 prices · newest Sep 2026__
| Product     | Price as stated | Evidence   | Source                                                                                        |
| ----------- | --------------- | ---------- | --------------------------------------------------------------------------------------------- |
| GPT-5-Nano  | $0.05 total     | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| GPT-5-Mini  | $0.25 total     | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| GPT-5-Nano  | $0.40 total     | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| GPT-5-Mini  | $2 total        | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| GPT-5.5     | $5 total        | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| GPT-6 Astra | $10 total       | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| O1          | $15 total       | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| GPT-5.5     | $30 total       | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| GPT-6 Astra | $50 total       | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |
| O1          | $60 total       | List price | [developers.openai.com](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com) |

## OpenAI API pricing model

OpenAI charges per million tokens of input and output for each API call. Different models have different rates.

- per 1M input tokens
- per 1M output tokens

## OpenAI API pricing questions

### What do public bodies pay for OpenAI API?

3 contract lines for OpenAI API, across 3 contract vehicles and 3 named buyers. The median contract runs to $36,450 a year. Each links to the record it came from.

### How much does OpenAI API cost?

OpenAI API has 3 public contract lines, and costs from $0.05 per 1M input tokens, across 13 prices from 4 sources, newest Sep 2026\. Public bodies have signed 3 contracts, $1 to $95,001.

### Does OpenAI API publish pricing?

Yes. OpenAI API prices every tier it sells. Each price here is dated and linked to its source.

### How is OpenAI API priced?

OpenAI API charges per 1M input tokens and per 1M output tokens.

### Where do these OpenAI API prices come from?

From 4 primary documents on 2 domains, including usaspending.gov, developers.openai.com. Nothing from resellers, review sites or pricing aggregators.

## OpenAI API pricing sources

- [USAspending.gov federal award -- OpenAI ChatGPT Subscription and ChatGPT Enterprise Add On](https://www.usaspending.gov/award/CONT%5FAWD%5F33301125FSS0070%5F3355%5F47QSWA18D008F%5F4732/?ref=renewalrecord.com)USAspending · Sep 2025
- [USAspending.gov federal award -- OpenAI ChatGPT Renewal, 1 Year](https://www.usaspending.gov/award/CONT%5FAWD%5F72066025F50002%5F7200%5F72MC1020A00001%5F7200/?ref=renewalrecord.com)USAspending · Dec 2024
- [USAspending.gov federal award -- OpenAI ChatGPT Enterprise AI Cloud Service Subscription, FY26 Pilot](https://www.usaspending.gov/award/CONT%5FAWD%5F273FCC26F0025%5F2700%5F47QSWA18D008F%5F4732/?ref=renewalrecord.com)USAspending · Feb 2026
- [OpenAI API pricing](https://developers.openai.com/api/docs/pricing?ref=renewalrecord.com)developers.openai.com · Sep 2026