> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Proofpoint Pricing
- URL: https://renewalrecord.com/price/proofpoint/
- Published: 2026-09-09T08:46:00.000Z
- Updated: 2026-09-10T19:29:36.000Z
- Description: 101 contract lines · from $0.94 per user/yr
- Author: Samarvir Singh
- Tags: Proofpoint, #per-user, Vendor pricing pages, USAspending.gov awards, #vendor, #opaque, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Proofpoint has 101 public contract lines, and costs from $0.94 per user a year, across 101 prices from 2 sources, newest Sep 2026\. Public bodies have signed 8 contracts, $28,156 to $1,249,745.

Contract lines

101

Prices

101

Sources

2

Pricing units

2

Newest

Sep 2026

Proofpoint publishes no price at all. 101 contract prices are below.

Proofpoint price per user a year, across 87 prices

$0.94median $9.08$56,063

middle halfmedian

## How much does Proofpoint cost?

Proofpoint contract prices, per line, from public procurement records.

__Texas DIR-CPO-4856 (Cloud Ingenuity LLC) · Cloud Ingenuity LLC · 92 lines · 6 Jul 2023 – 6 Jul 2028__
| Product and part number                                                                                                                                                                                                            | Unit and band                                                        | Term | List             | Price    | Source                                                                                                          |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- | ---- | ---------------- | -------- | --------------------------------------------------------------------------------------------------------------- |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-101Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | flat annual price (covers the stated user-count band)1-500 users     | 1 yr | $5,250−13% off   | $4,602   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-102Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | flat annual price (covers the stated user-count band)501-750 users   | 1 yr | $6,444−13% off   | $5,649   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-103Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | flat annual price (covers the stated user-count band)751-1,000 users | 1 yr | $8,318−13% off   | $7,291   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-104Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | per user per year1,001-2,500 users                                   | 1 yr | $6.49−13% off    | $5.69    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-105Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | per user per year2,501-5,000 users                                   | 1 yr | $5.19−13% off    | $4.55    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-106Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | per user per year5,001-10,000 users                                  | 1 yr | $4.35−13% off    | $3.81    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-107Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | per user per year10,001-20,000 users                                 | 1 yr | $3.82−13% off    | $3.35    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-108Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | per user per year20,001-50,000 users                                 | 1 yr | $3.45−13% off    | $3.02    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-109Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | per user per year50,001-100,000 users                                | 1 yr | $2.97−13% off    | $2.60    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-110Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | per user per year100,001-200,000 users                               | 1 yr | $2.50−13% off    | $2.19    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-111Email Security Dynamic Reputation, Spam, Virus Protection, Zero-Hour Anti-Virus, Email Firewall, Impostor…                                                 | per user per year200,001+ users                                      | 1 yr | $2.22−13% off    | $1.95    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-101Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users 1…        | flat annual price (covers the stated user-count band)1-500 users     | 1 yr | $9,450−13% off   | $8,283   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-102Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | flat annual price (covers the stated user-count band)501-750 users   | 1 yr | $11,600−13% off  | $10,168  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-103Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | flat annual price (covers the stated user-count band)751-1,000 users | 1 yr | $14,972−13% off  | $13,123  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-104Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | per user per year1,001-2,500 users                                   | 1 yr | $11.70−13% off   | $10.26   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-105Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | per user per year2,501-5,000 users                                   | 1 yr | $9.36−13% off    | $8.20    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-106Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | per user per year5,001-10,000 users                                  | 1 yr | $7.83−13% off    | $6.86    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-107Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | per user per year10,001-20,000 users                                 | 1 yr | $6.90−13% off    | $6.05    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-108Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | per user per year20,001-50,000 users                                 | 1 yr | $6.21−13% off    | $5.44    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-109Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | per user per year50,001-100,000 users                                | 1 yr | $5.37−13% off    | $4.71    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-110Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | per user per year100,001-200,000 users                               | 1 yr | $4.50−13% off    | $3.94    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Targeted Attack Protection (TAP) Bundle -- URL Defense & Attachment Defense (SaaS)LU-B-TAPBUN-S-D-111Email Security Targeted Attack Protection Bundle (URL Defense & Attachment Defense) - SaaS - Light Users…          | per user per year200,001+ users                                      | 1 yr | $4.02−13% off    | $3.52    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-101Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | flat annual price (covers the stated user-count band)1-500 users     | 1 yr | $14,895−13% off  | $13,056  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-102Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | flat annual price (covers the stated user-count band)501-750 users   | 1 yr | $20,683−13% off  | $18,129  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-103Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | flat annual price (covers the stated user-count band)751-1,000 users | 1 yr | $26,577−13% off  | $23,295  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-104Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | per user per year1,001-2,500 users                                   | 1 yr | $22.61−13% off   | $19.82   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-105Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | per user per year2,501-5,000 users                                   | 1 yr | $18.09−13% off   | $15.86   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-106Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | per user per year5,001-10,000 users                                  | 1 yr | $15.14−13% off   | $13.27   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-107Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | per user per year10,001-20,000 users                                 | 1 yr | $13.32−13% off   | $11.68   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-108Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | per user per year20,001-50,000 users                                 | 1 yr | $12.01−13% off   | $10.53   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-109Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | per user per year50,001-100,000 users                                | 1 yr | $10.36−13% off   | $9.08    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-110Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | per user per year100,001-200,000 users                               | 1 yr | $8.70−13% off    | $7.63    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-111Email Security Email Protection, TAP URL & Attachment Defense, Threat Response Auto-Pull - F-Secure - SaaS… | per user per year200,001+ users                                      | 1 yr | $7.76−13% off    | $6.80    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-101Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 1 to 500                       | flat annual price (covers the stated user-count band)1-500 users     | 1 yr | $6,300−13% off   | $5,522   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-102Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 501 to 750                     | flat annual price (covers the stated user-count band)501-750 users   | 1 yr | $7,733−13% off   | $6,778   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-103Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 751 to 1,000                   | flat annual price (covers the stated user-count band)751-1,000 users | 1 yr | $9,981−13% off   | $8,749   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-104Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 1,001 to 2,500                 | per user per year1,001-2,500 users                                   | 1 yr | $7.80−13% off    | $6.84    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-105Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 2,501 to 5,000                 | per user per year2,501-5,000 users                                   | 1 yr | $6.24−13% off    | $5.47    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-106Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 5,001 to 10,000                | per user per year5,001-10,000 users                                  | 1 yr | $5.40−13% off    | $4.73    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-107Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 10,001 to 20,000               | per user per year10,001-20,000 users                                 | 1 yr | $4.80−13% off    | $4.21    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-108Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 20,001 to 50,000               | per user per year20,001-50,000 users                                 | 1 yr | $4.20−13% off    | $3.68    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-109Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 50,001 to 100,000              | per user per year50,001-100,000 users                                | 1 yr | $3.60−13% off    | $3.16    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-110Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 100,001 to 200,000             | per user per year100,001-200,000 users                               | 1 yr | $3−13% off       | $2.63    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-111Email Security Regulatory Compliance, Digital Asset Security - SaaS - Light Users 200,001 +                      | per user per year200,001+ users                                      | 1 yr | $2.70−13% off    | $2.37    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-101Email Security PFPT Email Encryption - Virtual - Light Users 1 to 500                                                                                                          | flat annual price (covers the stated user-count band)1-500 users     | 1 yr | $5,040−13% off   | $4,418   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-102Email Security PFPT Email Encryption - Virtual - Light Users 501 to 750                                                                                                        | flat annual price (covers the stated user-count band)501-750 users   | 1 yr | $6,186−13% off   | $5,423   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-103Email Security PFPT Email Encryption - Virtual - Light Users 751 to 1,000                                                                                                      | flat annual price (covers the stated user-count band)751-1,000 users | 1 yr | $7,985−13% off   | $6,999   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-104Email Security PFPT Email Encryption - Virtual - Light Users 1,001 to 2,500                                                                                                    | per user per year1,001-2,500 users                                   | 1 yr | $6.24−13% off    | $5.47    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-105Email Security PFPT Email Encryption - Virtual - Light Users 2,501 to 5,000                                                                                                    | per user per year2,501-5,000 users                                   | 1 yr | $4.99−13% off    | $4.37    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-106Email Security PFPT Email Encryption - Virtual - Light Users 5,001 to 10,000                                                                                                   | per user per year5,001-10,000 users                                  | 1 yr | $4.32−13% off    | $3.79    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-107Email Security PFPT Email Encryption - Virtual - Light Users 10,001 to 20,000                                                                                                  | per user per year10,001-20,000 users                                 | 1 yr | $3.84−13% off    | $3.37    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-108Email Security PFPT Email Encryption - Virtual - Light Users 20,001 to 50,000                                                                                                  | per user per year20,001-50,000 users                                 | 1 yr | $3.36−13% off    | $2.95    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-109Email Security PFPT Email Encryption - Virtual - Light Users 50,001 to 100,000                                                                                                 | per user per year50,001-100,000 users                                | 1 yr | $2.88−13% off    | $2.52    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-110Email Security PFPT Email Encryption - Virtual - Light Users 100,001 to 200,000                                                                                                | per user per year100,001-200,000 users                               | 1 yr | $2.40−13% off    | $2.10    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Email Encryption (Virtual)LU-M-PE-V-E-111Email Security PFPT Email Encryption - Virtual - Light Users 200,001 +                                                                                                         | per user per year200,001+ users                                      | 1 yr | $2.16−13% off    | $1.89    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-101Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 1 to 500                                                                         | flat annual price (covers the stated user-count band)1-500 users     | 1 yr | $7,875−13% off   | $6,903   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-102Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 501 to 750                                                                       | flat annual price (covers the stated user-count band)501-750 users   | 1 yr | $11,156−13% off  | $9,779   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-103Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 751 to 1,000                                                                     | flat annual price (covers the stated user-count band)751-1,000 users | 1 yr | $14,163−13% off  | $12,414  | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-104Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 1,001 to 2,500                                                                   | per user per year1,001-2,500 users                                   | 1 yr | $13.46−13% off   | $11.80   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-105Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 2,501 to 5,000                                                                   | per user per year2,501-5,000 users                                   | 1 yr | $11.34−13% off   | $9.94    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-106Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 5,001 to 10,000                                                                  | per user per year5,001-10,000 users                                  | 1 yr | $11.16−13% off   | $9.78    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-107Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 10,001 to 20,000                                                                 | per user per year10,001-20,000 users                                 | 1 yr | $10.98−13% off   | $9.62    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-108Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 20,001 to 50,000                                                                 | per user per year20,001-50,000 users                                 | 1 yr | $10.63−13% off   | $9.32    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-109Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 50,001 to 100,000                                                                | per user per year50,001-100,000 users                                | 1 yr | $10.45−13% off   | $9.16    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-110Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 100,001 to 200,000                                                               | per user per year100,001-200,000 users                               | 1 yr | $10.28−13% off   | $9.01    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
| Proofpoint Cloud App Security Broker (CASB) (SaaS)LU-B-PCASB-S-C-111Email Security PFPT Proofpoint Cloud App Security Broker - SaaS - Light Users 200,001 +                                                                        | per user per year200,001+ users                                      | 1 yr | $9.91−13% off    | $8.69    | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf?ref=renewalrecord.com) |
