> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Proofpoint Email Protection Pricing
- URL: https://renewalrecord.com/price/proofpoint/email-protection/
- Published: 2026-09-18T04:58:56.000Z
- Updated: 2026-10-15T18:54:42.000Z
- Description: 24 contract lines · from $1.95 per user/yr
- Author: Samarvir Singh
- Tags: Proofpoint, #per-user, Vendor pricing pages, USAspending.gov awards, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Proofpoint Email Protection costs from $1.95 per user a year, across 24 prices from 2 sources.

Contract lines

24

Prices

24

Sources

2

Pricing units

2

Newest

Sep 2026

## How much does Proofpoint Email Protection cost?

Proofpoint Email Protection prices, per line, from the documents that state them.

__Proofpoint Email Protection price per user · 17 prices · newest Sep 2026__
| Product and part number                                                                                                                      | Price as stated  | Evidence                | Source                                                                                    |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ----------------------- | ----------------------------------------------------------------------------------------- |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-1041,001-2,500 users                                                    | $5.69/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-1052,501-5,000 users                                                    | $4.55/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-1065,001-10,000 users                                                   | $3.81/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-10710,001-20,000 users                                                  | $3.35/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-10820,001-50,000 users                                                  | $3.02/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-10950,001-100,000 users                                                 | $2.60/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-110100,001-200,000 users                                                | $2.19/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-111200,001+ users                                                       | $1.95/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-1041,001-2,500 users     | $19.82/ user/yr  | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-1052,501-5,000 users     | $15.86/ user/yr  | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-1065,001-10,000 users    | $13.27/ user/yr  | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-10710,001-20,000 users   | $11.68/ user/yr  | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-10820,001-50,000 users   | $10.53/ user/yr  | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-10950,001-100,000 users  | $9.08/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-110100,001-200,000 users | $7.63/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-111200,001+ users        | $6.80/ user/yr   | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Anti-Spam License500 usersDepartment of Commerce                                                                                  | $116.42/ user/yr | Paid · federal contract | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/)           |

__contract totals · 7 prices · newest Sep 2026__
| Product and part number                                                                                                                | Price as stated  | Evidence                | Source                                                                                    |
| -------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ----------------------- | ----------------------------------------------------------------------------------------- |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-1011-500 users                                                    | $4,602 total/yr  | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-102501-750 users                                                  | $5,649 total/yr  | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection (SaaS, F-Secure AV engine)PP-B-LTEPT-S-B-103751-1,000 users                                                | $7,291 total/yr  | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-1011-500 users     | $13,056 total/yr | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-102501-750 users   | $18,129 total/yr | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email Protection + TAP + Threat Response Auto-Pull (TRAP) Bundle (SaaS, F-Secure AV engine)PP-B-LP0F-S-B-103751-1,000 users | $23,295 total/yr | Paid · state contract   | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Email ServiceDepartment of Defense (Navy)                                                                                   | $177,743 total   | Paid · federal contract | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/)           |

## Proofpoint Email Protection pricing questions

### How much does Proofpoint Email Protection cost?

Proofpoint Email Protection costs from $1.95 per user a year, across 24 prices from 2 sources.

### What do public bodies pay for Proofpoint Email Protection?

24 contract lines, $1.95 to $177,743\. Each links to the record it came from.

### Where do these Proofpoint Email Protection prices come from?

2 sources, newest Sep 2026\. Every price links to the document it was taken from.

## Proofpoint Email Protection pricing sources

- [USAspending award DOCDG135009NC0533](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/)USAspending · Sep 2026
- [Appendix C Pricing Index, DIR-CPO-4856, Proofpoint (Cloud Ingenuity LLC)](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf)cloudingenuity.com · Sep 2026