> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Proofpoint Information Protection Pricing
- URL: https://renewalrecord.com/price/proofpoint/information-protection/
- Published: 2026-09-18T04:58:57.000Z
- Updated: 2026-10-15T18:54:41.000Z
- Description: 11 contract lines · from $2.37 per user/yr
- Author: Samarvir Singh
- Tags: Proofpoint, #per-user, Vendor pricing pages, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Proofpoint Information Protection costs from $2.37 per user a year, across 11 prices from 1 source.

Contract lines

11

Prices

11

Sources

1

Pricing units

2

Newest

Sep 2026

## How much does Proofpoint Information Protection cost?

Proofpoint Information Protection prices, per line, from the documents that state them.

__Proofpoint Information Protection price per user · 8 prices · newest Sep 2026__
| Product and part number                                                                                                                 | Price as stated | Evidence              | Source                                                                                    |
| --------------------------------------------------------------------------------------------------------------------------------------- | --------------- | --------------------- | ----------------------------------------------------------------------------------------- |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-1041,001-2,500 users     | $6.84/ user/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-1052,501-5,000 users     | $5.47/ user/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-1065,001-10,000 users    | $4.73/ user/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-10710,001-20,000 users   | $4.21/ user/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-10820,001-50,000 users   | $3.68/ user/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-10950,001-100,000 users  | $3.16/ user/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-110100,001-200,000 users | $2.63/ user/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-111200,001+ users        | $2.37/ user/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |

__contract totals · 3 prices · newest Sep 2026__
| Product and part number                                                                                                           | Price as stated | Evidence              | Source                                                                                    |
| --------------------------------------------------------------------------------------------------------------------------------- | --------------- | --------------------- | ----------------------------------------------------------------------------------------- |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-1011-500 users     | $5,522 total/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-102501-750 users   | $6,778 total/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |
| Proofpoint Information/Data Loss Prevention (Regulatory Compliance, Digital Asset Security) (SaaS)LU-B-DLP-S-C-103751-1,000 users | $8,749 total/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf) |

## Proofpoint Information Protection pricing questions

### How much does Proofpoint Information Protection cost?

Proofpoint Information Protection costs from $2.37 per user a year, across 11 prices from 1 source.

### What do public bodies pay for Proofpoint Information Protection?

11 contract lines, $2.37 to $8,749\. Each links to the record it came from.

### Where do these Proofpoint Information Protection prices come from?

1 source, newest Sep 2026\. Every price links to the document it was taken from.

## Proofpoint Information Protection pricing sources

- [Appendix C Pricing Index, DIR-CPO-4856, Proofpoint (Cloud Ingenuity LLC)](https://www.cloudingenuity.com/contracts/4856/4856%5FProofpoint.pdf)cloudingenuity.com · Sep 2026