> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Qualys Pricing
- URL: https://renewalrecord.com/price/qualys/
- Published: 2026-09-09T08:45:00.000Z
- Updated: 2026-09-10T19:29:38.000Z
- Description: 77 contract lines · from £2.12 per asset/yr
- Author: Samarvir Singh
- Tags: Qualys, #per-asset, UK G-Cloud pricing documents, USAspending.gov awards, #vendor, #opaque, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Qualys has 77 public contract lines, and costs from £2.12 per asset a year, across 77 prices from 3 sources, newest Sep 2026\. Public bodies have signed 6 contracts, $23,197 to $6,618,415.

Contract lines

77

Prices

77

Sources

3

Pricing units

4

Newest

Sep 2026

Qualys publishes no price at all. 77 contract prices are below.

Qualys price per asset a year, across 17 prices

£2.12median £4.24£40.02

middle halfmedian

## How much does Qualys cost?

Qualys contract prices, per line, from public procurement records.

__UK G-Cloud 15 · Cloud21 · 66 lines · from 1 Dec 2025__
| Product and part number                                                                                                                                          | Unit and band                                                       | Term | Price    | Source                                                                                                                                                                                     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- | ---- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Qualys VMDR (Vulnerability Management, Detection and Response)Q-S-VMDRQualys Enterprise Suite, prepaid annual subscription                                       | per asset per year                                                  | 1 yr | £3.56    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys VMDR for Industrial Control SystemsQ-S-ICS-VMDRQualys Enterprise Suite, prepaid annual subscription                                                       | per asset per year                                                  | 1 yr | £3.56    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Secure Enterprise MobilityQ-S-SEMQualys Enterprise Suite, prepaid annual subscription                                                                     | per asset per year                                                  | 1 yr | £3.56    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys TotalCloudQ-S-TotalCloudQualys Enterprise Suite, prepaid annual subscription                                                                              | per QLU per year                                                    | 1 yr | £3.56    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys ETM - CyberSecurity Asset ManagementQ-S-ETM-CSAMQualys Enterprise Suite, prepaid annual subscription                                                      | per asset per year                                                  | 1 yr | £2.42    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys ETM - EcosystemQ-S-ETM-ECOQualys Enterprise Suite, prepaid annual subscription                                                                            | per asset per year                                                  | 1 yr | £6.21    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys ETM IdentityQ-S-IdentityQualys Enterprise Suite, prepaid annual subscription                                                                              | per asset per year                                                  | 1 yr | £2.42    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys SaaSDRQ-S-SaaSDRQualys Enterprise Suite, prepaid annual subscription                                                                                      | per QLU per year (1 user/app = 1 QLU)                               | 1 yr | £3.56    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Policy Audit / Policy ComplianceQ-S-POLQualys Enterprise Suite, prepaid annual subscription                                                               | per asset per year                                                  | 1 yr | £4.24    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Audit FixQ-S-AuditFixQualys Enterprise Suite, prepaid annual subscription                                                                                 | per asset per year                                                  | 1 yr | £2.12    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Custom Assessment and RemediationQ-S-CARQualys Enterprise Suite, prepaid annual subscription                                                              | per asset per year                                                  | 1 yr | £2.54    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Endpoint Detection and ResponseQ-S-EDRQualys Enterprise Suite, prepaid annual subscription                                                                | per asset per year                                                  | 1 yr | £6.78    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys EDR with Anti-MalwareQ-S-EDR-AMQualys Enterprise Suite, prepaid annual subscription                                                                       | per asset per year                                                  | 1 yr | £8.49    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Patch Management for Windows/MacQ-S-PMQualys Enterprise Suite, prepaid annual subscription                                                                | per asset per year                                                  | 1 yr | £4.79    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Patch Management for LinuxQ-S-PM-LQualys Enterprise Suite, prepaid annual subscription                                                                    | per asset per year                                                  | 1 yr | £4.79    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys TruRisk EliminateQ-S-ELIMINATEQualys Enterprise Suite, prepaid annual subscription                                                                        | per asset per year                                                  | 1 yr | £9.58    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys CyberSecurity Asset ManagementQ-S-CSAMQualys Enterprise Suite, prepaid annual subscription                                                                | per asset per year                                                  | 1 yr | £2.42    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys TotalAIQ-S-TOTALAIQualys Enterprise Suite, prepaid annual subscription                                                                                    | per AI model per year                                               | 1 yr | £2,118   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys TotalAppSecQ-S-TOTALAPPSECQualys Enterprise Suite, prepaid annual subscription                                                                            | per app per year (5-app minimum)                                    | 1 yr | £67.76   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Z Linux AgentQ-S-ZLinuxQualys Enterprise Suite, prepaid annual subscription                                                                               | per asset per year                                                  | 1 yr | £40.02   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys File Integrity Monitoring (Enterprise)Q-E-FIMQualys FIM, Enterprise Suite -- flat module fee of £3,136 plus (two-part pricing; this row is the per-asset… | per asset per year, plus flat module fee                            | 1 yr | £18.83   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Enterprise APIQ-E-APIQualys Enterprise Suite add-on                                                                                                       | flat annual fee (concurrency limit 5, 750 calls/hr)                 | 1 yr | £12,552  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Enterprise API + CIPSQ-E-C-APIQualys Enterprise Suite add-on                                                                                              | flat annual fee (concurrency limit 5, 750 calls/hr, CIPS enabled)   | 1 yr | £18,829  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Premium APIQ-P-APIQualys Enterprise Suite add-on                                                                                                          | flat annual fee (concurrency limit 10, 2000 calls/hr, CIPS enabled) | 1 yr | £31,384  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Scanner Appliance (Enterprise)QGSA-6120-A1Qualys Enterprise Suite add-on                                                                                  | flat, per appliance                                                 | 1 yr | £2,791   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 8 total IPs                                                               | per IP band per year8 IPs                                           | 1 yr | £1,592   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 16 total IPs                                                              | per IP band per year16 IPs                                          | 1 yr | £2,790   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 32 total IPs                                                              | per IP band per year32 IPs                                          | 1 yr | £4,785   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 64 total IPs                                                              | per IP band per year64 IPs                                          | 1 yr | £9,175   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 128 total IPs                                                             | per IP band per year128 IPs                                         | 1 yr | £17,955  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 256 total IPs                                                             | per IP band per year256 IPs                                         | 1 yr | £35,514  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 512 total IPs                                                             | per IP band per year512 IPs                                         | 1 yr | £59,858  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 1,024 total IPs                                                           | per IP band per year1,024 IPs                                       | 1 yr | £91,784  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 1,536 total IPs                                                           | per IP band per year1,536 IPs                                       | 1 yr | £119,719 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express File Integrity MonitoringQ-X-FIMQualys Express FIM annual subscription, 2,048 total IPs                                                           | per IP band per year2,048 IPs                                       | 1 yr | £159,627 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express TotalAppSecQ-X-TOTALAPPSEC                                                                                                                        | per app band per year3 apps                                         | 1 yr | £2,198   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express TotalAppSecQ-X-TOTALAPPSEC                                                                                                                        | per app band per year5 apps                                         | 1 yr | £3,384   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express TotalAppSecQ-X-TOTALAPPSEC                                                                                                                        | per app band per year10 apps                                        | 1 yr | £4,838   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express TotalAppSecQ-X-TOTALAPPSEC                                                                                                                        | per app band per year25 apps                                        | 1 yr | £10,629  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express TotalAppSecQ-X-TOTALAPPSEC                                                                                                                        | per app band per year50 apps                                        | 1 yr | £19,042  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express TotalAppSecQ-X-TOTALAPPSEC                                                                                                                        | per app band per year100 apps                                       | 1 yr | £33,652  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express TotalAppSecQ-X-TOTALAPPSEC                                                                                                                        | per app band per year150 apps                                       | 1 yr | £46,589  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express TotalAppSecQ-X-TOTALAPPSEC                                                                                                                        | per app band per year200 apps                                       | 1 yr | £58,439  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Qualys Express Additional Hardware Scanner ApplianceQ-SAN-6120-A1Qualys Express Suite add-on                                                                     | flat, per appliance                                                 | 1 yr | £2,791   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Express Additional Virtual Scanner ApplianceQ-VSQualys Express Suite add-on                                                                               | flat, per appliance                                                 | 1 yr | £794     | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Gateway Service - Virtual Appliance (Single)QGS-VA-SQualys Express Suite add-on                                                                           | flat, per appliance                                                 | 1 yr | £555     | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Gateway Service - Virtual Appliance (High-Availability Pair)QGS-VA-HAQualys Express Suite add-on                                                          | flat, per appliance pair                                            | 1 yr | £794     | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Express XML API interfaceQ-X-APIQualys Express Suite add-on                                                                                               | flat annual fee                                                     | 1 yr | £1,592   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92354/197478653842387-pricing-document-2026-01-18-0936.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys VMDR(VMDR), annual subscription, via Cloud21                                                                                                              | per asset band per year1,000 assets                                 | 1 yr | £15,150  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys VMDR(VMDR), annual subscription, via Cloud21                                                                                                              | per asset band per year3,000 assets                                 | 1 yr | £26,310  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys VMDR(VMDR), annual subscription, via Cloud21                                                                                                              | per asset band per year5,000 assets                                 | 1 yr | £43,850  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys CSAM (Cyber Security Asset Management)(CSAM), annual subscription, via Cloud21                                                                            | per asset band per year1,000 assets                                 | 1 yr | £10,870  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys CSAM (Cyber Security Asset Management)(CSAM), annual subscription, via Cloud21                                                                            | per asset band per year3,000 assets                                 | 1 yr | £18,870  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys CSAM (Cyber Security Asset Management)(CSAM), annual subscription, via Cloud21                                                                            | per asset band per year5,000 assets                                 | 1 yr | £31,450  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Patch Management(PM), annual subscription, via Cloud21                                                                                                    | per asset band per year1,000 assets                                 | 1 yr | £14,310  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Patch Management(PM), annual subscription, via Cloud21                                                                                                    | per asset band per year3,000 assets                                 | 1 yr | £31,560  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Patch Management(PM), annual subscription, via Cloud21                                                                                                    | per asset band per year5,000 assets                                 | 1 yr | £45,600  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Policy Compliance(PC), annual subscription, via Cloud21                                                                                                   | per asset band per year1,000 assets                                 | 1 yr | £7,685   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Policy Compliance(PC), annual subscription, via Cloud21                                                                                                   | per asset band per year3,000 assets                                 | 1 yr | £20,395  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Policy Compliance(PC), annual subscription, via Cloud21                                                                                                   | per asset band per year5,000 assets                                 | 1 yr | £33,575  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Qualys Web App ScanningQualys WAS, annual subscription, via Cloud21                                                                                              | per asset band per year20 assets                                    | 1 yr | £5,647   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=4)p. 4 |
| Qualys File Integrity Monitoring (Cloud21 packaging)Qualys FIM, annual subscription, via Cloud21                                                                 | per asset band per year100 assets                                   | 1 yr | £11,611  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=4)p. 4 |
| Qualys File Integrity Monitoring (Cloud21 packaging)Qualys FIM, annual subscription, via Cloud21                                                                 | per asset band per year3,000 assets                                 | 1 yr | £20,395  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=4)p. 4 |
| Qualys File Integrity Monitoring (Cloud21 packaging)Qualys FIM, annual subscription, via Cloud21                                                                 | per asset band per year5,000 assets                                 | 1 yr | £33,575  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=4)p. 4 |
| Cloud21 Visibility Module(requires an existing Qualys VMDR subscription)                                                                                         | flat annual fee                                                     | 1 yr | £12,800  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Cloud21 Qualys Deployment SupportCloud21 professional-services day rate for Qualys deployment support                                                            | per day                                                             | —    | £950     | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92666/858860106973576-pricing-document-2026-01-29-1720.pdf?ref=renewalrecord.com#page=3)p. 3 |

__11 awards to 10 buyers · $13,437,312 in total__
| Buyer                                                           | Product                                                                    | Term | Amount                                       | Source                                                                                                |
| --------------------------------------------------------------- | -------------------------------------------------------------------------- | ---- | -------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| General Services Administration30 Sep 2026                      | Qualys VM scanner licence renewal                                          | 1 yr | $30,793total                                 | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Homeland Security (FEMA)25 Aug 2026                    | Qualys licences (FEMA-HQ enterprise network)                               | 1 yr | $1,804,964total                              | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Homeland Security19 Dec 2025                           | Qualys licences                                                            | 1 yr | $4,461,943total                              | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of the Treasury (Bureau of the Fiscal Service)21 Sep 2024 | Qualys VMDR (Vulnerability Management, Detection and Remediation)          | 1 yr | $6,618,415total                              | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Consumer Product Safety Commission5 Jun 2024                    | Qualys Container Security                                                  | 1 yr | $19,791flat annual subscription$19,791 total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Consumer Product Safety Commission5 Jun 2023                    | Qualys CyberSecurity Asset Management (Q-P-CSAM)                           | 1 yr | $14,911flat annual subscription$14,911 total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of the Treasury1 Oct 2016                                 | Qualys vulnerability scanning service (external scanning, ASV)             | 1 yr | $835.25flat annual subscription$835.25 total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Securities and Exchange Commission10 Sep 2014                   | Qualys vulnerability scanner (14 devices, 22 VMs) + Zero Day Risk Analyzer | 1 yr | $498,000total                                | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Education (FSA, via NASA SEWP)29 Sep 2013              | QualysGuard Enterprise - Public Sector VM (QGE-PUB-VM)                     | 1 yr | $18,577flat, quantity 1 package$18,577 total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of the Treasury (IRS)4 Sep 2013                           | QualysGuard Enterprise VM (467) + Web Application Scanning (101)           | 1 yr | $23,197total                                 | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Transportation23 Feb 2011                              | QualysGuard scanner appliance (P/N GG-X-32-2048)                           | 1 yr | $22,464flat annual subscription$22,464 total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |

## Qualys pricing model

Qualys prices nearly all of its 20+ Cloud Platform modules (VMDR, CSAM, Policy Compliance, Patch Management, EDR, FIM, TotalCloud, TotalAI, TotalAppSec, and others) as a prepaid annual subscription per asset (or per QLU/model/app for a handful of modules), stated as a flat per-unit rate at enterprise scale but sold in explicit volume bands at the SMB ("Express", 1-5,000 employee) tier. 76/app) priced well above the vulnerability-management baseline.

- per asset per year
- per QLU per year
- per QLU per year (1 user/app = 1 QLU)
- per AI model per year
- per app per year (5-app minimum)
- per asset per year, plus flat module fee
- flat annual fee (concurrency limit 5, 750 calls/hr)
- flat annual fee (concurrency limit 5, 750 calls/hr, CIPS enabled)
- flat annual fee (concurrency limit 10, 2000 calls/hr, CIPS enabled)
- flat, per appliance
- per IP band per year
- per app band per year
- flat, per appliance pair
- flat annual fee
- per asset band per year
- per day
