> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# SentinelOne Pricing
- URL: https://renewalrecord.com/price/sentinelone/
- Published: 2026-09-09T08:44:00.000Z
- Updated: 2026-09-10T19:29:45.000Z
- Description: 47 contract lines · from $10.44 per endpoint/yr
- Author: Samarvir Singh
- Tags: SentinelOne, #per-endpoint, Vendor pricing pages, UK G-Cloud pricing documents, USAspending.gov awards, #vendor, #opaque, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

SentinelOne has 47 public contract lines, and costs from $10.44 per endpoint a year, across 47 prices from 5 sources, newest Sep 2026\. Public bodies have signed 4 contracts, $62,121 to $5,087,160.

Contract lines

47

Prices

47

Sources

5

Pricing units

3

Newest

Sep 2026

SentinelOne publishes no price at all. 47 contract prices are below.

SentinelOne price per endpoint a year, across 33 prices

$10.44median $33.93$369

middle halfmedian

## How much does SentinelOne cost?

SentinelOne contract prices, per line, from public procurement records.

__Texas DIR-CPO-4856 · 24 lines · 6 Jul 2023 – 6 Jul 2028__
| Product and part number                                                                                                                      | Unit and band                  | Term | List           | Price  | Source                                                                                                                         |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ | ---- | -------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------ |
| SentinelOne CoreCOR-501-ED-12Endpoint Protection Platform with Static & Behavioral AI, Network Quarantine and Rollback, Professional…        | per endpoint per yearBand 501  | 1 yr | $39.96−13% off | $34.77 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CoreCOR-1K1-ED-12Endpoint Protection Platform with Static & Behavioral AI, Network Quarantine and Rollback, Professional…        | per endpoint per yearBand 1K1  | 1 yr | $33−13% off    | $28.71 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CoreCOR-2K1-ED-12Endpoint Protection Platform with Static & Behavioral AI, Network Quarantine and Rollback, Professional…        | per endpoint per yearBand 2K1  | 1 yr | $29.04−13% off | $25.26 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CoreCOR-5K1-ED-12Endpoint Protection Platform with Static & Behavioral AI, Network Quarantine and Rollback, Professional…        | per endpoint per yearBand 5K1  | 1 yr | $26.04−13% off | $22.65 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CoreCOR-10K1-ED-12Endpoint Protection Platform with Static & Behavioral AI, Network Quarantine and Rollback, Professional…       | per endpoint per yearBand 10K1 | 1 yr | $21.96−13% off | $19.11 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CoreCOR-25K1-ED-12Endpoint Protection Platform with Static & Behavioral AI, Network Quarantine and Rollback, Professional…       | per endpoint per yearBand 25K1 | 1 yr | $18−13% off    | $15.66 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |
| SentinelOne CoreCOR-50K1-ED-12Endpoint Protection Platform with Static & Behavioral AI, Network Quarantine and Rollback, Professional…       | per endpoint per yearBand 50K1 | 1 yr | $14.04−13% off | $12.21 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |
| SentinelOne CoreCOR-X1-ED-12Endpoint Protection Platform with Static & Behavioral AI, Network Quarantine and Rollback, Professional…         | per endpoint per yearBand X1   | 1 yr | $12−13% off    | $10.44 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |
| SentinelOne ControlCTL-501-ED-12Endpoint Protection Platform with Firewall/Bluetooth/USB Device Control, App Vulnerabilities, Professional…  | per endpoint per yearBand 501  | 1 yr | $47.04−13% off | $40.92 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne ControlCTL-1K1-ED-12Endpoint Protection Platform with Firewall/Bluetooth/USB Device Control, App Vulnerabilities, Professional…  | per endpoint per yearBand 1K1  | 1 yr | $39−13% off    | $33.93 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne ControlCTL-2K1-ED-12Endpoint Protection Platform with Firewall/Bluetooth/USB Device Control, App Vulnerabilities, Professional…  | per endpoint per yearBand 2K1  | 1 yr | $33.96−13% off | $29.55 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne ControlCTL-5K1-ED-12Endpoint Protection Platform with Firewall/Bluetooth/USB Device Control, App Vulnerabilities, Professional…  | per endpoint per yearBand 5K1  | 1 yr | $30−13% off    | $26.10 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne ControlCTL-10K1-ED-12Endpoint Protection Platform with Firewall/Bluetooth/USB Device Control, App Vulnerabilities, Professional… | per endpoint per yearBand 10K1 | 1 yr | $26.04−13% off | $22.65 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne ControlCTL-25K1-ED-12Endpoint Protection Platform with Firewall/Bluetooth/USB Device Control, App Vulnerabilities, Professional… | per endpoint per yearBand 25K1 | 1 yr | $21.96−13% off | $19.11 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |
| SentinelOne ControlCTL-50K1-ED-12Endpoint Protection Platform with Firewall/Bluetooth/USB Device Control, App Vulnerabilities, Professional… | per endpoint per yearBand 50K1 | 1 yr | $18−13% off    | $15.66 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |
| SentinelOne ControlCTL-X1-ED-12Endpoint Protection Platform with Firewall/Bluetooth/USB Device Control, App Vulnerabilities, Professional…   | per endpoint per yearBand X1   | 1 yr | $14.04−13% off | $12.21 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |
| SentinelOne CompleteCMP-501-ED-12EPP+EDR with Storyline Hunting and 14-day data retention, MITRE ATT&CK Mapping, 1-click Rollback, Remote…   | per endpoint per yearBand 501  | 1 yr | $86.04−13% off | $74.85 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CompleteCMP-1K1-ED-12EPP+EDR with Storyline Hunting and 14-day data retention, MITRE ATT&CK Mapping, 1-click Rollback, Remote…   | per endpoint per yearBand 1K1  | 1 yr | $69.96−13% off | $60.87 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CompleteCMP-2K1-ED-12EPP+EDR with Storyline Hunting and 14-day data retention, MITRE ATT&CK Mapping, 1-click Rollback, Remote…   | per endpoint per yearBand 2K1  | 1 yr | $63−13% off    | $54.81 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CompleteCMP-5K1-ED-12EPP+EDR with Storyline Hunting and 14-day data retention, MITRE ATT&CK Mapping, 1-click Rollback, Remote…   | per endpoint per yearBand 5K1  | 1 yr | $54.96−13% off | $47.82 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CompleteCMP-10K1-ED-12EPP+EDR with Storyline Hunting and 14-day data retention, MITRE ATT&CK Mapping, 1-click Rollback, Remote…  | per endpoint per yearBand 10K1 | 1 yr | $47.04−13% off | $40.92 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=1)p. 1 |
| SentinelOne CompleteCMP-25K1-ED-12EPP+EDR with Storyline Hunting and 14-day data retention, MITRE ATT&CK Mapping, 1-click Rollback, Remote…  | per endpoint per yearBand 25K1 | 1 yr | $39−13% off    | $33.93 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |
| SentinelOne CompleteCMP-50K1-ED-12EPP+EDR with Storyline Hunting and 14-day data retention, MITRE ATT&CK Mapping, 1-click Rollback, Remote…  | per endpoint per yearBand 50K1 | 1 yr | $30.96−13% off | $26.94 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |
| SentinelOne CompleteCMP-X1-ED-12EPP+EDR with Storyline Hunting and 14-day data retention, MITRE ATT&CK Mapping, 1-click Rollback, Remote…    | per endpoint per yearBand X1   | 1 yr | $26.04−13% off | $22.65 | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com#page=2)p. 2 |

__UK G-Cloud 15 (Barrier Networks Ltd reseller price list) · 11 lines__
| Product and part number                                                                                                                                                      | Unit and band            | Term | Price   | Source                                                                                                                                                                           |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------ | ---- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SentinelOne Core (per Workstation)S1-COR-EN-A1Core Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan                  | per endpoint per year    | 1 yr | $52.54  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Control (per Workstation)S1-CTL-EN-A1Control Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall…                        | per endpoint per year    | 1 yr | $61.99  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Singularity Commercial (per Workstation)S1-SCM-EN-A1Singularity Commercial (per Workstation). Complete with 90 Days Retention, Identity Threat Protection,…      | per endpoint per year    | 1 yr | $214.02 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Singularity Commercial + MDR (per Workstation)S1-SCMM-EN-A1Singularity Commercial + MDR (per Workstation). Complete with 90 Days Retention, Identity Threat…     | per endpoint per year    | 1 yr | $299.34 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Singularity Complete (per Workstation)S1-CMPAI-EN-A1Singularity Complete (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control, Device…     | per endpoint per year    | 1 yr | $124.74 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Singularity Enterprise (per Workstation)S1-ENT-EN-A1Singularity Enterprise (per Workstation). Complete with 90 Days Retention, Identity Threat Protection,…      | per endpoint per year    | 1 yr | $283    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Singularity Enterprise + MDR (per Workstation)S1-ENTBM-EN-A1Singularity Enterprise + MDR (per Workstation). Complete with 90 Days Retention, Identity Threat…    | per endpoint per year    | 1 yr | $369    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Singularity MDR add-on (per endpoint)SS-MDR-ND-A1Singularity MDR (Per Endpoint). 24x7x365 MDR and Threat Hunting for Endpoints, Cloud Workloads, Identity,…      | per endpoint per year    | 1 yr | $113.40 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Data Ingest, 30-day retention (per GB/day)PM-XIRT30-GB-A1Data Ingest 30d Retention with Unlimited Queries (Daily Avg GB)                                         | per GB ingested per year | 1 yr | $742    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne Data Ingest, 1-year retention (per GB/day)PM-XIRT1Y-GB-A1Data Ingest 1Y Retention with Unlimited Queries (Daily Avg GB)                                          | per GB ingested per year | 1 yr | $1,785  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |
| SentinelOne AI SIEM, 30-day retention (per GB/day)S1-AISIEM30-GB-A1AI SIEM 30d Retention (Per Daily Avg GB), unlimited queries, 200,000 Singularity Hyperautomation monthly… | per GB ingested per year | 1 yr | $1,039  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com) |

__UK G-Cloud 15 · 7 lines__
| Product                      | Unit and band                               | Term | Price | Source                                                                                                                                                                                     |
| ---------------------------- | ------------------------------------------- | ---- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Managed EDR with SentinelOne | per endpoint per month1-249 endpoints       | 1 mo | £8.50 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92809/101425714390695-pricing-document-2026-01-19-1021.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Managed EDR with SentinelOne | per endpoint per month250-499 endpoints     | 1 mo | £6    | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92809/101425714390695-pricing-document-2026-01-19-1021.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Managed EDR with SentinelOne | per endpoint per month500-749 endpoints     | 1 mo | £5.75 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92809/101425714390695-pricing-document-2026-01-19-1021.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Managed EDR with SentinelOne | per endpoint per month750-999 endpoints     | 1 mo | £5.25 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92809/101425714390695-pricing-document-2026-01-19-1021.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Managed EDR with SentinelOne | per endpoint per month1,000-2,499 endpoints | 1 mo | £4.90 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92809/101425714390695-pricing-document-2026-01-19-1021.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Managed EDR with SentinelOne | per endpoint per month2,500-4,999 endpoints | 1 mo | £4.75 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92809/101425714390695-pricing-document-2026-01-19-1021.pdf?ref=renewalrecord.com#page=2)p. 2 |
| Managed EDR with SentinelOne | per endpoint per month5,000-9,999 endpoints | 1 mo | £4.70 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92809/101425714390695-pricing-document-2026-01-19-1021.pdf?ref=renewalrecord.com#page=2)p. 2 |

__5 awards to 5 buyers · $8,724,613 in total__
| Buyer                                                    | Product                                                          | Term | Amount                                | Source                                                                                                                                            |
| -------------------------------------------------------- | ---------------------------------------------------------------- | ---- | ------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Department of the Interior29 May 2026                    | SentinelOne Singularity Platform, Phase 2                        | —    | $208,838total                         | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)                                             |
| Department of Energy16 Jan 2026                          | SentinelOne Licenses                                             | —    | $5,087,160total                       | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)                                             |
| National Aeronautics and Space Administration11 Dec 2025 | SentinelOne Licensing Subscription and Data Retention            | —    | $3,366,494total                       | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)                                             |
| Department of the Treasury1 Apr 2025                     | SentinelOne Attivo ThreatDetection/ThreatPath/ThreatStrike suite | —    | $62,121total                          | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)                                             |
| Erie City School District, Pennsylvania11 Mar 2022       | SentinelOne Control                                              | 1 yr | $21per endpoint per year$52,500 total | [go.boarddocs.com](https://go.boarddocs.com/pa/eriesd/Board.nsf/files/CCELDM55C84A/$file/Signed.Vnet%5FS1%5F3YR.pdf?ref=renewalrecord.com#page=2) |

## SentinelOne pricing model

SentinelOne charges an annual per-endpoint (per-workstation) subscription across rising platform tiers -- Core, Control, Complete/Commercial, Enterprise -- each addable with a separate 24x7 MDR service, plus metered add-ons such as extended data retention and SIEM log ingestion priced per GB per day. It publishes no public price list; every figure on this page comes from a reseller document or a government contract.

- per endpoint per year
- per GB ingested per year
- per endpoint per month
- contract total

## SentinelOne pricing questions

### What is SentinelOne enterprise pricing?

SentinelOne publishes no price for any tier. 47 contract lines below show what public buyers paid, across 7 contract vehicles and 5 named buyers.

### How much does SentinelOne cost?

SentinelOne has 47 public contract lines, and costs from $10.44 per endpoint a year, across 47 prices from 5 sources, newest Sep 2026\. Public bodies have signed 4 contracts, $62,121 to $5,087,160.

### Does SentinelOne publish pricing?

No. SentinelOne publishes no price list. Every price here comes from a public document.

### What is the SentinelOne price per endpoint?

SentinelOne prices run $10.44 to $369 per endpoint a year, median $33.93, across 33 prices.

### How is SentinelOne priced?

SentinelOne charges per endpoint per year and per GB ingested per year, among 4 pricing units in total.

### Where do these SentinelOne prices come from?

From 5 primary documents on 4 domains, including applytosupply.digitalmarketplace.service.gov.uk, api.usaspending.gov, cloudingenuity.com. Nothing from resellers, review sites or pricing aggregators.

## SentinelOne pricing sources

- [SentinelOne Service Price list, Barrier Networks Ltd (UK G-Cloud 15 pricing document)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf?ref=renewalrecord.com)G-Cloud · Jan 2026
- [Managed EDR with SentinelOne, pricing document (UK G-Cloud 15)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92809/101425714390695-pricing-document-2026-01-19-1021.pdf?ref=renewalrecord.com)G-Cloud · Jan 2026
- [USAspending.gov federal award, Department of Energy via THUNDERCAT TECHNOLOGY, LLC](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)USAspending · Jan 2026
- [Appendix C Pricing Index, Texas DIR-CPO-4856, SentinelOne (Cloud Ingenuity LLC)](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf?ref=renewalrecord.com)cloudingenuity.com · Sep 2026
- [3-Year Annualized Payment, SentinelOne Control, quote #JJ015177 v3 (Erie City School District BoardDocs)](https://go.boarddocs.com/pa/eriesd/Board.nsf/files/CCELDM55C84A/$file/Signed.Vnet%5FS1%5F3YR.pdf?ref=renewalrecord.com)go.boarddocs.com · Mar 2022