> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# SentinelOne Singularity Cloud Workload Security Pricing
- URL: https://renewalrecord.com/price/sentinelone/singularity-cloud-workload-security/
- Published: 2026-10-11T07:41:33.000Z
- Updated: 2026-10-15T18:54:39.000Z
- Description: 99 contract lines · from $8.52 per server/yr
- Author: Samarvir Singh
- Tags: SentinelOne, #per-endpoint, Vendor pricing pages, UK G-Cloud pricing documents, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

SentinelOne Singularity Cloud Workload Security costs from $8.52 per server a year, across 99 prices from 3 sources.

Contract lines

99

Prices

99

Sources

3

Pricing units

3

Newest

Sep 2026

## How much does SentinelOne Singularity Cloud Workload Security cost?

SentinelOne Singularity Cloud Workload Security prices, per line, from the documents that state them.

__SentinelOne Singularity Cloud Workload Security price per endpoint · 97 prices · newest Sep 2026__
| Product and part number                                                                           | Price as stated    | Evidence              | Source                                                                                          |
| ------------------------------------------------------------------------------------------------- | ------------------ | --------------------- | ----------------------------------------------------------------------------------------------- |
| SentinelOne Cloud Workload Security CoreCOR-CLOUD-501-ED-12Band 501                               | $139.06/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CoreCOR-CLOUD-1K1-ED-12Band 1K1                               | $114.84/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CoreCOR-CLOUD-2K1-ED-12Band 2K1                               | $101.06/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CoreCOR-CLOUD-5K1-ED-12Band 5K1                               | $90.62/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CoreCOR-CLOUD-10K1-ED-12Band 10K1                             | $76.42/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CoreCOR-CLOUD-25K1-ED-12Band 25K1                             | $62.64/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CoreCOR-CLOUD-50K1-ED-12Band 50K1                             | $48.86/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CoreCOR-CLOUD-X1-ED-12Band X1                                 | $41.76/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security ControlCTL-CLOUD-501-ED-12Band 501                            | $163.70/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security ControlCTL-CLOUD-1K1-ED-12Band 1K1                            | $135.72/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security ControlCTL-CLOUD-2K1-ED-12Band 2K1                            | $118.18/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security ControlCTL-CLOUD-5K1-ED-12Band 5K1                            | $104.40/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security ControlCTL-CLOUD-10K1-ED-12Band 10K1                          | $90.62/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security ControlCTL-CLOUD-25K1-ED-12Band 25K1                          | $76.42/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security ControlCTL-CLOUD-50K1-ED-12Band 50K1                          | $62.64/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security ControlCTL-CLOUD-X1-ED-12Band X1                              | $48.86/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CompleteCMP-CLOUD-501-ED-12Band 501                           | $299.42/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CompleteCMP-CLOUD-1K1-ED-12Band 1K1                           | $243.46/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CompleteCMP-CLOUD-2K1-ED-12Band 2K1                           | $219.24/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CompleteCMP-CLOUD-5K1-ED-12Band 5K1                           | $191.26/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CompleteCMP-CLOUD-10K1-ED-12Band 10K1                         | $163.70/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CompleteCMP-CLOUD-25K1-ED-12Band 25K1                         | $135.72/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CompleteCMP-CLOUD-50K1-ED-12Band 50K1                         | $107.74/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security CompleteCMP-CLOUD-X1-ED-12Band X1                             | $90.62/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to ControlCRCT-CLOUD-501-UP-ED-12Band 501       | $29.56/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to ControlCRCT-CLOUD-1K1-UP-ED-12Band 1K1       | $25.06/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to ControlCRCT-CLOUD-2K1-UP-ED-12Band 2K1       | $20.55/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to ControlCRCT-CLOUD-5K1-UP-ED-12Band 5K1       | $16.54/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to ControlCRCT-CLOUD-10K1-UP-ED-12Band 10K1     | $17.03/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to ControlCRCT-CLOUD-25K1-UP-ED-12Band 25K1     | $16.54/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to ControlCRCT-CLOUD-50K1-UP-ED-12Band 50K1     | $16.54/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to ControlCRCT-CLOUD-X1-UP-ED-12Band X1         | $8.52/ server/yr   | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to CompleteCRCM-CLOUD-501-UP-ED-12Band 501      | $192.43/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to CompleteCRCM-CLOUD-1K1-UP-ED-12Band 1K1      | $154.35/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to CompleteCRCM-CLOUD-2K1-UP-ED-12Band 2K1      | $141.82/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to CompleteCRCM-CLOUD-5K1-UP-ED-12Band 5K1      | $120.77/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to CompleteCRCM-CLOUD-10K1-UP-ED-12Band 10K1    | $104.73/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to CompleteCRCM-CLOUD-25K1-UP-ED-12Band 25K1    | $87.70/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to CompleteCRCM-CLOUD-50K1-UP-ED-12Band 50K1    | $70.66/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Core to CompleteCRCM-CLOUD-X1-UP-ED-12Band X1        | $58.63/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Control to CompleteCTCM-CLOUD-501-UP-ED-12Band 501   | $162.86/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Control to CompleteCTCM-CLOUD-1K1-UP-ED-12Band 1K1   | $129.29/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Control to CompleteCTCM-CLOUD-2K1-UP-ED-12Band 2K1   | $121.27/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Control to CompleteCTCM-CLOUD-5K1-UP-ED-12Band 5K1   | $104.23/ server/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Control to CompleteCTCM-CLOUD-10K1-UP-ED-12Band 10K1 | $87.70/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Control to CompleteCTCM-CLOUD-25K1-UP-ED-12Band 25K1 | $71.16/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Control to CompleteCTCM-CLOUD-50K1-UP-ED-12Band 50K1 | $54.12/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Cloud Workload Security upgrade, Control to CompleteCTCM-CLOUD-X1-UP-ED-12Band X1     | $50.11/ server/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)   |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T9-C\>50K Server, Commercial    | $69.34/ server/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx) |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T4-C1,001-2K Server, Commercial | $171.03/ server/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx) |

All 97 SentinelOne Singularity Cloud Workload Security prices 

| Product and part number                                                                             | Price as stated    | Evidence     | Source                                                                                                                                                                |
| --------------------------------------------------------------------------------------------------- | ------------------ | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T7-C10,001-25K Server, Commercial | $106.32/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T2-C100-500 Server, Commercial    | $231.12/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T5-C2,001-5K Server, Commercial   | $147.92/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T8-C25,001-50K Server, Commercial | $85.51/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T6-C5,001-10K Server, Commercial  | $127.12/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T3-C501-1K Server, Commercial     | $189.52/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T9-S\>50K Server, SLED            | $55.47/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T4-S1,001-2K Server, SLED         | $136.82/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T7-S10,001-25K Server, SLED       | $85.06/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T2-S100-500 Server, SLED          | $184.90/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T5-S2,001-5K Server, SLED         | $118.34/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T8-S25,001-50K Server, SLED       | $68.41/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T6-S5,001-10K Server, SLED        | $101.70/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T3-S501-1K Server, SLED           | $151.62/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T9-F\>50K Workloads, Federal      | $90.14/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T4-F1,001-2K Workloads, Federal   | $222.34/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T7-F10,001-25K Workloads, Federal | $138.22/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T2-F100-500 Workloads, Federal    | $300.46/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T5-F2,001-5K Workloads, Federal   | $192.30/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T8-F25,001-50K Workloads, Federal | $111.16/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T6-F5,001-10K Workloads, Federal  | $165.26/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T3-F501-1K Workloads, Federal     | $246.38/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T9-C\>50K Server, Commercial       | $24.64/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T4-C1,001-2K Server, Commercial    | $60.77/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T7-C10,001-25K Server, Commercial  | $37.78/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T2-C100-500 Server, Commercial     | $82.12/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T5-C2,001-5K Server, Commercial    | $52.56/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T8-C25,001-50K Server, Commercial  | $30.38/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T6-C5,001-10K Server, Commercial   | $45.17/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T3-C501-1K Server, Commercial      | $67.34/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T9-S\>50K Server, SLED             | $19.71/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T4-S1,001-2K Server, SLED          | $48.62/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T7-S10,001-25K Server, SLED        | $30.22/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T2-S100-500 Server, SLED           | $65.70/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T5-S2,001-5K Server, SLED          | $42.05/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T8-S25,001-50K Server, SLED        | $24.30/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T6-S5,001-10K Server, SLED         | $36.14/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T3-S501-1K Server, SLED            | $53.87/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T9-F\>50K Workloads, Federal       | $32.03/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T4-F1,001-2K Workloads, Federal    | $79/ server/yr     | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T7-F10,001-25K Workloads, Federal  | $49.11/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T2-F100-500 Workloads, Federal     | $106.76/ server/yr | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T5-F2,001-5K Workloads, Federal    | $68.33/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T8-F25,001-50K Workloads, Federal  | $39.49/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T6-F5,001-10K Workloads, Federal   | $58.72/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T3-F501-1K Workloads, Federal      | $87.54/ server/yr  | List price   | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                                       |
| SentinelOne Singularity Cloud Workload Security Complete (per server)S1-CMPAI-CW-A1                 | $247.30/ server/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/709267/421233172761742-pricing-document-2026-01-28-1155.pdf#page=3)p. 3 |

__price per host · 1 price · newest Jan 2026__
| Product and part number                                                                     | Price as stated            | Evidence     | Source                                                                                                                                                                |
| ------------------------------------------------------------------------------------------- | -------------------------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SentinelOne Singularity Cloud Workload Security Complete (per container host)S1-CMPAI-CT-A1 | $494.60/ container host/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/709267/421233172761742-pricing-document-2026-01-28-1155.pdf#page=3)p. 3 |

__contract totals · 1 price · newest Jan 2026__
| Product and part number                                                                    | Price as stated  | Evidence     | Source                                                                                                                                                                |
| ------------------------------------------------------------------------------------------ | ---------------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SentinelOne Singularity Cloud Workload Security Complete (per pod or task)S1-CMPAI-CAAS-A1 | $247.30 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/709267/421233172761742-pricing-document-2026-01-28-1155.pdf#page=3)p. 3 |

## SentinelOne Singularity Cloud Workload Security pricing questions

### How much does SentinelOne Singularity Cloud Workload Security cost?

SentinelOne Singularity Cloud Workload Security costs from $8.52 per server a year, across 99 prices from 3 sources.

### What do public bodies pay for SentinelOne Singularity Cloud Workload Security?

99 contract lines, $8.52 to $494.60\. Each links to the record it came from.

### Where do these SentinelOne Singularity Cloud Workload Security prices come from?

3 sources, newest Sep 2026\. Every price links to the document it was taken from.

## SentinelOne Singularity Cloud Workload Security pricing sources

- [Cybanetix Managed Security Services, G-Cloud 15 pricing document, SentinelOne Singularity](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/709267/421233172761742-pricing-document-2026-01-28-1155.pdf)G-Cloud · Jan 2026
- [Appendix C Pricing Index, Texas DIR-CPO-4856, SentinelOne (Cloud Ingenuity LLC)](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)cloudingenuity.com · Sep 2026
- [SentinelOne price list, filed by Presidio under Texas DIR-CPO-5532](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)presidio.com · Dec 2024