> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# SentinelOne Singularity Complete Pricing
- URL: https://renewalrecord.com/price/sentinelone/singularity-complete/
- Published: 2026-10-11T07:41:26.000Z
- Updated: 2026-10-15T18:54:57.000Z
- Description: 48 contract lines · from $22.65 per endpoint/yr
- Author: Samarvir Singh
- Tags: SentinelOne, #per-endpoint, Vendor pricing pages, UK G-Cloud pricing documents, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

SentinelOne Singularity Complete costs from $22.65 per endpoint a year, across 49 prices from 5 sources.

Contract lines

48

Prices

49

Sources

5

Pricing units

2

Newest

Oct 2026

## How much does SentinelOne Singularity Complete cost?

SentinelOne Singularity Complete prices, per line, from the documents that state them.

__SentinelOne Singularity Complete price per endpoint · 45 prices · newest Oct 2026__
| Product and part number                                                          | Price as stated      | Evidence              | Source                                                                                                                                                     |
| -------------------------------------------------------------------------------- | -------------------- | --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SentinelOne CompleteCMP-501-ED-12Band 501                                        | $74.85/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CompleteCMP-1K1-ED-12Band 1K1                                        | $60.87/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CompleteCMP-2K1-ED-12Band 2K1                                        | $54.81/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CompleteCMP-5K1-ED-12Band 5K1                                        | $47.82/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CompleteCMP-10K1-ED-12Band 10K1                                      | $40.92/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CompleteCMP-25K1-ED-12Band 25K1                                      | $33.93/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=2)p. 2                                                   |
| SentinelOne CompleteCMP-50K1-ED-12Band 50K1                                      | $26.94/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=2)p. 2                                                   |
| SentinelOne CompleteCMP-X1-ED-12Band X1                                          | $22.65/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=2)p. 2                                                   |
| SentinelOne Singularity Complete (per Workstation)S1-CMPAI-EN-A1                 | $124.74/ endpoint/yr | G-Cloud list          | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf) |
| SentinelOne Complete, on-premise consoleCMP-25K1-O-ED-12Band 25K1                | $33.93/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete, on-premise consoleCMP-50K1-O-ED-12Band 50K1                | $26.94/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete, on-premise consoleCMP-X1-O-ED-12Band X1                    | $22.65/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete with Enterprise (Premium) supportCMP-501-ES-ED-12Band 501   | $90.51/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete with Enterprise (Premium) supportCMP-1K1-ES-ED-12Band 1K1   | $73.92/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete with Enterprise (Premium) supportCMP-2K1-ES-ED-12Band 2K1   | $65.25/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete with Enterprise (Premium) supportCMP-5K1-ES-ED-12Band 5K1   | $57.42/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete with Enterprise (Premium) supportCMP-10K1-ES-ED-12Band 10K1 | $49.59/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete with Enterprise (Premium) supportCMP-25K1-ES-ED-12Band 25K1 | $40.92/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete with Enterprise (Premium) supportCMP-50K1-ES-ED-12Band 50K1 | $33.09/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Complete with Enterprise (Premium) supportCMP-X1-ES-ED-12Band X1     | $26.10/ endpoint/yr  | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Singularity CompleteS1-CMP-EN-T9-F\>50K Workstations, Federal        | $44.23/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T4-F1,001-2K Workstations, Federal     | $109.10/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T7-F10,001-25K Workstations, Federal   | $67.81/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T2-F100-500 Workstations, Federal      | $147.42/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T5-F2,001-5K Workstations, Federal     | $94.35/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T8-F25,001-50K Workstations, Federal   | $54.55/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T6-F5,001-10K Workstations, Federal    | $81.08/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T3-F501-1K Workstations, Federal       | $120.89/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T9-C\>50K Workstation, Commercial      | $34.02/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T4-C1,001-2K Workstation, Commercial   | $83.92/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T7-C10,001-25K Workstation, Commercial | $52.16/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T2-C100-500 Workstation, Commercial    | $113.40/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T5-C2,001-5K Workstation, Commercial   | $72.58/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T8-C25,001-50K Workstation, Commercial | $41.96/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T6-C5,001-10K Workstation, Commercial  | $62.37/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T3-C501-1K Workstation, Commercial     | $92.99/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T9-S\>50K Workstation, SLED            | $27.22/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T4-S1,001-2K Workstation, SLED         | $67.14/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T7-S10,001-25K Workstation, SLED       | $41.73/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T2-S100-500 Workstation, SLED          | $90.72/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T5-S2,001-5K Workstation, SLED         | $58.06/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T8-S25,001-50K Workstation, SLED       | $33.57/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T6-S5,001-10K Workstation, SLED        | $49.90/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CompleteS1-CMP-EN-T3-S501-1K Workstation, SLED           | $74.39/ endpoint/yr  | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity Complete                                                 | $179.99/ endpoint/yr | List price            | [sentinelone.com](https://www.sentinelone.com/platform-packages/)                                                                                          |

__price per user · 4 prices · newest Jan 2026__
| Product                                                                  | Price as stated | Evidence     | Source                                                                                                                                                                |
| ------------------------------------------------------------------------ | --------------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SentinelOne Complete licence (Mondas G-Cloud rate card)0-250 users       | £4.98/ user/mo  | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/718117/854311763940062-pricing-document-2026-01-26-1659.pdf#page=1)p. 1 |
| SentinelOne Complete licence (Mondas G-Cloud rate card)251-1,000 users   | £4.74/ user/mo  | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/718117/854311763940062-pricing-document-2026-01-26-1659.pdf#page=1)p. 1 |
| SentinelOne Complete licence (Mondas G-Cloud rate card)1,001-2,500 users | £4.60/ user/mo  | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/718117/854311763940062-pricing-document-2026-01-26-1659.pdf#page=1)p. 1 |
| SentinelOne Complete licence (Mondas G-Cloud rate card)2,500+ users      | £4.44/ user/mo  | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/718117/854311763940062-pricing-document-2026-01-26-1659.pdf#page=1)p. 1 |

## SentinelOne Singularity Complete pricing questions

### How much does SentinelOne Singularity Complete cost?

SentinelOne Singularity Complete costs from $22.65 per endpoint a year, across 49 prices from 5 sources.

### What do public bodies pay for SentinelOne Singularity Complete?

48 contract lines, $22.65 to $179.99\. Each links to the record it came from.

### Where do these SentinelOne Singularity Complete prices come from?

5 sources, newest Oct 2026\. Every price links to the document it was taken from.

## SentinelOne Singularity Complete pricing sources

- [SentinelOne Service Price list, Barrier Networks Ltd (UK G-Cloud 15 pricing document)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf)G-Cloud · Jan 2026
- [SentinelOne Rate Card G-Cloud 15, Mondas Consulting Ltd (SentinelOne EDR Licences)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/718117/854311763940062-pricing-document-2026-01-26-1659.pdf)G-Cloud · Jan 2026
- [Appendix C Pricing Index, Texas DIR-CPO-4856, SentinelOne (Cloud Ingenuity LLC)](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)cloudingenuity.com · Sep 2026
- [SentinelOne price list, filed by Presidio under Texas DIR-CPO-5532](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)presidio.com · Dec 2024
- [SentinelOne Pricing & Packages](https://www.sentinelone.com/platform-packages/)sentinelone.com · Oct 2026