> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# SentinelOne Singularity Core Pricing
- URL: https://renewalrecord.com/price/sentinelone/singularity-core/
- Published: 2026-10-11T07:41:29.000Z
- Updated: 2026-10-15T18:54:55.000Z
- Description: 44 contract lines · from $10.44 per endpoint/yr
- Author: Samarvir Singh
- Tags: SentinelOne, #per-endpoint, Vendor pricing pages, UK G-Cloud pricing documents, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

SentinelOne Singularity Core costs from $10.44 per endpoint a year, across 44 prices from 3 sources.

Contract lines

44

Prices

44

Sources

3

Pricing units

1

Newest

Sep 2026

## How much does SentinelOne Singularity Core cost?

SentinelOne Singularity Core prices, per line, from the documents that state them.

__SentinelOne Singularity Core price per endpoint · 44 prices · newest Sep 2026__
| Product and part number                                                      | Price as stated     | Evidence              | Source                                                                                                                                                     |
| ---------------------------------------------------------------------------- | ------------------- | --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| SentinelOne CoreCOR-501-ED-12Band 501                                        | $34.77/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CoreCOR-1K1-ED-12Band 1K1                                        | $28.71/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CoreCOR-2K1-ED-12Band 2K1                                        | $25.26/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CoreCOR-5K1-ED-12Band 5K1                                        | $22.65/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CoreCOR-10K1-ED-12Band 10K1                                      | $19.11/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=1)p. 1                                                   |
| SentinelOne CoreCOR-25K1-ED-12Band 25K1                                      | $15.66/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=2)p. 2                                                   |
| SentinelOne CoreCOR-50K1-ED-12Band 50K1                                      | $12.21/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=2)p. 2                                                   |
| SentinelOne CoreCOR-X1-ED-12Band X1                                          | $10.44/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf#page=2)p. 2                                                   |
| SentinelOne Core (per Workstation)S1-COR-EN-A1                               | $52.54/ endpoint/yr | G-Cloud list          | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf) |
| SentinelOne Core, on-premise consoleCOR-25K1-O-ED-12Band 25K1                | $15.66/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core, on-premise consoleCOR-50K1-O-ED-12Band 50K1                | $12.21/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core, on-premise consoleCOR-X1-O-ED-12Band X1                    | $10.44/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core with Enterprise (Premium) supportCOR-501-ES-ED-12Band 501   | $41.76/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core with Enterprise (Premium) supportCOR-1K1-ES-ED-12Band 1K1   | $33.93/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core with Enterprise (Premium) supportCOR-2K1-ES-ED-12Band 2K1   | $29.55/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core with Enterprise (Premium) supportCOR-5K1-ES-ED-12Band 5K1   | $26.10/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core with Enterprise (Premium) supportCOR-10K1-ES-ED-12Band 10K1 | $22.65/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core with Enterprise (Premium) supportCOR-25K1-ES-ED-12Band 25K1 | $19.11/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core with Enterprise (Premium) supportCOR-50K1-ES-ED-12Band 50K1 | $15.66/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Core with Enterprise (Premium) supportCOR-X1-ES-ED-12Band X1     | $12.21/ endpoint/yr | Paid · state contract | [cloudingenuity.com](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)                                                              |
| SentinelOne Singularity CoreS1-COR-EN-T9-C\>50K Workstation, Commercial      | $15.76/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T4-C1,001-2K Workstation, Commercial   | $38.88/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T7-C10,001-25K Workstation, Commercial | $24.17/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T2-C100-500 Workstation, Commercial    | $52.54/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T5-C2,001-5K Workstation, Commercial   | $33.63/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T8-C25,001-50K Workstation, Commercial | $19.44/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T6-C5,001-10K Workstation, Commercial  | $28.90/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T3-C501-1K Workstation, Commercial     | $43.08/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T9-F\>50K Workstations, Federal        | $20.49/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T4-F1,001-2K Workstations, Federal     | $50.54/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T7-F10,001-25K Workstations, Federal   | $31.42/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T2-F100-500 Workstations, Federal      | $68.30/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T5-F2,001-5K Workstations, Federal     | $43.72/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T8-F25,001-50K Workstations, Federal   | $25.27/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T6-F5,001-10K Workstations, Federal    | $37.57/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T3-F501-1K Workstations, Federal       | $56/ endpoint/yr    | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T9-S\>50K Workstation, SLED            | $12.61/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T4-S1,001-2K Workstation, SLED         | $31.10/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T7-S10,001-25K Workstation, SLED       | $19.34/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T2-S100-500 Workstation, SLED          | $42.03/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T5-S2,001-5K Workstation, SLED         | $26.90/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T8-S25,001-50K Workstation, SLED       | $15.55/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T6-S5,001-10K Workstation, SLED        | $23.12/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |
| SentinelOne Singularity CoreS1-COR-EN-T3-S501-1K Workstation, SLED           | $34.46/ endpoint/yr | List price            | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)                                                            |

## SentinelOne Singularity Core pricing questions

### How much does SentinelOne Singularity Core cost?

SentinelOne Singularity Core costs from $10.44 per endpoint a year, across 44 prices from 3 sources.

### What do public bodies pay for SentinelOne Singularity Core?

44 contract lines, $10.44 to $68.30\. Each links to the record it came from.

### Where do these SentinelOne Singularity Core prices come from?

3 sources, newest Sep 2026\. Every price links to the document it was taken from.

## SentinelOne Singularity Core pricing sources

- [SentinelOne Service Price list, Barrier Networks Ltd (UK G-Cloud 15 pricing document)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/707513/737317633795188-pricing-document-2026-01-29-1723.pdf)G-Cloud · Jan 2026
- [Appendix C Pricing Index, Texas DIR-CPO-4856, SentinelOne (Cloud Ingenuity LLC)](https://www.cloudingenuity.com/contracts/4856/4856%5FSentinel%5FOne.pdf)cloudingenuity.com · Sep 2026
- [SentinelOne price list, filed by Presidio under Texas DIR-CPO-5532](https://www.presidio.com/wp-content/uploads/2024/12/Sentinel-One-Pricelist.xlsx)presidio.com · Dec 2024