> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Smartsheet Pricing
- URL: https://renewalrecord.com/price/smartsheet/
- Published: 2026-09-09T08:36:00.000Z
- Updated: 2026-09-10T19:29:49.000Z
- Description: 6 contract lines · from £500/yr
- Author: Samarvir Singh
- Tags: Smartsheet, #per-user, Vendor pricing pages, Cloud marketplace listings, UK G-Cloud pricing documents, #vendor, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Smartsheet has 6 public contract lines, and costs from £500 a year, across 9 prices from 3 sources, newest Sep 2026.

Contract lines

6

Prices

9

Sources

3

Pricing units

2

Newest

Sep 2026

## How much does Smartsheet cost?

Smartsheet contract prices, per line, from public procurement records.

__UK G-Cloud 15 · Smarter Business Processes · 6 lines__
| Product                                                                           | Unit and band                 | Term | Price  | Source                                                                                                                                                                                      |
| --------------------------------------------------------------------------------- | ----------------------------- | ---- | ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Smarter Dashboards - Standard                                                     | per yearStandard              | 1 yr | £1,000 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/723864/533048095926124-pricing-document-2026-01-29-1800.pdf?ref=renewalrecord.com#page=6)p. 6 |
| Smarter Dashboards - Premium                                                      | per yearPremium               | 1 yr | £2,500 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/723864/533048095926124-pricing-document-2026-01-29-1800.pdf?ref=renewalrecord.com#page=6)p. 6 |
| Smarter Dashboards - Enterprise                                                   | per yearEnterprise            | 1 yr | £5,000 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/723864/533048095926124-pricing-document-2026-01-29-1800.pdf?ref=renewalrecord.com#page=6)p. 6 |
| Smarter Backup AppSmarter Backup add-on app for Smartsheet, annual subscription   | per yearInstant App           | 1 yr | £500   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/723864/533048095926124-pricing-document-2026-01-29-1800.pdf?ref=renewalrecord.com#page=3)p. 3 |
| Smarter SheetSync AppSmarter SheetSync for Smartsheet, annual subscription        | per yearAdvanced App          | 1 yr | £1,500 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/723864/533048095926124-pricing-document-2026-01-29-1800.pdf?ref=renewalrecord.com#page=4)p. 4 |
| Smarter Accounts Appintegrating Smartsheet with Xero, annual renewal subscription | per yearPremium App (renewal) | 1 yr | £2,750 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/723864/533048095926124-pricing-document-2026-01-29-1800.pdf?ref=renewalrecord.com#page=5)p. 5 |

## Smartsheet list prices

__Smartsheet price per user · 3 prices · newest Sep 2026__
| Product       | Price as stated | Per user a year | Evidence         | Source                                                                                                 |
| ------------- | --------------- | --------------- | ---------------- | ------------------------------------------------------------------------------------------------------ |
| Business      | $24/ member/mo  | $288            | List price       | [smartsheet.com](https://www.smartsheet.com/pricing?ref=renewalrecord.com)                             |
| Pro           | $129/ member/mo | $1,548          | List price       | [smartsheet.com](https://www.smartsheet.com/pricing?ref=renewalrecord.com)                             |
| Business Plan | $228/ member/mo | $2,736          | Marketplace list | [AWS Marketplace](https://aws.amazon.com/marketplace/pp/prodview-lmxunqckv74qy/?ref=renewalrecord.com) |

## Smartsheet pricing model

Smartsheet charges per member per month with different tiers offering different feature sets. Contributors and Guests are included without additional cost.

- per member per month
- per year

## Smartsheet pricing questions

### What do public bodies pay for Smartsheet?

6 contract lines for Smartsheet, across 1 contract vehicle. Each links to the record it came from.

### How much does Smartsheet cost?

Smartsheet has 6 public contract lines, and costs from £500 a year, across 9 prices from 3 sources, newest Sep 2026.

### Does Smartsheet publish pricing?

Yes. Smartsheet prices every tier it sells. Each price here is dated and linked to its source.

### How is Smartsheet priced?

Smartsheet charges per member per month and per year.

### Where do these Smartsheet prices come from?

From 3 primary documents on 3 domains, including applytosupply.digitalmarketplace.service.gov.uk, aws.amazon.com, smartsheet.com. Nothing from resellers, review sites or pricing aggregators.

## Smartsheet pricing sources

- [Smarter Apps for Smartsheet - G-Cloud 15 pricing document](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/723864/533048095926124-pricing-document-2026-01-29-1800.pdf?ref=renewalrecord.com)G-Cloud · Sep 2026
- [AWS Marketplace Smartsheet listing](https://aws.amazon.com/marketplace/pp/prodview-lmxunqckv74qy/?ref=renewalrecord.com)AWS Marketplace · Sep 2026
- [Smartsheet pricing page](https://www.smartsheet.com/pricing?ref=renewalrecord.com)smartsheet.com · Sep 2026