> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Splunk Cloud Platform Pricing
- URL: https://renewalrecord.com/price/splunk/cloud-platform/
- Published: 2026-10-10T07:38:19.000Z
- Updated: 2026-10-15T18:54:58.000Z
- Description: 58 contract lines · from $764.75 per GB/day of ingest/yr
- Author: Samarvir Singh
- Tags: Splunk, #per-gb-of-data, UK G-Cloud pricing documents, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Splunk Cloud Platform costs from $764.75 per GB/day of ingest a year, across 58 prices from 1 source.

Contract lines

58

Prices

58

Sources

1

Pricing units

2

Newest

Jan 2026

## How much does Splunk Cloud Platform cost?

Splunk Cloud Platform prices, per line, from the documents that state them.

__Splunk Cloud Platform price per GB a day · 41 prices · newest Jan 2026__
| Product and part number                                                                                                          | Price as stated                   | Evidence     | Source                                                                                                                                                                |
| -------------------------------------------------------------------------------------------------------------------------------- | --------------------------------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST5 - 9 GB/day                                             | $2,049/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST10 - 19 GB/day                                           | $1,746/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST20 - 49 GB/day                                           | $1,518/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST50 - 99 GB/day                                           | $1,265/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST100 - 199 GB/day                                         | $1,012/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST200 - 499 GB/day                                         | $974.05/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST500 - 999 GB/day                                         | $851/ GB/day of ingest/yr         | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST1000 - 1999 GB/day                                       | $822.25/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST2000 - 4999 GB/day                                       | $793.50/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Standard Success Plan — GB/daySE-S-CLD-ST5000 - 9999 GB/day                                       | $764.75/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Premium Success Plan — GB/daySE-S-CLD-PR1000 - 1999 GB/day                                        | $971.75/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Premium Success Plan — GB/daySE-S-CLD-PR2000 - 4999 GB/day                                        | $902.75/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Premium Success Plan — GB/daySE-S-CLD-PR5000 - 9999 GB/day                                        | $856.75/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription — Additional Data Storage — 500GB IncrementsSE-S-STOR                                                  | $690/ 500 GB storage increment/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription — Dynamic Data Archive — 500GB IncrementsSE-S-ARC                                                      | $276/ 500 GB storage increment/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST5 - 9 GB/day                  | $2,359/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST10 - 19 GB/day                | $2,005/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST20 - 49 GB/day                | $1,746/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST50 - 99 GB/day                | $1,455/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST100 - 199 GB/day              | $1,164/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST200 - 499 GB/day              | $1,120/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST500 - 999 GB/day              | $977.50/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST1000 - 1999 GB/day            | $943/ GB/day of ingest/yr         | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST2000 - 4999 GB/day            | $914.25/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-ENC-ST5000 - 9999 GB/day            | $879.75/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Premium Success Plan — GB/daySE-S-CLD-ENC-PR1000 - 1999 GB/day             | $1,057/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Premium Success Plan — GB/daySE-S-CLD-ENC-PR2000 - 4999 GB/day             | $1,038/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Encryption at Rest and Premium Success Plan — GB/daySE-S-CLD-ENC-PR5000 - 9999 GB/day             | $987.85/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST5 - 9 GB/day       | $2,460/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST10 - 19 GB/day     | $2,094/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST20 - 49 GB/day     | $1,822/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST50 - 99 GB/day     | $1,518/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST100 - 199 GB/day   | $1,214/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST200 - 499 GB/day   | $1,170/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST500 - 999 GB/day   | $1,024/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST1000 - 1999 GB/day | $989/ GB/day of ingest/yr         | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST2000 - 4999 GB/day | $954.50/ GB/day of ingest/yr      | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Standard Success Plan — GB/daySE-S-CLD-CP-ST5000 - 9999 GB/day | $920/ GB/day of ingest/yr         | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Premium Success Plan — GB/daySE-S-CLD-CP-PR1000 - 1999 GB/day  | $1,167/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Premium Success Plan — GB/daySE-S-CLD-CP-PR2000 - 4999 GB/day  | $1,086/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription with Compliance, Encryption at Rest and Premium Success Plan — GB/daySE-S-CLD-CP-PR5000 - 9999 GB/day  | $1,030/ GB/day of ingest/yr       | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |

__contract totals · 17 prices · newest Jan 2026__
| Product and part number                                                                                                                            | Price as stated  | Evidence     | Source                                                                                                                                                                |
| -------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Splunk Cloud Platform — Subscription with Standard Success Plan — per SVCSE-S-CLD-SVC-ST0 - 49 SVCs                                                | $10,205 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Standard Success Plan — per SVCSE-S-CLD-SVC-ST50+ SVCs                                                   | $9,354 total/yr  | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Premium Success Plan — per SVCSE-S-CLD-SVC-PR50 - 99 SVCs                                                | $11,225 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Premium Success Plan — per SVCSE-S-CLD-SVC-PR100+ SVCs                                                   | $10,290 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Encryption at Rest — Standard Success Plan — per SVCSE-S-CLD-SVC-ENC-ST0 - 49 SVCs                       | $11,736 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Encryption at Rest — Standard Success Plan — per SVCSE-S-CLD-SVC-ENC-ST50+ SVCs                          | $10,757 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Encryption at Rest — Premium Success Plan — per SVCSE-S-CLD-SVC-ENC-PR50 - 99 SVCs                       | $12,909 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Encryption at Rest — Premium Success Plan — per SVCSE-S-CLD-SVC-ENC-PR100+ SVCs                          | $11,833 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Compliance, Encryption at Rest and Standard Success Plan — per SVCSE-S-CLD-SVC-CP-ST0 - 49 SVCs          | $12,246 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Compliance, Encryption at Rest and Standard Success Plan — per SVCSE-S-CLD-SVC-CP-ST50+ SVCs             | $11,225 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Compliance, Encryption at Rest and Premium Success Plan — per SVCSE-S-CLD-SVC-CP-PR50 - 99 SVCs          | $13,470 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Compliance, Encryption at Rest and Premium Success Plan — per SVCSE-S-CLD-SVC-CP-PR100+ SVCs             | $12,347 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Federal Compliance impact level controls, Encryption at Rest, and StandardSE-S-CLD-SVC-FED-ST0 - 49 SVCs | $15,308 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Federal Compliance impact level controls, Encryption at Rest, and StandardSE-S-CLD-SVC-FED-ST50+ SVCs    | $14,031 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Federal Compliance impact level controls, Encryption at Rest, and PremiumSE-S-CLD-SVC-FED-PR50 - 99 SVCs | $16,837 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Platform — Subscription with Federal Compliance impact level controls, Encryption at Rest, and PremiumSE-S-CLD-SVC-FED-PR100+ SVCs    | $15,434 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |
| Splunk Cloud Subscription — Ingest Model Compute Customization — SVCSE-S-VC                                                                        | $13,800 total/yr | G-Cloud list | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf#page=2)p. 2 |

## Splunk Cloud Platform pricing questions

### How much does Splunk Cloud Platform cost?

Splunk Cloud Platform costs from $764.75 per GB/day of ingest a year, across 58 prices from 1 source.

### What do public bodies pay for Splunk Cloud Platform?

58 contract lines, $276 to $16,837\. Each links to the record it came from.

### Where do these Splunk Cloud Platform prices come from?

1 source, newest Jan 2026\. Every price links to the document it was taken from.

## Splunk Cloud Platform pricing sources

- [Networkology — Splunk Price List, January 2026 (G-Cloud 15 pricing document, Splunk Data Platform)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/704888/754586960612700-pricing-document-2026-01-29-1950.pdf)G-Cloud · Jan 2026