> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Tenable Pricing
- URL: https://renewalrecord.com/price/tenable/
- Published: 2026-09-09T08:57:00.000Z
- Updated: 2026-09-10T19:29:57.000Z
- Description: 22 contract lines · from £11.87 per asset/yr
- Author: Samarvir Singh
- Tags: Tenable, #per-asset, UK G-Cloud pricing documents, USAspending.gov awards, #vendor, #opaque, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Tenable has 22 public contract lines, and costs from £11.87 per asset a year, across 22 prices from 5 sources, newest Sep 2026\. Public bodies have signed 6 contracts, $10,342 to $887,852.

Contract lines

22

Prices

22

Sources

5

Pricing units

3

Newest

Sep 2026

Tenable publishes no price at all. 22 contract prices are below.

## How much does Tenable cost?

Tenable contract prices, per line, from public procurement records.

__UK G-Cloud 15 · 12 lines · 1 Aug 2026 – 1 Jul 2027__
| Product and part number                                                                                                                 | Unit and band                            | Term | Price    | Source                                                                                                                                                                                      |
| --------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------- | ---- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Tenable OneTONE12-month term, new order                                                                                                 | per asset per year (banded)300 assets    | 1 yr | $19,800  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92220/606445529751810-pricing-document-2026-01-27-1342.pdf?ref=renewalrecord.com#page=1)p. 1  |
| Tenable OneTONE12-month term, new order                                                                                                 | per asset per year (banded)3,000 assets  | 1 yr | $131,280 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92220/606445529751810-pricing-document-2026-01-27-1342.pdf?ref=renewalrecord.com#page=1)p. 1  |
| Tenable OneTONE12-month term, new order                                                                                                 | per asset per year (banded)30,000 assets | 1 yr | $470,160 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92220/606445529751810-pricing-document-2026-01-27-1342.pdf?ref=renewalrecord.com#page=1)p. 1  |
| Tenable Vulnerability Management12-month term (Sapphire's own listing name; not badged "Tenable One" like the other three G-Cloud rows) | per asset per year (banded)300 assets    | 1 yr | £50      | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92995/196817625098257-pricing-document-2026-01-29-1002.pdf?ref=renewalrecord.com#page=1)p. 1  |
| Tenable Vulnerability Management12-month term (Sapphire's own listing name; not badged "Tenable One" like the other three G-Cloud rows) | per asset per year (banded)3,000 assets  | 1 yr | £33.15   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92995/196817625098257-pricing-document-2026-01-29-1002.pdf?ref=renewalrecord.com#page=1)p. 1  |
| Tenable Vulnerability Management12-month term (Sapphire's own listing name; not badged "Tenable One" like the other three G-Cloud rows) | per asset per year (banded)30,000 assets | 1 yr | £11.87   | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92995/196817625098257-pricing-document-2026-01-29-1002.pdf?ref=renewalrecord.com#page=1)p. 1  |
| Tenable One1-year term                                                                                                                  | per asset per year (banded)300 assets    | 1 yr | £11,880  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706651/703624176559111-pricing-document-2026-01-29-1234.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Tenable One1-year term                                                                                                                  | per asset per year (banded)3,000 assets  | 1 yr | £78,766  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706651/703624176559111-pricing-document-2026-01-29-1234.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Tenable One1-year term                                                                                                                  | per asset per year (banded)30,000 assets | 1 yr | £282,088 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706651/703624176559111-pricing-document-2026-01-29-1234.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Tenable One12-month term                                                                                                                | per asset per year (banded)300 assets    | 1 yr | £11,460  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92331/476843312368557-pricing-document-2026-01-30-0854.pdf?ref=renewalrecord.com#page=1)p. 1  |
| Tenable One12-month term                                                                                                                | per asset per year (banded)3,000 assets  | 1 yr | £75,980  | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92331/476843312368557-pricing-document-2026-01-30-0854.pdf?ref=renewalrecord.com#page=1)p. 1  |
| Tenable One12-month term                                                                                                                | per asset per year (banded)30,000 assets | 1 yr | £272,113 | [G-Cloud](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92331/476843312368557-pricing-document-2026-01-30-0854.pdf?ref=renewalrecord.com#page=1)p. 1  |

__10 awards to 6 buyers · $1,683,599 in total__
| Buyer                                             | Product                                                       | Term | Amount                                                          | Source                                                                                                |
| ------------------------------------------------- | ------------------------------------------------------------- | ---- | --------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| Dept. of Defense (Army DEVCOM)2 Jun 2025          | Tenable ACAS (Assured Compliance Assessment Solution) support | 1 yr | $54,315total                                                    | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Defense (Army DEVCOM CBC)11 Dec 2024     | Tenable Nessus Professional (on-premise subscription)         | 1 yr | $38,957flat annual subscription$38,957 total                    | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Defense (Army, SDDC)27 Sep 2023          | Tenable.OT Core Platform + subscription                       | 1 yr | $10,342total                                                    | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Veterans Affairs30 Jun 2017              | Tenable Security Center licence upgrade                       | 1 yr | $651,997total                                                   | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of the Treasury (Fiscal Service)24 Aug 2016 | Tenable Nessus Agent subscription (1,024 agents)              | 1 yr | $6.23per agent per year$6,381 total                             | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Veterans Affairs18 Mar 2015              | Tenable Security Center maintenance (VA NSOC)                 | 1 yr | $887,852total                                                   | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Veterans Affairs3 Apr 2014               | Tenable Security Center (500 IP perpetual licence)            | 1 yr | $20,504total                                                    | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of the Treasury3 Aug 2010                   | Tenable Nessus training (2-day course)                        | 1 yr | $58,590total                                                    | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of Veterans Affairs12 Jul 2010              | Tenable Security Center                                       | 1 yr | $1.06per IP per year (blended, incl. maintenance)$950,350 total | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |
| Dept. of the Treasury26 Apr 2008                  | Tenable Direct Feed subscription                              | 1 yr | $4,800flat annual subscription$4,800 total                      | [USAspending](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com) |

## Tenable pricing model

sc / Nessus / ACAS line -- per monitored asset (or per IP, in older federal contract language) per year, in volume bands. sc (Perpetual New/Upgrade/Maintenance, Subscriptions), Nessus (On-Premise New/Upgrade/Maintenance, Subscriptions), Tenable OT Security, Support Services, Professional Services, Training -- but, like every Texas DIR Appendix C index checked for this vendor, states only a bidder's discount off Tenable's MSRP, never the MSRP dollar figure itself.

- per asset per year (banded)
- per IP per year (blended, incl. maintenance)
- flat, 1 platform + 1 licence
- flat annual subscription
- flat annual support contract
- flat, 500-IP licence + 2yr maintenance
- flat annual maintenance
- flat licence upgrade
- flat, per course
- per agent per year

## Tenable pricing questions

### What is Tenable enterprise pricing?

Tenable publishes no price for any tier. 22 contract lines below show what public buyers paid, across 11 contract vehicles and 6 named buyers.

### How much does Tenable cost?

Tenable has 22 public contract lines, and costs from £11.87 per asset a year, across 22 prices from 5 sources, newest Sep 2026\. Public bodies have signed 6 contracts, $10,342 to $887,852.

### Does Tenable publish pricing?

No. Tenable publishes no price list. Every price here comes from a public document.

### How is Tenable priced?

Tenable charges per asset per year (banded), among 10 pricing units in total.

### Where do these Tenable prices come from?

From 5 primary documents on 2 domains, including applytosupply.digitalmarketplace.service.gov.uk, api.usaspending.gov. Nothing from resellers, review sites or pricing aggregators.

## Tenable pricing sources

- [G-Cloud 15 Pricing Document, Tenable One (reseller 1, USD)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92220/606445529751810-pricing-document-2026-01-27-1342.pdf?ref=renewalrecord.com)G-Cloud · Sep 2026
- [G-Cloud 15 Pricing Document, Tenable Vulnerability Management (Sapphire Technologies Ltd)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92995/196817625098257-pricing-document-2026-01-29-1002.pdf?ref=renewalrecord.com)G-Cloud · Sep 2026
- [G-Cloud 15 Pricing Document / Quote KNLQ35998, Tenable One (KHIPU Networks Ltd)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/706651/703624176559111-pricing-document-2026-01-29-1234.pdf?ref=renewalrecord.com)G-Cloud · Sep 2026
- [G-Cloud 15 Pricing, Tenable One (Phoenix reference doc, reseller 4)](https://assets.applytosupply.digitalmarketplace.service.gov.uk/g-cloud-15/documents/92331/476843312368557-pricing-document-2026-01-30-0854.pdf?ref=renewalrecord.com)G-Cloud · Sep 2026
- [USAspending award VA11810F0206](https://api.usaspending.gov/api/v2/search/spending%5Fby%5Faward/?ref=renewalrecord.com)USAspending · Sep 2026