> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Workday Pricing
- URL: https://renewalrecord.com/price/workday/
- Published: 2026-09-09T08:19:00.000Z
- Updated: 2026-09-10T19:30:09.000Z
- Description: 32 contract lines · from $12.30 per FSE per year
- Author: Samarvir Singh
- Tags: Workday, #per-user, Vendor pricing pages, Council and university minutes, #vendor, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Workday has 32 public contract lines, and costs from $12.30 per FSE per year, across 37 prices from 4 sources, newest Jun 2026.

Contract lines

32

Prices

37

Sources

4

Pricing units

3

Newest

Jun 2026

Workday price per user a year, across 5 prices

$360median $7,200$14,120

middle halfmedian

## How much does Workday cost?

Workday contract prices, per line, from public procurement records.

__NASPO ValuePoint Cloud Solutions Master Agreement AR2507 · Workday, Inc. · 32 lines · from 1 Jun 2026__
| Product and part number                                               | Unit and band                                                      | Term | List             | Price    | Source                                                                                                                                                                                |
| --------------------------------------------------------------------- | ------------------------------------------------------------------ | ---- | ---------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Core Human Capital ManagementCHCMWorkday subscription SKU             | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $146.28−20% off  | $117.02  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Core Human Capital Management (LDP)LDPHCMWorkday subscription SKU     | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $168.43−20% off  | $134.74  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Core FinancialsFINWorkday subscription SKU                            | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $156.40−20% off  | $125.12  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Core Financials (LDP)LDPFINWorkday subscription SKU                   | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $206.75−20% off  | $165.40  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Payroll for United StatesUSPWorkday subscription SKU                  | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $117.30−20% off  | $93.84   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Payroll for United States (LDP)LDPUSPWorkday subscription SKU         | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $104.27−20% off  | $83.41   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| RecruitingRECWorkday subscription SKU                                 | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $62.56−20% off   | $50.05   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Recruiting (LDP)LDPRECWorkday subscription SKU                        | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $69.51−20% off   | $55.61   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Time TrackingTTWorkday subscription SKU                               | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $62.56−20% off   | $50.05   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Time Tracking (LDP)LDPTTWorkday subscription SKU                      | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $69.51−20% off   | $55.61   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Benefits (LDP)LDPBENWorkday subscription SKU                          | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $15.37−20% off   | $12.30   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Absence Management (LDP)LDPAMWorkday subscription SKU                 | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $15.37−20% off   | $12.30   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| ProjectsPRJTWorkday subscription SKU                                  | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $54.74−20% off   | $43.79   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Projects (LDP)LDPPRJTWorkday subscription SKU                         | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $66.84−20% off   | $53.47   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| ExpensesEXPWorkday subscription SKU                                   | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $46.92−20% off   | $37.54   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Grants ManagementGMWorkday subscription SKU                           | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $78.20−20% off   | $62.56   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Grants Management (LDP)LDPGMWorkday subscription SKU                  | per FSE per year≤ 3,500 FSEs                                       | 1 yr | $89.12−20% off   | $71.29   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| ProcurementPROWorkday subscription SKU                                | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $93.84−20% off   | $75.07   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Strategic Sourcing EnterpriseSRCWorkday subscription SKU              | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $70.38−20% off   | $56.30   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Strategic Sourcing EssentialsSRCESSWorkday subscription SKU           | per year (base + 10 users)10 users included                        | 1 yr | $152,000−20% off | $121,600 | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Strategic Sourcing ExpertSRCEXPWorkday subscription SKU               | per year (base + 20 users)20 users included                        | 1 yr | $353,000−20% off | $282,400 | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Financial Planning EdgePLNF-PROWorkday subscription SKU               | per FSE per year≥ 3,501 FSEs, uMSA customers                       | 1 yr | $91.54−20% off   | $73.23   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Adaptive Planning BaseAPLNWorkday subscription SKU                    | per year (base + 10 users)10 users included                        | 1 yr | $90,000−20% off  | $72,000  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Adaptive Planning Base User (additional)APLNUWorkday subscription SKU | per additional user per yearadditional user                        | 1 yr | $2,750−20% off   | $2,200   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Accounting CenterACCWorkday subscription SKU                          | per year (25M source input rows)≥ 3,501 FSEs                       | 1 yr | $215,000−20% off | $172,000 | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Sana LearnSLRNWorkday subscription SKU                                | per FSE per year≥ 3,501 FSEs                                       | 1 yr | $70.380% off     | $70.38   | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Sana EnterpriseSANAENTWorkday subscription SKU                        | per user per yearuMSA customers                                    | 1 yr | $3600% off       | $360     | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Workday Bank ConnectivityBANKWorkday subscription SKU                 | per year (3 bank logos, up to 1M payment transactions)≥ 3,501 FSEs | 1 yr | $74,000−20% off  | $59,200  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Training Credits AcquiredTCWorkday training credits, volume band      | per training credit0-10 credits                                    | —    | $800−2% off      | $784     | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Training Credits AcquiredTCWorkday training credits, volume band      | per training credit26-50 credits                                   | —    | $735−2% off      | $720.30  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Training Credits AcquiredTCWorkday training credits, volume band      | per training credit101-249 credits                                 | —    | $660−2% off      | $646.80  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |
| Training Credits AcquiredTCWorkday training credits, volume band      | per training credit250+ credits                                    | —    | $620−2% off      | $607.60  | [s3.us-east-1.amazonaws.com](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)p. 1 |

## Workday list prices

__Workday contract totals · 5 prices · newest Dec 2025__
| Product                                                                                                           | Price as stated     | Evidence          | Source                                                                                                                                        |
| ----------------------------------------------------------------------------------------------------------------- | ------------------- | ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| WorkLion (Workday HCM) implementationPennsylvania State University                                                | $36,500,000 total   | Paid · university | [psu.edu](https://www.psu.edu/news/administration/story/trustees-hear-request-funds-human-resources-information-system?ref=renewalrecord.com) |
| Workday annual licensing fee (Washington University in St. Louis)Washington University in St. Louis               | $5,700,000 total/yr | Paid · university | [studlife.com](https://www.studlife.com/news/2025/12/10/breaking-down-workdays-265-million-cost?ref=renewalrecord.com)                        |
| Workday Student ("Sunrise") implementation (Washington University in St. Louis)Washington University in St. Louis | $98,900,000 total   | Paid · university | [studlife.com](https://www.studlife.com/news/2025/12/10/breaking-down-workdays-265-million-cost?ref=renewalrecord.com)                        |
| Workday total annual cost distribution (University of Washington)University of Washington                         | $9,173,820 total/yr | Paid · university | [it.uw.edu](https://it.uw.edu/wp-content/uploads/2024/09/FY25-Addendum-A.pdf?ref=renewalrecord.com)                                           |
| Workday ongoing solution fees (University of Washington)University of Washington                                  | $3,901,200 total/yr | Paid · university | [it.uw.edu](https://it.uw.edu/wp-content/uploads/2024/09/FY25-Addendum-A.pdf?ref=renewalrecord.com)                                           |

## Workday pricing model

Workday licenses HCM, Financial Management, Adaptive Planning and its other modules as annual per-FSE (Full-Suite Employee) subscriptions, priced on a sliding scale by the customer's total employee count -- organizations above 3,500 FSEs pay a different (usually lower) per-FSE rate than smaller ('LDP') customers on the identical SKU. Larger add-on platforms (Adaptive Planning, Accounting Center, Strategic Sourcing) are instead sold as a flat annual base fee for an included block of users or capacity, plus a per-additional-user or per-additional-instance charge.

- per FSE per year
- per year (base + 10 users)
- per year (base + 20 users)
- per additional user per year
- per year (25M source input rows)
- per user per year
- per year (3 bank logos, up to 1M payment transactions)
- per training credit
- total contract (capital implementation)
- total contract
- total contract (cumulative implementation)

## Workday pricing questions

### What do public bodies pay for Workday?

32 contract lines for Workday, across 1 contract vehicle. Each links to the record it came from.

### How much does Workday cost?

Workday has 32 public contract lines, and costs from $12.30 per FSE per year, across 37 prices from 4 sources, newest Jun 2026.

### Does Workday publish pricing?

Yes. Workday prices every tier it sells. Each price here is dated and linked to its source.

### What is the Workday price per user?

Workday prices run $360 to $14,120 per user a year, median $7,200, across 5 prices.

### How is Workday priced?

Workday charges per FSE per year and per year (base + 10 users), among 11 pricing units in total.

### Where do these Workday prices come from?

From 4 primary documents on 4 domains, including psu.edu, it.uw.edu, s3.us-east-1.amazonaws.com. Nothing from resellers, review sites or pricing aggregators.

## Workday pricing sources

- [Penn State News -- Trustees hear request to fund human resources information system](https://www.psu.edu/news/administration/story/trustees-hear-request-funds-human-resources-information-system?ref=renewalrecord.com)psu.edu · Jan 2015
- [University of Washington IT -- FY25 HRPM Cost Distribution Details (Attachment A)](https://it.uw.edu/wp-content/uploads/2024/09/FY25-Addendum-A.pdf?ref=renewalrecord.com)it.uw.edu · Sep 2024
- [Workday, Inc. -- NASPO ValuePoint Price List (June 2026)](https://s3.us-east-1.amazonaws.com/nvp/Master%20Agreements/Workday%2C%20Inc.%281%29/Workday%20Price%20List%20June%202026.xlsx?ref=renewalrecord.com)s3.us-east-1.amazonaws.com · Jun 2026
- [Breaking down Workday's $265 million cost -- Student Life (Washington University's independent student newspaper)](https://www.studlife.com/news/2025/12/10/breaking-down-workdays-265-million-cost?ref=renewalrecord.com)studlife.com · Dec 2025