> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Zscaler Pricing
- URL: https://renewalrecord.com/price/zscaler/
- Published: 2026-09-09T08:50:00.000Z
- Updated: 2026-09-10T19:30:16.000Z
- Description: 58 contract lines · from $8.91 per user/yr
- Author: Samarvir Singh
- Tags: Zscaler, #per-user, GSA schedule price lists, USAspending.gov awards, Council and university minutes, #vendor, #opaque, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Zscaler has 58 public contract lines, and costs from $8.91 per user a year, across 58 prices from 11 sources, newest Sep 2026\. Public bodies have signed 8 contracts, $43,893 to $24,871,050.

Contract lines

58

Prices

58

Sources

11

Pricing units

2

Newest

Sep 2026

Zscaler publishes no price at all. 58 contract prices are below.

Zscaler price per user a year, across 49 prices

$8.91median $79.70$296.31

middle halfmedian

## How much does Zscaler cost?

Zscaler contract prices, per line, from public procurement records.

__GSA MAS 47QSWA18D008F (Carahsoft Technology Corp.) · Carahsoft Technology Corp. · 49 lines · from 1 Jan 2024__
| Product and part number                                                                                                                                                                                 | Unit and band                           | Term | List              | Price   | Source                                                                                                                                                          |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- | ---- | ----------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Zscaler ZIA + ZPA Business Edition bundleZS-WFA-BUS-EDITION-1Annual subscription to ZIA Business Edition and ZPA Business Edition, minimum 50+ users, per user                                          | per user per year                       | 1 yr | $180−1% off       | $178.20 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Business EditionZIA-BUS-EDITION-1Business Edition: Professional Edition + ATP + Cloud App Control + SSL + Bandwidth Control + WAC + NSS +…                                    | per user per year                       | 1 yr | $84−1% off        | $83.16  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Transformation Edition (Secure Internet Platform)ZIA-TRANS-EDITION-1Secure Internet Platform: core cloud functions, URL Filtering, Standard Cloud Firewall, Client Connector… | per user per year                       | 1 yr | $150−1% off       | $148.50 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Enterprise License Agreement (ELA) EditionZIA-ELA-EDITION-1Secure Internet Platform, minimum 5,000+ users                                                                     | per user per year                       | 1 yr | $252−1% off       | $249.48 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Business Edition (GovCloud Moderate)ZIA-BUS-EDITION-GCM-US-1Business Edition including Professional Edition + ATP + Cloud App Control + SSL + Bandwidth Control + WAC +…      | per user per year1 to 999 users         | 1 yr | $111.72−1% off    | $110.60 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Business Edition (GovCloud Moderate)ZIA-BUS-EDITION-GCM-US-1000Business Edition including Professional Edition + ATP + Cloud App Control + SSL + Bandwidth Control + WAC +…   | per user per year1,000 to 9,999 users   | 1 yr | $72.22−1% off     | $71.50  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Business Edition (GovCloud Moderate)ZIA-BUS-EDITION-GCM-US-10000Business Edition including Professional Edition + ATP + Cloud App Control + SSL + Bandwidth Control + WAC +…  | per user per year10,000 to 24,999 users | 1 yr | $43.54−0.99% off  | $43.11  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Business Edition (GovCloud Moderate)ZIA-BUS-EDITION-GCM-US-25000Business Edition including Professional Edition + ATP + Cloud App Control + SSL + Bandwidth Control + WAC +…  | per user per year25,000 to 99,999 users | 1 yr | $37−1% off        | $36.63  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Business Edition (GovCloud Moderate)ZIA-BUS-EDITION-GCM-US-100000Business Edition including Professional Edition + ATP + Cloud App Control + SSL + Bandwidth Control + WAC +… | per user per year100,000+ users         | 1 yr | $32.17−0.99% off  | $31.85  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Transformation Edition (GovCloud Moderate)ZIA-TRANS-EDITION-GCM-US-1Transformation Edition: Business Edition + Cloud Sandbox + Cloud Firewall + OOB CASB Standard + ZIA…      | per user per year1 to 999 users         | 1 yr | $199.50−1% off    | $197.51 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Transformation Edition (GovCloud Moderate)ZIA-TRANS-EDITION-GCM-US-1000Transformation Edition: Business Edition + Cloud Sandbox + Cloud Firewall + OOB CASB Standard + ZIA…   | per user per year1,000 to 9,999 users   | 1 yr | $132.47−1% off    | $131.14 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Transformation Edition (GovCloud Moderate)ZIA-TRANS-EDITION-GCM-US-10000Transformation Edition: Business Edition + Cloud Sandbox + Cloud Firewall + OOB CASB Standard + ZIA…  | per user per year10,000 to 24,999 users | 1 yr | $79.48−0.99% off  | $78.69  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Transformation Edition (GovCloud Moderate)ZIA-TRANS-EDITION-GCM-US-25000Transformation Edition: Business Edition + Cloud Sandbox + Cloud Firewall + OOB CASB Standard + ZIA…  | per user per year25,000 to 99,999 users | 1 yr | $76.29−1% off     | $75.53  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Transformation Edition (GovCloud Moderate)ZIA-TRANS-EDITION-GCM-US-100000Transformation Edition: Business Edition + Cloud Sandbox + Cloud Firewall + OOB CASB Standard + ZIA… | per user per year100,000+ users         | 1 yr | $54.26−1% off     | $53.72  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Federal ELA Edition (GovCloud Moderate)ZIA-FED-ELA-EDITION-GCM-US-1000Nearly everything available on the ZIA service (broadest bundle). Minimum 5,000 users                   | per user per year1,000 to 9,999 users   | 1 yr | $178.05−1% off    | $176.27 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=1)p. 1            |
| Zscaler Internet Access — Federal ELA Edition (GovCloud Moderate)ZIA-FED-ELA-EDITION-GCM-US-10000Nearly everything available on the ZIA service (broadest bundle). Minimum 5,000 users                  | per user per year10,000 to 24,999 users | 1 yr | $157.13−1.01% off | $155.55 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Internet Access — Federal ELA Edition (GovCloud Moderate)ZIA-FED-ELA-EDITION-GCM-US-25000Nearly everything available on the ZIA service (broadest bundle). Minimum 5,000 users                  | per user per year25,000 to 99,999 users | 1 yr | $133−1% off       | $131.67 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Internet Access — Federal ELA Edition (GovCloud Moderate)ZIA-FED-ELA-EDITION-GCM-US-100000Nearly everything available on the ZIA service (broadest bundle). Minimum 5,000 users                 | per user per year100,000+ users         | 1 yr | $89.56−0.99% off  | $88.67  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Advanced Cloud Sandbox (add-on)ZIA-SANDBOX-1Advanced Behavioral Analysis sandboxing                                                                                                             | per user per year                       | 1 yr | $48−1% off        | $47.52  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Advanced Cloud Firewall (add-on)ZIA-FIREWALL-1Advanced Cloud Firewall with full firewall logging                                                                                                | per user per year                       | 1 yr | $48−1% off        | $47.52  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Cloud NSS log streaming (add-on)ZIA-CLOUD-NSS-1Cloud-to-cloud log streaming of ZIA Web & FW logs directly to a customer SIEM, no on-prem NSS VM needed                                          | per user per year                       | 1 yr | $9−1% off         | $8.91   | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Data Protection Package (add-on)ZIA-DATA-PROT-PKG-1Inline DLP Advanced + Out-of-Band CASB for all SaaS apps and SaaS misconfigurations                                                          | per user per year                       | 1 yr | $60−1% off        | $59.40  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Inline DLP Advanced (add-on)ZIA-DLP-ENT-1Inline Data Loss Prevention Advanced                                                                                                                   | per user per year                       | 1 yr | $24−1% off        | $23.76  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Out-of-Band CASB, all SaaS apps (add-on)ZIA-CASB-ALL-APPS-1OOB CASB for all SaaS apps including DLP for those apps, 10TB historical + unlimited forward data scanning                           | per user per year                       | 1 yr | $42−1% off        | $41.58  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Encrypted IPSec VPN (add-on)ZIA-ENC-VPN-1                                                                                                                                                       | per user per year                       | 1 yr | $12−1% off        | $11.88  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Browser Isolation, up to 100% of traffic (add-on)ZIA-CBI-100-1Isolation of up to 100% of internet-bound traffic                                                                                 | per user per year                       | 1 yr | $144−1% off       | $142.56 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=2)p. 2            |
| Zscaler Private Access — Professional EditionZPA-PRO-EDITION-1ZPA Cloud Platform, Client Connector, standard device posture enforcement, up to 10 App Segments, App…                                    | per user per year                       | 1 yr | $60−1% off        | $59.40  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=5)p. 5            |
| Zscaler Private Access — Business EditionZPA-BUS-EDITION-1ZPA Professional Edition + Browser Access, ZPA User Portal, Log Streaming Service, Continuous Health/App…                                     | per user per year                       | 1 yr | $132−1% off       | $130.68 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=5)p. 5            |
| Zscaler Private Access — Transformation EditionZPA-TRANS-EDITION-1ZPA Business Edition + double encryption, multiple IdP, Micro-segmentation, Private Service Edge, Zscaler…                            | per user per year                       | 1 yr | $216−1% off       | $213.84 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=5)p. 5            |
| Zscaler Private Access — Essentials Edition (GovCloud Moderate)ZPA-ESS-EDITION-GCM-1Core ZPA Platform, SAML/SCIM, secure private app access, Client Connector, up to 10 App Segments, up to 20…         | per user per year1 to 999 users         | 1 yr | $95.80−1% off     | $94.84  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=27)p. 27          |
| Zscaler Private Access — Essentials Edition (GovCloud Moderate)ZPA-ESS-EDITION-GCM-1000Core ZPA Platform, SAML/SCIM, secure private app access, Client Connector, up to 10 App Segments, up to 20…      | per user per year1,000 to 9,999 users   | 1 yr | $77.80−1% off     | $77.02  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=27)p. 27          |
| Zscaler Private Access — Essentials Edition (GovCloud Moderate)ZPA-ESS-EDITION-GCM-10000Core ZPA Platform, SAML/SCIM, secure private app access, Client Connector, up to 10 App Segments, up to 20…     | per user per year10,000 to 24,999 users | 1 yr | $58.50−0.99% off  | $57.92  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=27)p. 27          |
| Zscaler Private Access — Essentials Edition (GovCloud Moderate)ZPA-ESS-EDITION-GCM-25000Core ZPA Platform, SAML/SCIM, secure private app access, Client Connector, up to 10 App Segments, up to 20…     | per user per year25,000 to 99,999 users | 1 yr | $53.30−0.99% off  | $52.77  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=27)p. 27          |
| Zscaler Private Access — Essentials Edition (GovCloud Moderate)ZPA-ESS-EDITION-GCM-100000Core ZPA Platform, SAML/SCIM, secure private app access, Client Connector, up to 10 App Segments, up to 20…    | per user per year100,000+ users         | 1 yr | $36.60−1.01% off  | $36.23  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=27)p. 27          |
| Zscaler Private Access — Business Edition (GovCloud Moderate)ZPA-BIZ-EDITION-GCM-1ZPA Essentials Edition + user-to-application segmentation (up to 300 app segments, up to 50 app…                      | per user per year1 to 999 users         | 1 yr | $183.50−1% off    | $181.67 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=28)p. 28          |
| Zscaler Private Access — Business Edition (GovCloud Moderate)ZPA-BIZ-EDITION-GCM-1000ZPA Essentials Edition + user-to-application segmentation (up to 300 app segments, up to 50 app…                   | per user per year1,000 to 9,999 users   | 1 yr | $147−1% off       | $145.53 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=28)p. 28          |
| Zscaler Private Access — Business Edition (GovCloud Moderate)ZPA-BIZ-EDITION-GCM-10000ZPA Essentials Edition + user-to-application segmentation (up to 300 app segments, up to 50 app…                  | per user per year10,000 to 24,999 users | 1 yr | $91−1% off        | $90.09  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=28)p. 28          |
| Zscaler Private Access — Business Edition (GovCloud Moderate)ZPA-BIZ-EDITION-GCM-25000ZPA Essentials Edition + user-to-application segmentation (up to 300 app segments, up to 50 app…                  | per user per year25,000 to 99,999 users | 1 yr | $80.50−0.99% off  | $79.70  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=28)p. 28          |
| Zscaler Private Access — Business Edition (GovCloud Moderate)ZPA-BIZ-EDITION-GCM-100000ZPA Essentials Edition + user-to-application segmentation (up to 300 app segments, up to 50 app…                 | per user per year100,000+ users         | 1 yr | $75.83−1% off     | $75.07  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=28)p. 28          |
| Zscaler Private Access — Transformation Edition (GovCloud Moderate)ZPA-TFORM-EDITION-GCM-1ZPA Business Edition + unlimited app segments/app connector pairs, campus segmentation (1 site/5,000…         | per user per year1 to 999 users         | 1 yr | $299.30−1% off    | $296.31 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=29)p. 29          |
| Zscaler Private Access — Transformation Edition (GovCloud Moderate)ZPA-TFORM-EDITION-GCM-1000ZPA Business Edition + unlimited app segments/app connector pairs, campus segmentation (1 site/5,000…      | per user per year1,000 to 9,999 users   | 1 yr | $239.70−1% off    | $237.30 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=29)p. 29          |
| Zscaler Private Access — Transformation Edition (GovCloud Moderate)ZPA-TFORM-EDITION-GCM-10000ZPA Business Edition + unlimited app segments/app connector pairs, campus segmentation (1 site/5,000…     | per user per year10,000 to 24,999 users | 1 yr | $148.40−1% off    | $146.92 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=29)p. 29          |
| Zscaler Private Access — Transformation Edition (GovCloud Moderate)ZPA-TFORM-EDITION-GCM-25000ZPA Business Edition + unlimited app segments/app connector pairs, campus segmentation (1 site/5,000…     | per user per year25,000 to 99,999 users | 1 yr | $131.20−1% off    | $129.89 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=29)p. 29          |
| Zscaler Private Access — Transformation Edition (GovCloud Moderate)ZPA-TFORM-EDITION-GCM-100000ZPA Business Edition + unlimited app segments/app connector pairs, campus segmentation (1 site/5,000…    | per user per year100,000+ users         | 1 yr | $124.08−1% off    | $122.84 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=29)p. 29          |
| Zscaler Private Access — Essentials Edition (GovCloud High)ZPA-ESS-EDITION-GCH-1Same as ZPA-ESS-EDITION-GCM-1 but on GovCloud High (FedRAMP High) infrastructure                                        | per user per year1 to 999 users         | 1 yr | $108−1% off       | $106.92 | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=27)p. 27          |
| Zscaler Private Access — Business Edition (GovCloud High)ZPA-BIZ-EDITION-GCH-100000Same as ZPA-BIZ-EDITION-GCM-100000 but on GovCloud High (FedRAMP High) infrastructure                                | per user per year100,000+ users         | 1 yr | $76.90−1% off     | $76.13  | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com#page=29)p. 29          |
| Zscaler Cloud Firewall with full logging (legacy SKU)ZFW-NG-WITH-LOG-1                                                                                                                                  | per user per year1 to 99 users          | 1 yr | $38.43−0.99% off  | $38.05  | [GSA Advantage](https://static.carahsoft.com/concrete/files/4716/0337/0844/Carahsoft-Zscaler%5FGSA%5FPricelist%5F10-21-20.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Zscaler Cloud Firewall with full logging (legacy SKU)ZFW-NG-WITH-LOG-5000                                                                                                                               | per user per year5,000 to 9,999 users   | 1 yr | $19.58−1.02% off  | $19.38  | [GSA Advantage](https://static.carahsoft.com/concrete/files/4716/0337/0844/Carahsoft-Zscaler%5FGSA%5FPricelist%5F10-21-20.pdf?ref=renewalrecord.com#page=1)p. 1 |
| Zscaler Cloud Firewall with full logging (legacy SKU)ZFW-NG-WITH-LOG-100000                                                                                                                             | per user per year100,000+ users         | 1 yr | $16.87−1.01% off  | $16.70  | [GSA Advantage](https://static.carahsoft.com/concrete/files/4716/0337/0844/Carahsoft-Zscaler%5FGSA%5FPricelist%5F10-21-20.pdf?ref=renewalrecord.com#page=1)p. 1 |

__9 awards to 5 buyers__
| Buyer                                              | Product                                                                    | Term  | Amount                               | Source                                                                                                                                         |
| -------------------------------------------------- | -------------------------------------------------------------------------- | ----- | ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| Department of Energy31 Jul 2025                    | Zscaler Zero Trust platform — NNSA enterprise license agreement (FY26)     | 2 yr  | $24,871,050total                     | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F89233125CNA000423%5F8900%5F-NONE-%5F-NONE-?ref=renewalrecord.com)                 |
| Department of Health and Human Services15 May 2025 | Zscaler software package — Center for Domestic Preparedness                | 1 yr  | $43,893total                         | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F75R60225F80038%5F7526%5FHHSN316201500025W%5F7529?ref=renewalrecord.com)           |
| Department of Energy27 Aug 2024                    | Zscaler Internet Access — Southwestern Power Administration renewal (2024) | 1 yr  | $76,968total                         | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F89503624FSW400332%5F8900%5FNNG15SD26B%5F8000?ref=renewalrecord.com)               |
| Department of Energy14 Aug 2024                    | Zscaler Zero Trust platform — NNSA enterprise license agreement (FY25)     | 1 yr  | $10,381,083total                     | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F89233124FNA400629%5F8900%5FNNG15SC27B%5F8000?ref=renewalrecord.com)               |
| Department of Energy25 Jul 2023                    | Zscaler Internet Access — Southwestern Power Administration renewal (2023) | 13 mo | $73,304total                         | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F89503623FSW400273%5F8900%5FNNG15SD26B%5F8000?ref=renewalrecord.com)               |
| Department of Energy27 Jun 2022                    | Zscaler Internet Access — Southwestern Power Administration renewal (2022) | 14 mo | $69,808total                         | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F89503622FSW400219%5F8900%5FNNG15SC92B%5F8000?ref=renewalrecord.com)               |
| Department of Homeland Security13 Jul 2021         | Zscaler cloud-based remote access — CBP                                    | 3 yr  | $3,785,834total                      | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F70B04C21F00000760%5F7014%5FNNG15SC46B%5F8000?ref=renewalrecord.com)               |
| Small Business Administration3 May 2021            | Zscaler licenses — COVID-19 remote-access surge (supplemental)             | —     | $163,700total                        | [USAspending](https://www.usaspending.gov/award/CONT%5FAWD%5F73351021F0049%5F7300%5FNNG15SC92B%5F8000?ref=renewalrecord.com)                   |
| Maritime and Coastguard Agency (MCA)1 May 2021     | Zscaler Internet Access licences with premium support                      | 1 yr  | £48.10per user per year£48,099 total | [contractsfinder.service.gov.uk](https://www.contractsfinder.service.gov.uk/notice/0f28a192-8249-4e2f-b88d-a81d9ed379b2?ref=renewalrecord.com) |

## Zscaler pricing model

Zscaler licenses Zscaler Internet Access (ZIA) and Zscaler Private Access (ZPA) as annual, per-user subscriptions sold in editions (Business, Transformation/Essentials, ELA) that bundle a growing set of security modules, with per-user rates falling in steep bands as user count rises from under 1,000 to over 100,000\. Zscaler publishes no price anywhere itself; its GSA reseller Carahsoft prints three parallel per-user rates on every SKU — commercial list, a 1%-off GSA federal net price, and a 10%-off State/Local (SLP) price for the GSA Cooperative Purchasing Program — and prices the same edition again, roughly 10-20% higher, for FedRAMP-High ("GovCloud High") tenants versus FedRAMP-Moderate.

- per user per year
- total contract value

## Zscaler pricing questions

### What is Zscaler enterprise pricing?

Zscaler publishes no price for any tier. 58 contract lines below show what public buyers paid, across 10 contract vehicles and 6 named buyers.

### How much does Zscaler cost?

Zscaler has 58 public contract lines, and costs from $8.91 per user a year, across 58 prices from 11 sources, newest Sep 2026\. Public bodies have signed 8 contracts, $43,893 to $24,871,050.

### Does Zscaler publish pricing?

No. Zscaler publishes no price list. Every price here comes from a public document.

### What is the Zscaler price per user?

Zscaler prices run $8.91 to $296.31 per user a year, median $79.70, across 49 prices.

### How is Zscaler priced?

Zscaler charges per user per year and total contract value.

### Where do these Zscaler prices come from?

From 11 primary documents on 3 domains, including static.carahsoft.com, usaspending.gov, contractsfinder.service.gov.uk. Nothing from resellers, review sites or pricing aggregators.

## Zscaler pricing sources

- [Zscaler Government Cloud Price List — Carahsoft Technology Corp. (GSA MAS 47QSWA18D008F)](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf?ref=renewalrecord.com)GSA Advantage · Sep 2026
- [Authorized Federal Supply Schedule Price List — Carahsoft Technology Corp. (Zscaler)](https://static.carahsoft.com/concrete/files/4716/0337/0844/Carahsoft-Zscaler%5FGSA%5FPricelist%5F10-21-20.pdf?ref=renewalrecord.com)GSA Advantage · Sep 2026
- [USAspending award 89233125CNA000423 — recipient CARAHSOFT TECHNOLOGY CORP](https://www.usaspending.gov/award/CONT%5FAWD%5F89233125CNA000423%5F8900%5F-NONE-%5F-NONE-?ref=renewalrecord.com)USAspending · Sep 2026
- [USAspending award 89233124FNA400629 — recipient CARAHSOFT TECHNOLOGY CORP](https://www.usaspending.gov/award/CONT%5FAWD%5F89233124FNA400629%5F8900%5FNNG15SC27B%5F8000?ref=renewalrecord.com)USAspending · Sep 2026
- [USAspending award 70B04C21F00000760 — recipient RED RIVER TECHNOLOGY LLC](https://www.usaspending.gov/award/CONT%5FAWD%5F70B04C21F00000760%5F7014%5FNNG15SC46B%5F8000?ref=renewalrecord.com)USAspending · Sep 2026
- [USAspending award 73351021F0049 — recipient THUNDERCAT TECHNOLOGY, LLC](https://www.usaspending.gov/award/CONT%5FAWD%5F73351021F0049%5F7300%5FNNG15SC92B%5F8000?ref=renewalrecord.com)USAspending · Sep 2026
