> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Zscaler Browser Isolation Pricing
- URL: https://renewalrecord.com/price/zscaler/browser-isolation/
- Published: 2026-10-12T07:39:25.000Z
- Updated: 2026-10-15T18:54:53.000Z
- Description: 38 contract lines · from $24.70 per user/yr
- Author: Samarvir Singh
- Tags: Zscaler, #per-user, GSA schedule price lists, Vendor pricing pages, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Zscaler Browser Isolation costs from $24.70 per user a year, across 38 prices from 2 sources.

Contract lines

38

Prices

38

Sources

2

Pricing units

2

Newest

Sep 2026

## How much does Zscaler Browser Isolation cost?

Zscaler Browser Isolation prices, per line, from the documents that state them.

__Zscaler Browser Isolation price per user · 35 prices · newest Sep 2026__
| Product and part number                                                                                          | Price as stated  | Evidence                | Source                                                                                                                         |
| ---------------------------------------------------------------------------------------------------------------- | ---------------- | ----------------------- | ------------------------------------------------------------------------------------------------------------------------------ |
| Zscaler Browser Isolation, up to 100% of traffic (add-on)ZIA-CBI-100-1U.S. General Services Administration       | $142.56/ user/yr | Paid · federal contract | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf#page=2)p. 2 |
| Zscaler Browser IsolationZIA-ISO-ADV-PLUS                                                                        | $80/ user/yr     | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser IsolationZIA-ISO-ADV                                                                             | $50/ user/yr     | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private AccessZPA-ISO-ADV                                                          | $50/ user/yr     | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private AccessZPA-ISO-ADV-PLUS                                                     | $80/ user/yr     | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-ADV-PLUS-GCH-11 to 999 users                                    | $120/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-ADV-PLUS-GCM-11 to 999 users                                | $106/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-ADV-PLUS-GCH-10001,000 to 9,999 users                           | $69.20/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-ADV-PLUS-GCM-10001,000 to 9,999 users                       | $61.50/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-ADV-PLUS-GCH-1000010,000 to 24,999 users                        | $40.40/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-ADV-PLUS-GCM-1000010,000 to 24,999 users                    | $35.90/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-ADV-PLUS-GCM-100000100,000+ users                           | $24.70/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-ADV-PLUS-GCH-100000100,000+ users                               | $27.90/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-ADV-PLUS-GCH-2500025,000 to 99,999 users                        | $34.60/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-ADV-PLUS-GCM-2500025,000 to 99,999 users                    | $30.80/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud High)ZPA-ISO-ADV-PLUS-GCH-11 to 999 users                 | $120/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud Moderate)ZPA-ISO-ADV-PLUS-GCM-11 to 999 users             | $106/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud High)ZPA-ISO-ADV-PLUS-GCH-10001,000 to 9,999 users        | $69.20/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud Moderate)ZPA-ISO-ADV-PLUS-GCM-10001,000 to 9,999 users    | $61.50/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud High)ZPA-ISO-ADV-PLUS-GCH-1000010,000 to 24,999 users     | $40.40/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud Moderate)ZPA-ISO-ADV-PLUS-GCM-1000010,000 to 24,999 users | $35.90/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud Moderate)ZPA-ISO-ADV-PLUS-GCM-100000100,000+ users        | $24.70/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud High)ZPA-ISO-ADV-PLUS-GCH-100000100,000+ users            | $27.90/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud High)ZPA-ISO-ADV-PLUS-GCH-2500025,000 to 99,999 users     | $34.60/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation for Private Access (GovCloud Moderate)ZPA-ISO-ADV-PLUS-GCM-2500025,000 to 99,999 users | $30.80/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-100-GCH-11 to 999 users                                         | $225/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-100-GCM-11 to 999 users                                     | $200/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-100-GCH-10001,000 to 9,999 users                                | $129.60/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-100-GCM-10001,000 to 9,999 users                            | $115.10/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-100-GCH-1000010,000 to 24,999 users                             | $75.70/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-100-GCM-1000010,000 to 24,999 users                         | $67.10/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-100-GCM-100000100,000+ users                                | $46.30/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-100-GCH-100000100,000+ users                                    | $52/ user/yr     | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud High)ZIA-ISO-100-GCH-2500025,000 to 99,999 users                             | $64.80/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |
| Zscaler Browser Isolation (GovCloud Moderate)ZIA-ISO-100-GCM-2500025,000 to 99,999 users                         | $57.60/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                     |

__price per GB a day · 3 prices · newest Nov 2024__
| Product and part number                                     | Price as stated               | Evidence   | Source                                                                                     |
| ----------------------------------------------------------- | ----------------------------- | ---------- | ------------------------------------------------------------------------------------------ |
| Zscaler Browser IsolationZIA-CBI-EXTRAGB-1                  | $36/ GB of monthly traffic/yr | List price | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx) |
| Zscaler Browser IsolationZIA-ISO-EXTRAGB                    | $40/ GB of monthly traffic/yr | List price | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx) |
| Zscaler Browser Isolation for Private AccessZPA-ISO-FLEX-GB | $40/ GB of monthly traffic/yr | List price | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx) |

## Zscaler Browser Isolation pricing questions

### How much does Zscaler Browser Isolation cost?

Zscaler Browser Isolation costs from $24.70 per user a year, across 38 prices from 2 sources.

### What do public bodies pay for Zscaler Browser Isolation?

38 contract lines, $24.70 to $225\. Each links to the record it came from.

### Where do these Zscaler Browser Isolation prices come from?

2 sources, newest Sep 2026\. Every price links to the document it was taken from.

## Zscaler Browser Isolation pricing sources

- [Zscaler Government Cloud Price List — Carahsoft Technology Corp. (GSA MAS 47QSWA18D008F)](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf)GSA Advantage · Sep 2026
- [Zscaler price list, filed by Presidio under Texas DIR-CPO-5532](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)presidio.com · Nov 2024