> ## Content Index
> Fetch the complete content index at: https://renewalrecord.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Zscaler Cloud Firewall Pricing
- URL: https://renewalrecord.com/price/zscaler/cloud-firewall/
- Published: 2026-10-12T07:39:29.000Z
- Updated: 2026-10-15T18:54:51.000Z
- Description: 58 contract lines · from $4.94 per user/yr
- Author: Samarvir Singh
- Tags: Zscaler, #per-user, GSA schedule price lists, Vendor pricing pages, #sku, #contract-priced, #sample

Every price as published, on the date shown, in the linked document. Nothing here is second-hand.

Zscaler Cloud Firewall costs from $4.94 per user a year, across 58 prices from 3 sources.

Contract lines

58

Prices

58

Sources

3

Pricing units

1

Newest

Sep 2026

## How much does Zscaler Cloud Firewall cost?

Zscaler Cloud Firewall prices, per line, from the documents that state them.

__Zscaler Cloud Firewall price per user · 58 prices · newest Sep 2026__
| Product and part number                                                                                                           | Price as stated | Evidence                | Source                                                                                                                                    |
| --------------------------------------------------------------------------------------------------------------------------------- | --------------- | ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Zscaler Advanced Cloud Firewall (add-on)ZIA-FIREWALL-1U.S. General Services Administration                                        | $47.52/ user/yr | Paid · federal contract | [GSA Advantage](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf#page=2)p. 2            |
| Zscaler Cloud Firewall with full logging (legacy SKU)ZFW-NG-WITH-LOG-11 to 99 usersU.S. General Services Administration           | $38.05/ user/yr | Paid · federal contract | [GSA Advantage](https://static.carahsoft.com/concrete/files/4716/0337/0844/Carahsoft-Zscaler%5FGSA%5FPricelist%5F10-21-20.pdf#page=1)p. 1 |
| Zscaler Cloud Firewall with full logging (legacy SKU)ZFW-NG-WITH-LOG-50005,000 to 9,999 usersU.S. General Services Administration | $19.38/ user/yr | Paid · federal contract | [GSA Advantage](https://static.carahsoft.com/concrete/files/4716/0337/0844/Carahsoft-Zscaler%5FGSA%5FPricelist%5F10-21-20.pdf#page=1)p. 1 |
| Zscaler Cloud Firewall with full logging (legacy SKU)ZFW-NG-WITH-LOG-100000100,000+ usersU.S. General Services Administration     | $16.70/ user/yr | Paid · federal contract | [GSA Advantage](https://static.carahsoft.com/concrete/files/4716/0337/0844/Carahsoft-Zscaler%5FGSA%5FPricelist%5F10-21-20.pdf#page=1)p. 1 |
| Zscaler Advanced Cloud FirewallZIA-FIREWALL                                                                                       | $50/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-11 to 999 users                                                   | $75/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-11 to 999 users                                               | $67/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-11 to 999 users                                            | $62.40/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-10001,000 to 9,999 users                                          | $43.20/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-10001,000 to 9,999 users                                      | $38.40/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-10001,000 to 9,999 users                                   | $36.39/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-1000010,000 to 24,999 users                                       | $27/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-1000010,000 to 24,999 users                                   | $23.60/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-1000010,000 to 24,999 users                                | $23.19/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-100000100,000+ users                                              | $16.70/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-100000100,000+ users                                          | $14.80/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-100000                                                     | $17.13/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-2500025,000 to 99,999 users                                       | $21.60/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-2500025,000 to 99,999 users                                   | $19.20/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-2500025,000 to 99,999 users                                | $19.85/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZIA-FIREWALL-1                                                                                     | $48/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud High)ZIA-FW-LOG-GCH-11 to 999 users                                                   | $23.40/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-11 to 999 users                                               | $23.40/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-US-11 to 999 users                                            | $23.40/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-100100 to 499 users                                                                  | $13.94/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-10001,000 to 2,499 users                                                             | $10.50/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud High)ZIA-FW-LOG-GCH-10001,000 to 9,999 users                                          | $19.63/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-10001,000 to 9,999 users                                      | $19.63/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-US-10001,000 to 9,999 users                                   | $13.65/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud High)ZIA-FW-LOG-GCH-1000010,000 to 24,999 users                                       | $14.22/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-1000010,000 to 24,999 users                                   | $14.22/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-1000010,000 to 24,999 users                                                          | $6.69/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-US-1000010,000 to 24,999 users                                | $8.70/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-100000100,000+ users                                          | $10.30/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud High)ZIA-FW-LOG-GCH-100000100,000+ users                                              | $10.30/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-100000100,000+ users                                                                 | $4.94/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-US-100000                                                     | $6.42/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-25002,500 to 4,999 users                                                             | $8.70/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-2500025,000 to 49,999 users                                                          | $5.73/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud High)ZIA-FW-LOG-GCH-2500025,000 to 99,999 users                                       | $12.40/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-2500025,000 to 99,999 users                                   | $12.40/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall Logging (GovCloud Moderate)ZIA-FW-LOG-GCM-US-2500025,000 to 99,999 users                                | $7.45/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-500500 to 999 users                                                                  | $11.64/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-50005,000 to 9,999 users                                                             | $8.24/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-5000050,000 to 99,999 users                                                          | $7.25/ user/yr  | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZIA-FW-LOG                                                                                       | $18/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZIA-FW-LOG-1                                                                                     | $18/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-100100 to 499 users                                                                | $27.88/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-10001,000 to 2,499 users                                                           | $27.99/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-1000010,000 to 24,999 users                                                        | $17.84/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-100000100,000+ users                                                               | $13.18/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-25002,500 to 4,999 users                                                           | $20.48/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-2500025,000 to 49,999 users                                                        | $15.27/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-500500 to 999 users                                                                | $23.27/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-50005,000 to 9,999 users                                                           | $19.58/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-5000050,000 to 99,999 users                                                        | $17.40/ user/yr | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Advanced Cloud FirewallZFW-NG-WITH-LOG-11 to 99 users                                                                     | $48/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |
| Zscaler Standard Firewall LoggingZFW-STD-LOG-11 to 99 users                                                                       | $18/ user/yr    | List price              | [presidio.com](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)                                                |

## Zscaler Cloud Firewall pricing questions

### How much does Zscaler Cloud Firewall cost?

Zscaler Cloud Firewall costs from $4.94 per user a year, across 58 prices from 3 sources.

### What do public bodies pay for Zscaler Cloud Firewall?

58 contract lines, $4.94 to $75\. Each links to the record it came from.

### Where do these Zscaler Cloud Firewall prices come from?

3 sources, newest Sep 2026\. Every price links to the document it was taken from.

## Zscaler Cloud Firewall pricing sources

- [Zscaler Government Cloud Price List — Carahsoft Technology Corp. (GSA MAS 47QSWA18D008F)](https://static.carahsoft.com/concrete/files/7216/9348/6946/ZscalerGovPriceList%5FSLP%5FFY24%5F.pdf)GSA Advantage · Sep 2026
- [Authorized Federal Supply Schedule Price List — Carahsoft Technology Corp. (Zscaler)](https://static.carahsoft.com/concrete/files/4716/0337/0844/Carahsoft-Zscaler%5FGSA%5FPricelist%5F10-21-20.pdf)GSA Advantage · Sep 2026
- [Zscaler price list, filed by Presidio under Texas DIR-CPO-5532](https://www.presidio.com/wp-content/uploads/2024/12/Zscaler-Pricelist.xlsx)presidio.com · Nov 2024