HubSpot has 18 public contract lines, and costs from £168 per seat a year, across 23 prices from 2 sources, newest Sep 2026.
- Contract lines
- 18
- Prices
- 23
- Sources
- 2
- Pricing units
- 2
- Newest
- Sep 2026
HubSpot publishes no price for Sales Hub Enterprise. 18 contract prices are below.
How much does HubSpot cost?
HubSpot contract prices, per line, from public procurement records.
| Product | Unit and band | Term | Price | Source |
|---|---|---|---|---|
| HubSpot Core Seat - Starter | per seat per monthStarter | 1 mo | £14 | G-Cloudp. 1 |
| HubSpot Core Seat - Pro | per seat per monthPro | 1 mo | £44 | G-Cloudp. 1 |
| HubSpot Core Seat - Enterprise | per seat per monthEnterprise | 1 mo | £70 | G-Cloudp. 1 |
| HubSpot Sales Hub - Starter | per seat per monthStarter | 1 mo | £14 | G-Cloudp. 1 |
| HubSpot Sales Hub - Pro | per seat per monthPro | 1 mo | £85 | G-Cloudp. 1 |
| HubSpot Sales Hub - Enterprise | per seat per monthEnterprise | 1 mo | £135 | G-Cloudp. 1 |
| HubSpot Service Hub - Starter | per seat per monthStarter | 1 mo | £14 | G-Cloudp. 1 |
| HubSpot Service Hub - Pro | per seat per monthPro | 1 mo | £85 | G-Cloudp. 1 |
| HubSpot Service Hub - Enterprise | per seat per monthEnterprise | 1 mo | £135 | G-Cloudp. 1 |
| HubSpot Content Hub - Starter | per subscription per monthStarter | 1 mo | £14 | G-Cloudp. 1 |
| HubSpot Content Hub - Pro | per subscription per monthPro | 1 mo | £440 | G-Cloudp. 1 |
| HubSpot Content Hub - Enterprise | per subscription per monthEnterprise | 1 mo | £1,310 | G-Cloudp. 1 |
| HubSpot Data Hub - Starter | per subscription per monthStarter | 1 mo | £14 | G-Cloudp. 1 |
| HubSpot Data Hub - Pro | per subscription per monthPro | 1 mo | £700 | G-Cloudp. 1 |
| HubSpot Data Hub - Enterprise | per subscription per monthEnterprise | 1 mo | £1,740 | G-Cloudp. 1 |
| HubSpot Customer Platform - Starter | per subscription per monthStarter | 1 mo | £9 | G-Cloudp. 1 |
| HubSpot Customer Platform - Pro | per subscription per monthPro | 1 mo | £1,270 | G-Cloudp. 1 |
| HubSpot Customer Platform - Enterprise | per subscription per monthEnterprise | 1 mo | £4,090 | G-Cloudp. 1 |
HubSpot list prices
| Product | Price as stated | Per user a year | Evidence | Source |
|---|---|---|---|---|
| HubSpot Sales Hub Free | $0/ user/mo | — | List price | hubspot.com |
| HubSpot Sales Hub Starter | $7/ user/mo | $84 | List price | hubspot.com |
| HubSpot Sales Hub Starter | $20/ user/mo | $240 | List price | hubspot.com |
| HubSpot Sales Hub Professional | $90/ user/mo | $1,080 | List price | hubspot.com |
| HubSpot Sales Hub Professional | $100/ user/mo | $1,200 | List price | hubspot.com |
HubSpot pricing model
HubSpot Sales Hub charges per seat (user) per month with discounts for annual billing. Certain tiers include one-time onboarding fees.
- per user per month
- per seat per month
- per subscription per month
HubSpot pricing questions
What is HubSpot enterprise pricing?
HubSpot asks you to contact sales for Sales Hub Enterprise. 18 contract lines below show what public buyers paid, across 1 contract vehicle.
How much does HubSpot cost?
HubSpot has 18 public contract lines, and costs from £168 per seat a year, across 23 prices from 2 sources, newest Sep 2026.
Does HubSpot publish pricing?
Only in part. HubSpot prices its lower tiers and hides Sales Hub Enterprise.
What is the HubSpot price per user?
HubSpot prices run £168 to £1,620 per user a year, median £840, across 9 prices.
How is HubSpot priced?
HubSpot charges per user per month and per seat per month, among 3 pricing units in total.
Where do these HubSpot prices come from?
From 2 primary documents on 2 domains, including applytosupply.digitalmarketplace.service.gov.uk, hubspot.com. Nothing from resellers, review sites or pricing aggregators.
HubSpot pricing sources
- HubSpot SKUs & Huble Onboarding Options - Huble G-Cloud 15G-Cloud · Sep 2026
- HubSpot Sales pricinghubspot.com · Sep 2026
Cite
Renewal Record. “HubSpot Pricing”. https://renewalrecord.com/price/hubspot/. 10 Sep 2026. CC BY 4.0.