Palo Alto Networks has 35 public contract lines, and costs from $1,000 per appliance (perpetual), across 35 prices from 24 sources, newest Sep 2026.
- Contract lines
- 35
- Prices
- 35
- Sources
- 24
- Pricing units
- 1
- Newest
- Sep 2026
Palo Alto Networks publishes no price at all. 35 contract prices are below.
How much does Palo Alto Networks cost?
Palo Alto Networks contract prices, per line, from public procurement records.
| Product and part number | Unit and band | Term | List | Price | Source |
|---|---|---|---|---|---|
| Palo Alto Networks PA-220 firewall appliancePAN-PA-220 | per appliance (perpetual) | — | — | $1,000 | static.carahsoft.comp. 1 |
| Palo Alto Networks PA-220R ruggedized firewall appliancePAN-PA-220R | per appliance (perpetual) | — | — | $2,900 | static.carahsoft.comp. 1 |
| Palo Alto Networks PA-820 firewall appliancePAN-PA-820 | per appliance (perpetual) | — | — | $4,500 | static.carahsoft.comp. 1 |
| Palo Alto Networks PA-850 firewall appliancePAN-PA-850 | per appliance (perpetual) | — | — | $9,500 | static.carahsoft.comp. 1 |
| Palo Alto Networks PA-3020 firewall appliancePAN-PA-3020 | per appliance (perpetual) | — | — | $14,000 | static.carahsoft.comp. 1 |
| Palo Alto Networks PA-3050 firewall appliancePAN-PA-3050 | per appliance (perpetual) | — | — | $24,000 | static.carahsoft.comp. 1 |
| Palo Alto Networks PA-3060 firewall appliancePAN-PA-3060 | per appliance (perpetual) | — | — | $36,000 | static.carahsoft.comp. 1 |
| Palo Alto Networks PA-3220 firewall appliance, redundant AC powerPAN-PA-3220 | per appliance (perpetual) | — | — | $18,000 | carahsoft.comp. 64 |
| Palo Alto Networks PA-3220 Threat Prevention subscription (Year 1)PAN-PA-3220-TP | per appliance per year (subscription) | 1 yr | — | $3,600 | carahsoft.comp. 64 |
| Palo Alto Networks PA-3220 Threat Prevention subscription (3-year prepaid)PAN-PA-3220-TP-3YR | per appliance per term (prepaid subscription) | 3 yr | — | $8,650 | carahsoft.comp. 64 |
| Palo Alto Networks PA-3220 GlobalProtect subscription (Year 1)PAN-PA-3220-GP | per appliance per year (subscription) | 1 yr | — | $3,600 | carahsoft.comp. 64 |
| Palo Alto Networks VM-300 virtual firewall (standalone)PAN-VM-300 | per appliance (perpetual) | — | — | $5,400 | carahsoft.comp. 94 |
| Palo Alto Networks VM-300 virtual firewall, 25-unit tierPAN-VM-300-ENT | per appliance (perpetual)25 units | — | $5,400−33.33% off | $3,600 | carahsoft.comp. 94 |
| Buyer | Product | Term | Amount | Source |
|---|---|---|---|---|
| Department of Defense18 May 2026 | Palo Alto Networks PA-3420 firewall with redundant power (2026) | 7 mo | $118,297total | USAspending |
| Department of Defense9 Mar 2026 | Palo Alto Networks PA-1410 firewall (2026) | 3 mo | $64,934total | USAspending |
| Department of Defense26 Sep 2025 | Palo Alto Networks comprehensive cybersecurity package — INDOPACOM enterprise agreement | 1 yr | $2,952,434total | USAspending |
| Department of Defense26 Jun 2025 | Palo Alto Networks PA-1410 bundle (5 units): GlobalProtect + Threat Prevention + Premium Support + quickstart | 1 yr | $90,004total | USAspending |
| Bristol City Council1 Apr 2025 | Palo Alto Licences — Bristol City Council (Network Services 3, RM6116 Lot 1a) | 1 yr | £220,000total | contractsfinder.service.gov.uk |
| Intellectual Property Office21 May 2024 | Palo Alto Firewalls — UK Intellectual Property Office | 3 yr | £178,366total | contractsfinder.service.gov.uk |
| Department of Defense25 Sep 2023 | Palo Alto Networks PA-5220 firewall with redundant power | 5 mo | $263,864total | USAspending |
| Department of Defense14 Sep 2023 | Palo Alto Networks PA-1410 firewall — larger order | 2 mo | $442,068total | USAspending |
| Department of Defense21 Jun 2023 | Palo Alto Networks SD-WAN — direct from Palo Alto Networks Public Sector, LLC | 8 mo | $90,000total | USAspending |
| Department of Defense25 Sep 2022 | Palo Alto Networks PA-5260 firewall with redundant power | 8 mo | $628,767total | USAspending |
| Department of Defense21 Mar 2021 | Palo Alto Networks subscription — Navy | 2 yr | $2,078,400total | USAspending |
| Department of Defense13 Apr 2020 | Palo Alto Networks PA-5250 firewall — DMA-HQ | 21 mo | $2,060,455total | USAspending |
| Department of Defense18 Oct 2019 | Palo Alto Networks VM-300 series perpetual license bundle + Premium Support | 37 mo | $88,695total | USAspending |
| Department of Defense31 Aug 2018 | Palo Alto Networks PA-3020 Annual Standard Support (22 firewalls) | 1 yr | $1,624per appliance per year$35,728 total | USAspending |
| Department of Veterans Affairs29 Sep 2016 | Palo Alto Networks Web Content Filtering subscription renewal — VA | 3 yr | $1,591,159total | USAspending |
| Department of Defense14 Jun 2016 | Palo Alto Networks PA-3020 firewall | — | $13,188per appliance (perpetual)$15,641 total | USAspending |
| Department of Defense30 Oct 2015 | Palo Alto Networks — large renewal (FOUR LLC) | 37 mo | $4,999,991total | USAspending |
| Department of Defense8 Aug 2015 | Palo Alto Networks PA-7050 firewall, 1-year Threat Prevention subscription | 1 yr | $497,901total | USAspending |
| Department of Defense31 Jul 2014 | Palo Alto Networks PA-3020 firewall (2014 price) | — | $12,880per appliance (perpetual)$35,538 total | USAspending |
| Department of Defense27 May 2014 | Palo Alto Networks PA-5050 x4 + Panorama + M-100 bundle | 1 mo | $243,057total | USAspending |
| Department of Veterans Affairs15 Jul 2013 | Palo Alto Networks SFP transceiver modules | — | $1,224per module (perpetual)$73,454 total | USAspending |
| Department of Defense19 May 2011 | Palo Alto Networks Threat Prevention subscription, device in HA pair (Year 1) | 1 yr | $14,388per appliance per year$28,777 total | USAspending |
Palo Alto Networks pricing model
Palo Alto Networks sells physical and virtual next-generation firewall appliances as a one-time perpetual purchase, then licenses Threat Prevention, URL Filtering, GlobalProtect, WildFire and Premium Support as separate per-appliance annual subscriptions (each also sold as a discounted 3- or 5-year prepaid term). Palo Alto Networks publishes no price anywhere itself — not even a "starting at" figure — and unlike Splunk and Zscaler above it is not concentrated behind one federal reseller: it sells through dozens of VARs (World Wide Technology, EC America, CDW-G, immixGroup, Four LLC and others), Carahsoft included but marginal, and occasionally direct from its own "Palo Alto Networks Public Sector, LLC" subsidiary.
- per appliance per year
- per appliance (perpetual)
- per module (perpetual)
- total contract value
- per appliance per year (subscription)
- per appliance per term (prepaid subscription)
Palo Alto Networks pricing questions
What is Palo Alto Networks enterprise pricing?
Palo Alto Networks publishes no price for any tier. 35 contract lines below show what public buyers paid, across 22 contract vehicles and 4 named buyers.
How much does Palo Alto Networks cost?
Palo Alto Networks has 35 public contract lines, and costs from $1,000 per appliance (perpetual), across 35 prices from 24 sources, newest Sep 2026.
Does Palo Alto Networks publish pricing?
No. Palo Alto Networks publishes no price list. Every price here comes from a public document.
How is Palo Alto Networks priced?
Palo Alto Networks charges per appliance per year, among 6 pricing units in total.
Where do these Palo Alto Networks prices come from?
From 24 primary documents on 4 domains, including usaspending.gov, contractsfinder.service.gov.uk, static.carahsoft.com. Nothing from resellers, review sites or pricing aggregators.
Palo Alto Networks pricing sources
- USAspending award N6854611F0013 — recipient EC AMERICA, INCUSAspending · Sep 2026
- USAspending award W912DR16F0014 — recipient EC AMERICA, INCUSAspending · Sep 2026
- USAspending award W912DR14F0034 — recipient EC AMERICA, INCUSAspending · Sep 2026
- USAspending award N6600118F0808 — recipient NAMTEK CORP.USAspending · Sep 2026
- USAspending award VA11813F0276 — recipient MERLIN INTERNATIONAL, INC.USAspending · Sep 2026
- USAspending award W911S825FA237 — recipient INSIGHT PUBLIC SECTOR, INC.USAspending · Sep 2026
- USAspending award HC102814F0184 — recipient AVERTIUM TENNESSEE, INCUSAspending · Sep 2026
- USAspending award SPE8EL23FH23S — recipient SUPPLYCORE LLCUSAspending · Sep 2026
- USAspending award SPE8EL22FW2MF — recipient NOBLE SUPPLY & LOGISTICS, LLCUSAspending · Sep 2026
- USAspending award SPE8EL26F18LM — recipient ATLANTIC DIVING SUPPLY, INC.USAspending · Sep 2026
- USAspending award SPE8EJ26F5460 — recipient BLIND AND VISION IMPAIRED, VIRGINIA DEPARTMENT FOR THEUSAspending · Sep 2026
- USAspending award N6523623F0756 — recipient NORSEMAN INCUSAspending · Sep 2026
- USAspending award HQ051620F0030 — recipient SIRIUS FEDERAL LLCUSAspending · Sep 2026
- USAspending award N6227115F1265 — recipient ALVAREZ LLCUSAspending · Sep 2026
- USAspending award W519TC25F0425 — recipient GREENBRIER GOVERNMENT SOLUTIONS INCUSAspending · Sep 2026
- USAspending award HC106416F0011 — recipient FOUR LLCUSAspending · Sep 2026
- USAspending award N0024421F0182 — recipient FOUR LLCUSAspending · Sep 2026
- USAspending award W52P1J20F0026 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- USAspending award VA11816F1346 — recipient I3 FEDERAL LLCUSAspending · Sep 2026
- USAspending award FA861223CB009 — recipient PALO ALTO NETWORKS PUBLIC SECTOR, LLCUSAspending · Sep 2026
- RES/IT - Palo Alto Licences, 2025/2026 — UK Contracts Finder award noticecontractsfinder.service.gov.uk · Sep 2026
- Palo Alto Firewalls — UK Contracts Finder award noticecontractsfinder.service.gov.uk · Sep 2026
- Palo Alto Networks Commercial Price List — Carahsoft Technology Corp.static.carahsoft.com · Sep 2026
- Palo Alto Networks Commercial List Price Book — Carahsoft Technology Corp.carahsoft.com · Sep 2026
Cite
Renewal Record. “Palo Alto Networks Pricing”. https://renewalrecord.com/price/palo-alto-networks/. 10 Sep 2026. CC BY 4.0.