Every price as published, on the date shown, in the linked document. Nothing here is second-hand.
Workday Extend costs from $56,000 a year, across 46 prices from 2 sources.
- Contract lines
- 46
- Prices
- 46
- Sources
- 2
- Pricing units
- 1
- Newest
- Jul 2026
How much does Workday Extend cost?
Workday Extend prices, per line, from the documents that state them.
| Product and part number | Price as stated | Evidence | Source |
|---|---|---|---|
| ExtendXTND-T115GB per year entitlement, up to 4,500 FSE | $82,800 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T220GB per year entitlement, up to 6,000 FSE | $92,843 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T325GB per year entitlement, up to 7,000 FSE | $101,464 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T430GB per year entitlement, up to 9,000 FSE | $109,099 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T535GB per year entitlement, up to 10,000 FSE | $116,002 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T640GB per year entitlement, up to 12,500 FSE | $122,332 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T750GB per year entitlement, up to 15,000 FSE | $133,692 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T860GB per year entitlement, up to 17,500 FSE | $143,752 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T970GB per year entitlement, up to 20,000 FSE | $152,846 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T1075GB per year entitlement, up to 22,500 FSE | $157,101 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T1185GB per year entitlement, up to 25,000 FSE | $167,457 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T1295GB per year entitlement, up to 27,500 FSE | $175,530 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T13105GB per year entitlement, up to 30,000 FSE | $187,159 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T14115GB per year entitlement, up to 35,000 FSE | $199,030 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T15135GB per year entitlement, up to 40,000 FSE | $218,358 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T16155GB per year entitlement, up to 45,000 FSE | $237,722 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T17170GB per year entitlement, up to 50,000 FSE | $254,141 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T18200GB per year entitlement, up to 60,000 FSE | $280,763 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T19235GB per year entitlement, up to 70,000 FSE | $320,183 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T20270GB per year entitlement, up to 80,000 FSE | $363,037 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T21310GB per year entitlement, up to 90,000 FSE | $413,174 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T22365GB per year entitlement, up to 100,000 FSE | $478,576 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T23410GB per year entitlement, up to 125,000 FSE | $542,452 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T24500GB per year entitlement, up to 150,000 FSE | $607,202 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T25595GB per year entitlement, up to 175,000 FSE | $670,283 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T26685GB per year entitlement, up to 200,000 FSE | $726,135 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T27825GB per year entitlement, up to 250,000 FSE | $807,063 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T281,015GB per year entitlement, up to 300,000 FSE | $907,930 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T291,295GB per year entitlement, up to 400,000 FSE | $1,042,726 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| ExtendXTND-T301,675GB per year entitlement, up to 500,000 FSE | $1,206,880 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend EssentialsXTND-ESS-T13 Apps, up to 3,500 FSE | $88,000 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend EssentialsXTND-ESS-T23 Apps, up to 10,000 FSE | $134,640 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend EssentialsXTND-ESS-T33 Apps, up to 30,000 FSE | $269,280 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend EssentialsXTND-ESS-T43 Apps, up to 100,000 FSE | $403,920 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend EssentialsXTND-ESS-T53 Apps, for 100,001 or more FSE | $807,840 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend ProfessionalXTND-PRO-T110 Apps, up to 3,500 FSE | $220,800 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend ProfessionalXTND-PRO-T210 Apps, up to 10,000 FSE | $328,000 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend ProfessionalXTND-PRO-T310 Apps, up to 30,000 FSE | $656,880 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend ProfessionalXTND-PRO-T410 Apps, up to 100,000 FSE | $985,320 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend ProfessionalXTND-PRO-T53 Apps, for 100,001 or more FSE | $1,876,800 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend Additional AppsXTND-APP-3PK-T1Additional 3 Apps, up to 3,500 FSE | $56,000 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend Additional AppsXTND-APP-3PK-T2Additional 3 Apps, up to 10,000 FSE | $81,600 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend Additional AppsXTND-APP-3PK-T3Additional 3 Apps, up to 30,000 FSE | $163,200 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend Additional AppsXTND-APP-3PK-T4Additional 3 Apps, up to 100,000 FSE | $244,800 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Extend Additional AppsXTND-APP-3PK-T5Additional 3 Apps, for 100,001 or more FSE | $448,800 total/yr | Paid · framework price | s3.us-east-1.amazonaws.comp. 1 |
| Workday Extend UK Research and Innovation | £94,725 total | Paid · government contract | contractsfinder.service.gov.uk |
Workday Extend pricing questions
How much does Workday Extend cost?
Workday Extend costs from $56,000 a year, across 46 prices from 2 sources.
What do public bodies pay for Workday Extend?
46 contract lines, $56,000 to $1,876,800. Each links to the record it came from.
Where do these Workday Extend prices come from?
2 sources, newest Jul 2026. Every price links to the document it was taken from.
Workday Extend pricing sources
- UKRI-6215 Workday Extend (Platform as a Service) -- UK Contracts Finder contract award noticecontractsfinder.service.gov.uk · Jul 2026
- Workday, Inc. -- NASPO ValuePoint Price List (June 2026)s3.us-east-1.amazonaws.com · Jun 2026
Cite
Renewal Record. “Workday Extend Pricing”. https://renewalrecord.com/price/workday/extend/. 15 Oct 2026. CC BY 4.0.