CrowdStrike has 66 public contract lines, and costs from $2.37 per endpoint a year, across 73 prices from 9 sources, newest Sep 2026.
- Contract lines
- 66
- Prices
- 73
- Sources
- 9
- Pricing units
- 3
- Newest
- Sep 2026
How much does CrowdStrike cost?
CrowdStrike contract prices, per line, from public procurement records.
| Product and part number | Unit and band | Term | List | Price | Source |
|---|---|---|---|---|---|
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T1 | per endpoint per yearTier 1 | 1 yr | $59.97−10% off | $54.38 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T2 | per endpoint per yearTier 2 | 1 yr | $53.98−10% off | $48.95 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T3 | per endpoint per yearTier 3 | 1 yr | $48.58−10% off | $44.05 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T4 | per endpoint per yearTier 4 | 1 yr | $43.72−10% off | $39.64 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T5 | per endpoint per yearTier 5 | 1 yr | $39.35−10% off | $35.68 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T6 | per endpoint per yearTier 6 | 1 yr | $35.42−10% off | $32.12 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T7 | per endpoint per yearTier 7 | 1 yr | $31.87−10% off | $28.90 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T8 | per endpoint per yearTier 8 | 1 yr | $28.69−10% off | $26.01 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T9 | per endpoint per yearTier 9 | 1 yr | $25.82−10% off | $23.41 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T10 | per endpoint per yearTier 10 | 1 yr | $23.24−10% off | $21.07 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T11 | per endpoint per yearTier 11 | 1 yr | $20.92−10% off | $18.97 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T12 | per endpoint per yearTier 12 | 1 yr | $18.82−10% off | $17.07 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T13 | per endpoint per yearTier 13 | 1 yr | $16.94−10% off | $15.36 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T14 | per endpoint per yearTier 14 | 1 yr | $15.24−10% off | $13.82 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T15 | per endpoint per yearTier 15 | 1 yr | $13.72−10% off | $12.44 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T16 | per endpoint per yearTier 16 | 1 yr | $12.35−10% off | $11.20 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Pro Flexible BundleCS.EPPPRO.SOLN.T17 | per endpoint per yearTier 17 | 1 yr | $11.11−10% off | $10.07 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T1 | per endpoint per yearTier 1 | 1 yr | $103.96−10% off | $94.27 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T2 | per endpoint per yearTier 2 | 1 yr | $93.57−10% off | $84.84 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T3 | per endpoint per yearTier 3 | 1 yr | $84.21−10% off | $76.36 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T4 | per endpoint per yearTier 4 | 1 yr | $75.79−10% off | $68.72 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T5 | per endpoint per yearTier 5 | 1 yr | $68.21−10% off | $61.85 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T6 | per endpoint per yearTier 6 | 1 yr | $61.39−10% off | $55.67 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T7 | per endpoint per yearTier 7 | 1 yr | $55.25−10% off | $50.10 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T8 | per endpoint per yearTier 8 | 1 yr | $49.73−10% off | $45.09 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T9 | per endpoint per yearTier 9 | 1 yr | $44.75−10% off | $40.58 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T10 | per endpoint per yearTier 10 | 1 yr | $40.28−10% off | $36.52 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T11 | per endpoint per yearTier 11 | 1 yr | $36.25−10% off | $32.87 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T12 | per endpoint per yearTier 12 | 1 yr | $32.63−10% off | $29.59 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T13 | per endpoint per yearTier 13 | 1 yr | $29.36−10% off | $26.62 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T14 | per endpoint per yearTier 14 | 1 yr | $26.43−10% off | $23.97 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T15 | per endpoint per yearTier 15 | 1 yr | $23.79−10% off | $21.57 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T16 | per endpoint per yearTier 16 | 1 yr | $21.40−10% off | $19.40 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Enterprise Flexible BundleCS.EPPENT.SOLN.T17 | per endpoint per yearTier 17 | 1 yr | $19.27−10% off | $17.47 | webobjects2.cdw.comp. 1 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T1 | per endpoint per yearTier 1 | 1 yr | $119.56−10% off | $108.41 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T2 | per endpoint per yearTier 2 | 1 yr | $107.60−10% off | $97.57 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T3 | per endpoint per yearTier 3 | 1 yr | $96.84−10% off | $87.81 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T4 | per endpoint per yearTier 4 | 1 yr | $87.16−10% off | $79.03 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T5 | per endpoint per yearTier 5 | 1 yr | $78.44−10% off | $71.13 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T6 | per endpoint per yearTier 6 | 1 yr | $70.60−10% off | $64.02 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T7 | per endpoint per yearTier 7 | 1 yr | $63.54−10% off | $57.61 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T8 | per endpoint per yearTier 8 | 1 yr | $57.18−10% off | $51.85 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T9 | per endpoint per yearTier 9 | 1 yr | $51.47−10% off | $46.67 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T10 | per endpoint per yearTier 10 | 1 yr | $46.32−10% off | $42 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T11 | per endpoint per yearTier 11 | 1 yr | $41.69−10% off | $37.80 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T12 | per endpoint per yearTier 12 | 1 yr | $37.52−10% off | $34.02 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T13 | per endpoint per yearTier 13 | 1 yr | $33.77−10% off | $30.62 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T14 | per endpoint per yearTier 14 | 1 yr | $30.39−10% off | $27.56 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T15 | per endpoint per yearTier 15 | 1 yr | $27.35−10% off | $24.80 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T16 | per endpoint per yearTier 16 | 1 yr | $24.61−10% off | $22.32 | webobjects2.cdw.comp. 2 |
| Falcon Endpoint Protection Premium Flexible BundleCS.EPPPRE.SOLN.T17 | per endpoint per yearTier 17 | 1 yr | $22.16−10% off | $20.09 | webobjects2.cdw.comp. 2 |
| Product and part number | Unit and band | Term | List | Price | Source |
|---|---|---|---|---|---|
| Falcon Complete Next-Gen MDRFC.CS.SOLN.FLEX | per endpoint per year | 1 yr | $208.28−68% off | $66.65 | geneseecountymi.legistar.comp. 1 |
| Falcon Device ControlCS.DEVICE.SOLNadd-on | per endpoint per year | 1 yr | $8.17−71% off | $2.37 | geneseecountymi.legistar.comp. 1 |
| Identity Threat Protection Complete BundleCS.ITPC.SOLN | per account per year | 1 yr | $98.54−76% off | $23.65 | geneseecountymi.legistar.comp. 2 |
| Falcon Exposure Management UpgradeCS.EXPOMANUP.SOLN | per endpoint per year | 1 yr | $46−82% off | $8.28 | geneseecountymi.legistar.comp. 2 |
| Falcon Next-Gen SIEM Additional IngestionCS.NGSIEMG.SOLNFalcon Next-Gen SIEM, additional log ingestion, per GB per year | per GB ingested per year | 1 yr | $1,892−72% off | $529.87 | geneseecountymi.legistar.comp. 2 |
| Falcon Next-Gen SIEM 180 Day RetentionCS.NGSIEM180D.SOLN | per GB ingested per year | 1 yr | $174.45−60% off | $69.78 | geneseecountymi.legistar.comp. 2 |
| Falcon Complete Next-Gen SIEM UpgradeCS.NGSIEMC.SOLN | per GB ingested per year | 1 yr | $1,902−74% off | $494.39 | geneseecountymi.legistar.comp. 3 |
| Falcon Search Retention - 180 daysCS.FSR.180.SOLN | per endpoint per year | 1 yr | $38−72% off | $10.64 | geneseecountymi.legistar.comp. 3 |
| Express SupportRR.HOS.ENT.EXPS | annual flat fee | 1 yr | $15,198−4% off | $14,590 | geneseecountymi.legistar.comp. 3 |
| Falcon Firewall ManagementCS.FIREWALL.SOLNadd-on | per endpoint per year | 1 yr | $8.07−56% off | $3.55 | geneseecountymi.legistar.comp. 3 |
| Buyer | Product | Term | Amount | Source |
|---|---|---|---|---|
| Coventry University1 Jun 2025 | Incident Response Services | 1 yr | £37,561total | find-tender.service.gov.uk |
| Department of Defense19 Feb 2025 | Falcon Intelligence Premium (Public Sector) | — | $205,942total | USAspending |
| Department for Education (UK)31 Mar 2023 | Falcon Annual Subscription Licence | 10 mo | £16,605total | contractsfinder.service.gov.uk |
| Department of Defense28 Jan 2022 | Falcon X Premium (DISA Analytics Threat Feed) | — | $8,644,923total | USAspending |
| Department of Commerce11 Jun 2021 | Falcon Sandbox (Private Cloud, up to 1000 files/month) | — | $64,952total | USAspending |
CrowdStrike list prices
| Product | Price as stated | Per endpoint a year | Evidence | Source |
|---|---|---|---|---|
| Falcon Enterprise - Muskegon Government Contract City of Muskegon, Michigan | $66.48/ device/36 mo | $22.16 | Paid · city | muskegon-mi.gov |
| Falcon Go - Annual | $5/ device/mo | $60 | List price | crowdstrike.com |
| Falcon Go - Monthly | $7.99/ device/mo | $95.88 | List price | crowdstrike.com |
| Falcon Pro - Annual | $8.33/ device/mo | $99.96 | List price | crowdstrike.com |
| Falcon Pro - Monthly | $14.99/ device/mo | $179.88 | List price | crowdstrike.com |
| Falcon Enterprise - Annual | $15.42/ device/mo | $185.04 | List price | crowdstrike.com |
| Falcon Enterprise - Monthly | $19.99/ device/mo | $239.88 | List price | crowdstrike.com |
CrowdStrike pricing model
CrowdStrike charges per device (endpoint) per month or annually. Falcon Go, Pro, and Enterprise tiers are available with volume discounts.
- per device per month
- per endpoint per year
- per account per year
- per GB ingested per year
- annual flat fee
- annual subscription
- fixed-fee engagement
- contract total
CrowdStrike pricing questions
What do public bodies pay for CrowdStrike?
66 contract lines for CrowdStrike, across 7 contract vehicles and 5 named buyers. The median contract runs to £64,952 a year. Each links to the record it came from.
How much does CrowdStrike cost?
CrowdStrike has 66 public contract lines, and costs from $2.37 per endpoint a year, across 73 prices from 9 sources, newest Sep 2026.
Does CrowdStrike publish pricing?
Yes. CrowdStrike prices every tier it sells. Each price here is dated and linked to its source.
What is the CrowdStrike price per endpoint?
CrowdStrike prices run $2.37 to $239.88 per endpoint a year, median $36.52, across 63 prices.
How is CrowdStrike priced?
CrowdStrike charges per device per month and per endpoint per year, among 8 pricing units in total.
Where do these CrowdStrike prices come from?
From 9 primary documents on 7 domains, including muskegon-mi.gov, contractsfinder.service.gov.uk, find-tender.service.gov.uk. Nothing from resellers, review sites or pricing aggregators.
CrowdStrike pricing sources
- City of Muskegon Commission - January 2026muskegon-mi.gov · Jan 2026
- Crowdstrike Contract (con_19699), Contracts Findercontractsfinder.service.gov.uk · Apr 2023
- Crowdstrike Incident Response Services, Find a Tender notice 2025/S 000-073195find-tender.service.gov.uk · May 2025
- USAspending.gov award M6890925F7700 (CARAHSOFT TECHNOLOGY CORP)USAspending · Feb 2025
- CrowdStrike Falcon Go Pricingcrowdstrike.com · Sep 2026
- CrowdStrike Falcon Pro Pricingcrowdstrike.com · Sep 2026
- CrowdStrike Falcon Enterprise Pricingcrowdstrike.com · Sep 2026
- Appendix C Pricing Index, DIR-CPO-4764, CrowdStrike (Sirius Computer Solutions)webobjects2.cdw.com · Jan 2022
- SHI International Corp pricing proposal #27208699 for Genesee County, Michigan (Legistar packet)geneseecountymi.legistar.com · Feb 2026
Cite
Renewal Record. “CrowdStrike Pricing”. https://renewalrecord.com/price/crowdstrike/. 10 Sep 2026. CC BY 4.0.