Netskope has 303 public contract lines, and costs from $10.57 per user a year, across 303 prices from 3 sources, newest Sep 2026. Public bodies have signed 8 contracts, $21,169 to $12,698,353.
- Contract lines
- 303
- Prices
- 303
- Sources
- 3
- Pricing units
- 4
- Newest
- Sep 2026
Netskope publishes no price at all. 303 contract prices are below.
How much does Netskope cost?
Netskope contract prices, per line, from public procurement records.
| Product and part number | Unit and band | Term | List | Price |
|---|---|---|---|---|
| Netskope Bandwidth ControlNK-BW-CNTLfor applications, categories, and domains.Licensed | per user per year1,000 users and up | 1 yr | $15 | $15 |
| Netskope Bandwidth ControlNK-BW-CNTL-Sfor less than 1,000 users provides rate limiting for applications, categories, and domains. Licensing is | per user per yearunder 1,000 users | 1 yr | $15 | $15 |
| Netskope CASB API Enterprise for Microsoft TeamsNK-CBAPI-MSTEAMS-ENTNetskope CASB API ENTERPRISE Microsoft Teams Package with API-enables protection for managed MS Teams.… | per user per year1,000 users and up | 1 yr | $60 | $60 |
| Netskope CASB API Enterprise for Microsoft TeamsNK-CBAPI-MSTEAMS-ENT-SNetskope CASB API ENTERPRISE Microsoft Teams Package with API-enables protection for managed MS Teams.… | per user per yearunder 1,000 users | 1 yr | $60 | $60 |
| Netskope CASB API Professional for Microsoft TeamsNK-CBAPI-MSTEAMS-PRFNetskope CASB API PROFESSIONAL Microsoft Teams Package with API-enabled protection for managed MS Teams.… | per user per year1,000 users and up | 1 yr | $50 | $50 |
| Netskope CASB API Professional for Microsoft TeamsNK-CBAPI-MSTEAMS-PRF-SNetskope CASB API PROFESSIONAL Microsoft Teams Package with API-enabled protection for managed MS Teams.… | per user per yearunder 1,000 users | 1 yr | $50 | $50 |
| Netskope CASB API Enterprise for SalesforceNK-CBAPI-SFDC-ENTNetskope CASB API ENTERPRISE Salesforce Package with API-enables protection for managed Salesforce. Package… | per user per year1,000 users and up | 1 yr | $45 | $45 |
| Netskope CASB API Enterprise for SalesforceNK-CBAPI-SFDC-ENT-SNetskope CASB API ENTERPRISE Salesforce Package with API-enables protection for managed Salesforce. Package… | per user per yearunder 1,000 users | 1 yr | $45 | $45 |
| Netskope CASB API Professional for SalesforceNK-CBAPI-SFDC-PRFNetskope CASB API PROFESSIONAL Salesforce Package with API-enabled protection for managed Salesforce.… | per user per year1,000 users and up | 1 yr | $31 | $31 |
| Netskope CASB API Professional for SalesforceNK-CBAPI-SFDC-PRF-SNetskope CASB API PROFESSIONAL Salesforce Package with API-enabled protection for managed Salesforce.… | per user per yearunder 1,000 users | 1 yr | $31 | $31 |
| Netskope Cloud FirewallNK-CFW(CFW) provides network security on outbound traffic across all ports and protocols for users and offices.… | per user per year1,000 users and up | 1 yr | $16.47 | $16.47 |
| Netskope Cloud FirewallNK-CFW-GCH | per user per yearGovCloud High | 1 yr | $25 | $25 |
| Netskope Cloud Firewall PlusNK-CFW-PLUSNetskope Cloud Firewall (CFW) Plus provides network security on outbound traffic across all ports and… | per user per year1,000 users and up | 1 yr | $20 | $20 |
| Netskope Cloud FirewallNK-CFW-S(CFW) provides network security on outbound traffic across all ports and protocols for users and offices.… | per user per yearunder 1,000 users | 1 yr | $20 | $20 |
| Netskope CSPM ProfessionalNK-CSPM-RCloud Security Posture Management (CSPM) PROFESSIONAL providing continuous security assessment for… | per resource per year1,000 users and up | 1 yr | $88 | $88 |
| Netskope CSPM ProfessionalNK-CSPM-R-SCloud Security Posture Management (CSPM) PROFESSIONAL providing continuous security assessment for… | per resource per yearunder 1,000 users | 1 yr | $99 | $99 |
| Netskope Cloud Email DLP AdvancedNK-EMAILDLP-ADVNetskope Cloud Email Advanced DLP for Outbound DLP analysis. Licensed | per user per year1,000 users and up | 1 yr | $60 | $60 |
| Netskope Cloud Email DLP AdvancedNK-EMAILDLP-ADV-SNetskope Cloud Email Advanced DLP for Outbound DLP analysis. Licensed | per user per yearunder 1,000 users | 1 yr | $65 | $65 |
| Netskope Cloud Email DLP SkopeAINK-EMAIL-DLP-SAINetskope Cloud Email SkopeAI DLP for outbound DLP analysis. Licensed | per user per year1,000 users and up | 1 yr | $54 | $54 |
| Netskope Cloud Email DLP SkopeAINK-EMAIL-DLP-SAI-SNetskope Cloud Email SkopeAI DLP for outbound DLP analysis for less than 1,000 users. Licensed | per user per yearunder 1,000 users | 1 yr | $59 | $59 |
| Netskope Cloud Email DLP StandardNK-EMAILDLP-STDNetskope Cloud Email Standard DLP for outbound DLP analysis. Licensed | per user per year1,000 users and up | 1 yr | $45 | $45 |
| Netskope Cloud Email DLP StandardNK-EMAILDLP-STD-SNetskope Cloud Email Standard DLP for outbound DLP analysis. Licensed | per user per yearunder 1,000 users | 1 yr | $50 | $50 |
| Netskope Endpoint DLP AdvancedNK-EP-DLP-ADVNetskope Advanced Endpoint DLP for managed devices with Netskope Client. LIcensed | per user per year1,000 users and up | 1 yr | $42 | $42 |
| Netskope Endpoint DLP AdvancedNK-EP-DLP-ADV-SNetskope Advanced Endpoint DLP for less than 1000 users for managed devices with Netskope Client. LIcensed | per user per yearunder 1,000 users | 1 yr | $48 | $48 |
| Netskope Endpoint DLP SkopeAINK-EP-DLP-SAINetskope Endpoint SkopeAI DLP for managed devices with Netskope Client. LIcensed | per user per year1,000 users and up | 1 yr | $36 | $36 |
| Netskope Endpoint DLP SkopeAINK-EP-DLP-SAI-SNetskope Endpoint SkopeAI DLP for managed devices with Netskope Client. LIcensed for less than 1000 users | per user per yearunder 1,000 users | 1 yr | $42 | $42 |
| Netskope Endpoint DLP StandardNK-EP-DLP-STDNetskope Standard Endpoint DLP for managed devices with Netskope Client. LIcensed | per user per year1,000 users and up | 1 yr | $28 | $28 |
| Netskope Endpoint DLP StandardNK-EP-DLP-STD-SNetskope Standard Endpoint DLP for less than 1000 users for managed devices with Netskope Client. LIcensed | per user per yearunder 1,000 users | 1 yr | $32 | $32 |
| Netskope IoT Security ProfessionalNK-IOT-SEC-PRFThe IoT Security Professional package includes device discovery, asset management, device risk and access… | per user per year1,000 users and up | 1 yr | $90 | $90 |
| Netskope IoT Security ProfessionalNK-IOT-SEC-PRF-SThe IoT Security Professional package includes device discovery, asset management, device risk and access… | per user per yearunder 1,000 users | 1 yr | $90 | $90 |
| Netskope IoT Security StandardNK-IOT-SEC-STDThe IoT Security Standard package includes complete discovery, context and risk categorization for… | per user per year1,000 users and up | 1 yr | $60 | $60 |
| Netskope IoT Security StandardNK-IOT-SEC-STD-SThe IoT Security Standard package includes complete discovery, context and risk categorization for… | per user per yearunder 1,000 users | 1 yr | $60 | $60 |
| Netskope Remote Browser Isolation (Targeted)NK-NG-SWG-RBINetskope Targeted Remote Browser Isolation (RBI) for Next Gen SWG PROFESSIONAL or ENTERPRISE. Licensed and… | per user per year1,000 users and up | 1 yr | $48.24 | $48.24 |
| Netskope Remote Browser Isolation (Extended)NK-NG-SWG-RBI-EXTNetskope Extended RBI for Next Gen SWG. Licensed . Up to 25% of web traffic, for supported web categories… | per user per year1,000 users and up | 1 yr | $80 | $80 |
| Netskope Remote Browser Isolation (Extended)NK-NG-SWG-RBI-EXT-SNetskope Extended RBI for Next Gen SWG. Licensed for less than 1,000 users. Up to 25% of web traffic, for… | per user per yearunder 1,000 users | 1 yr | $87 | $87 |
| Netskope Remote Browser Isolation (Targeted)NK-NG-SWG-RBI-SNetskope Targeted Remote Browser Isolation (RBI) for Next Gen SWG PROFESSIONAL or ENTERPRISE. Licensed and… | per user per yearunder 1,000 users | 1 yr | $55 | $55 |
| Netskope Private Access (NPA) EnterpriseNK-NPA-ENTNetskope Private Access ENTERPRISE for zero-trust network access (ZTNA) to 10,000 private applications in… | per user per year1,000 users and up | 1 yr | $200 | $200 |
| Netskope Private Access (NPA) EnterpriseNK-NPA-ENT-SNetskope Private Access ENTERPRISE for zero-trust network access (ZTNA) to private applications in hybrid… | per user per yearunder 1,000 users | 1 yr | $205 | $205 |
| Netskope Private Access (NPA) ProfessionalNK-NPA-PRFNetskope Private Access PROFESSIONAL for zero-trust network access (ZTNA) to 2,000 private applications in… | per user per year1,000 users and up | 1 yr | $120 | $120 |
| Netskope Private Access (NPA) ProfessionalNK-NPA-PRF-SNetskope Private Access PROFESSIONAL for zero-trust network access (ZTNA) to private applications in hybrid… | per user per yearunder 1,000 users | 1 yr | $125 | $125 |
| Netskope Private Access (NPA) StandardNK-NPA-STDNetskope Private Access STANDARD for zero-trust network access (ZTNA) to 20 private applications in hybrid… | per user per year1,000 users and up | 1 yr | $60 | $60 |
| Netskope Private Access (NPA) StandardNK-NPA-STD-SNetskope Private Access STANDARD for zero-trust network access (ZTNA) to private applications in hybrid IT… | per user per yearunder 1,000 users | 1 yr | $65 | $65 |
| Netskope CASB API EnterpriseNK-P-CBAPI-S-ENTprotection for desired managed cloud apps. Package includes Advanced DLP, Advanced Threat Protection, and… | per app seat per year1,000 users and up | 1 yr | $45 | $45 |
| Netskope CASB API EnterpriseNK-P-CBAPI-S-ENT-Sprotection for desired managed cloud apps. Package includes Advanced DLP, Advanced Threat Protection, and… | per app seat per yearunder 1,000 users | 1 yr | $52 | $52 |
| Netskope CASB API ProfessionalNK-P-CBAPI-S-PRFprotection for desired managed cloud apps. Package includes Standard DLP, Standard Threat Protection, and… | per app seat per year1,000 users and up | 1 yr | $31 | $31 |
| Netskope CASB API ProfessionalNK-P-CBAPI-S-PRF-Sprotection for desired managed cloud apps. Package includes Standard DLP, Standard Threat Protection, and… | per app seat per yearunder 1,000 users | 1 yr | $36 | $36 |
| Netskope CASB API StandardNK-P-CBAPI-S-STDprotection for desired managed cloud apps. Package includes Standard DLP and Standard UEBA. Licensing is… | per app seat per year1,000 users and up | 1 yr | $20 | $20 |
| Netskope CASB API StandardNK-P-CBAPI-S-STD-Sprotection for desired managed cloud apps. Package includes Standard DLP and Standard UEBA. Licensing is… | per app seat per yearunder 1,000 users | 1 yr | $23 | $23 |
| Netskope Cloud Inline EnterpriseNK-P-CLDINL-ENTprotection of managed and unmanaged SaaS apps, including IaaS/PaaS user traffic. Package includes Advanced… | per user per year1,000 users and up | 1 yr | $136.35 | $136.35 |
| Netskope Cloud Inline EnterpriseNK-P-CLDINL-ENT-Sprotection of managed and unmanaged SaaS apps, including IaaS/PaaS user traffic. Package includes Advanced… | per user per yearunder 1,000 users | 1 yr | $199.42 | $199.42 |
All 160 lines of Texas DIR-CPO-4859
| Product and part number | Unit and band | Term | List | Price |
|---|---|---|---|---|
| Netskope Cloud Inline ProfessionalNK-P-CLDINL-PRFprotection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic. Package includes Standard… | per user per year1,000 users and up | 1 yr | $94 | $94 |
| Netskope Cloud Inline ProfessionalNK-P-CLDINL-PRF-Sprotection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic. Package includes Standard… | per user per yearunder 1,000 users | 1 yr | $159.24 | $159.24 |
| Netskope Cloud Inline SkopeAINK-P-CLDINL-SAIprotection of managed and unmanaged SaaS apps including generative AI app user traffic. Package includes… | per user per year1,000 users and up | 1 yr | $119 | $119 |
| Netskope Cloud Inline SkopeAINK-P-CLDINL-SAI-Sfor less than 1,000 users with protection of managed and unmanaged SaaS apps including generative AI app… | per user per yearunder 1,000 users | 1 yr | $183 | $183 |
| Netskope Cloud Inline StandardNK-P-CLDINL-STDprotection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic. Package includes Standard… | per user per year1,000 users and up | 1 yr | $55.22 | $55.22 |
| Netskope Cloud Inline StandardNK-P-CLDINL-STD-Sprotection of managed and unmanaged SaaS apps including IaaS/PaaS user traffic. Package includes Standard… | per user per yearunder 1,000 users | 1 yr | $105 | $105 |
| Netskope Proactive DEM ProfessionalNK-PDEM-PRFNetskope Proactive Digital Experience Management (DEM) Professional is licensed . Real user experience and… | per user per year1,000 users and up | 1 yr | $30 | $30 |
| Netskope Proactive DEM ProfessionalNK-PDEM-PRF-SNetskope Proactive Digital Experience Management (DEM) Professional is licensed for less than 1,000 users.… | per user per yearunder 1,000 users | 1 yr | $30 | $30 |
| Netskope Next Gen SWG EnterpriseNK-P-NGSWG-ENTNetskope Next Gen Secure Web Gateway ENTERPRISE for web traffic and inline protection of apps and cloud… | per user per year1,000 users and up | 1 yr | $156 | $156 |
| Netskope Next Gen SWG EnterpriseNK-P-NGSWG-ENT-GCHNext Gen Secure Web Gateway Enterprise for | per user per yearGovCloud High | 1 yr | $324 | $324 |
| Netskope Next Gen SWG EnterpriseNK-P-NGSWG-ENT-SNetskope Next Gen Secure Web Gateway ENTERPRISE for less than 1,000 users for web traffic and inline… | per user per yearunder 1,000 users | 1 yr | $237.43 | $237.43 |
| Netskope Next Gen SWG ProfessionalNK-P-NGSWG-PRFNetskope Next Gen Secure Web Gateway PROFESSIONAL for web traffic and inline protection of apps and cloud… | per user per year1,000 users and up | 1 yr | $99 | $99 |
| Netskope Next Gen SWG ProfessionalNK-P-NGSWG-PRF-SNetskope Next Gen Secure Web Gateway PROFESSIONAL for less than 1,000 users for web traffic and inline… | per user per yearunder 1,000 users | 1 yr | $169.61 | $169.61 |
| Netskope Next Gen SWG SkopeAINK-P-NGSWG-SAINetskope Next Gen Secure Web Gateway SkopeAI for web traffic and inline protection of apps and cloud… | per user per year1,000 users and up | 1 yr | $133 | $133 |
| Netskope Next Gen SWG SkopeAINK-P-NGSWG-SAI-GCHNext Gen Secure Web Gateway SkopeAI for | per user per yearGovCloud High | 1 yr | $313 | $313 |
| Netskope Next Gen SWG SkopeAINK-P-NGSWG-SAI-SNetskope Next Gen Secure Web Gateway SkopeAI for less than 1,000 users for web traffic and inline… | per user per yearunder 1,000 users | 1 yr | $210 | $210 |
| Netskope SASE EnterpriseNK-P-SASE-NGSWG-OPL3E-ENTwith Next Gen SWG Enterprise and Endpoint SD-WAN Enterprise. Includes Advanced Data and Threat Proteciton,… | per user per year1,000 users and up | 1 yr | $605 | $605 |
| Netskope SASE EnterpriseNK-P-SASE-NGSWG-OPL3E-ENT-Swith Next Gen SWG Enterprise and Endpoint SD-WAN Enterprise. Includes Advanced Data and Threat Proteciton,… | per user per yearunder 1,000 users | 1 yr | $669.94 | $669.94 |
| Netskope SASE ProfessionalNK-P-SASE-NGSWG-OPL3E-PRFwith Next Gen SWG Professional and Endpoint SD-WAN Enterprise. Includes Standard Data and Threat… | per user per year1,000 users and up | 1 yr | $559 | $559 |
| Netskope SASE ProfessionalNK-P-SASE-NGSWG-OPL3E-PRF-Swith Next Gen SWG Professional and Endpoint SD-WAN Enterprise. Includes Standard Data and Threat… | per user per yearunder 1,000 users | 1 yr | $559.20 | $559.20 |
| Netskope SASE SkopeAINK-P-SASE-NGSWG-OPL3E-SAIwith Next Gen SWG SkopeAI and Endpoint SD-WAN Enterprise. Includes SkopeAI and Standard Data Protection,… | per user per year1,000 users and up | 1 yr | $586 | $586 |
| Netskope SASE SkopeAINK-P-SASE-NGSWG-OPL3E-SAI-Swith Next Gen SWG SkopeAI and Endpoint SD-WAN Enterprise. Includes SkopeAI and Standard Data Protection,… | per user per yearunder 1,000 users | 1 yr | $648 | $648 |
| Netskope SASE StandardNK-P-SASE-SWG-OPL3E-STDwith SWG Standard and Endpoint SD-WAN Enterprise. Includes Web Filtering and Standard Threat Protection for… | per user per year1,000 users and up | 1 yr | $524 | $524 |
| Netskope SASE StandardNK-P-SASE-SWG-OPL3E-STD-Swith SWG Standard and Endpoint SD-WAN Enterprise. Includes Web Filtering and Standard Threat Protection for… | per user per yearunder 1,000 users | 1 yr | $524.31 | $524.31 |
| Netskope SSE Enterprise with API protection, all appsNK-P-SSEAPI-ALL-ENTNetskope Security Service Edge (SSE) All Apps ENTERPRISE includes CASB API Enterprise, Next Gen SWG… | per user per year1,000 users and up | 1 yr | $422 | $422 |
| Netskope SSE Enterprise with API protection, all appsNK-P-SSEAPI-ALL-ENT-SNetskope Security Service Edge (SSE) All Apps ENTERPRISE includes CASB API Enterprise, Next Gen SWG… | per user per yearunder 1,000 users | 1 yr | $507 | $507 |
| Netskope SSE Professional with API protection, all appsNK-P-SSEAPI-ALL-PRFNetskope Security Service Edge (SSE) All Apps PROFESSIONAL includes CASB API Professional, Next Gen SWG… | per user per year1,000 users and up | 1 yr | $325 | $325 |
| Netskope SSE Professional with API protection, all appsNK-P-SSEAPI-ALL-PRF-SNetskope Security Service Edge (SSE) All Apps PROFESSIONAL includes CASB API Professional, Next Gen SWG… | per user per yearunder 1,000 users | 1 yr | $403 | $403 |
| Netskope SSE EnterpriseNK-P-SSE-ENTNetskope Security Service Edge (SSE) ENTERPRISE package includes Next Gen SWG Enterprise with Advanced… | per user per year1,000 users and up | 1 yr | $172.47 | $172.47 |
| Netskope SSE EnterpriseNK-P-SSE-ENT-SNetskope Security Service Edge (SSE) ENTERPRISE package includes Next Gen SWG Enterprise with Advanced… | per user per yearunder 1,000 users | 1 yr | $257 | $257 |
| Netskope SSE Private Access EnterpriseNK-P-SSEPA-ENTNetskope Security Service Edge (SSE) Private Access ENTERPRISE package includes Netskope Private Access… | per user per year1,000 users and up | 1 yr | $372.47 | $372.47 |
| Netskope SSE Private Access EnterpriseNK-P-SSEPA-ENT-SNetskope Security Service Edge (SSE) Private Access ENTERPRISE package includes Netskope Private Access… | per user per yearunder 1,000 users | 1 yr | $462 | $462 |
| Netskope SSE Private Access ProfessionalNK-P-SSEPA-PRFNetskope Security Service Edge (SSE) Private Access PROFESSIONAL package includes Netskope Private Access… | per user per year1,000 users and up | 1 yr | $255.06 | $255.06 |
| Netskope SSE Private Access ProfessionalNK-P-SSEPA-PRF-SNetskope Security Service Edge (SSE) Private Access PROFESSIONAL package includes Netskope Private Access… | per user per yearunder 1,000 users | 1 yr | $338.61 | $338.61 |
| Netskope SSE ProfessionalNK-P-SSE-PRFNetskope Security Service Edge (SSE) PROFESSIONAL package includes Next Gen SWG Professional with Standard… | per user per year1,000 users and up | 1 yr | $135.06 | $135.06 |
| Netskope SSE ProfessionalNK-P-SSE-PRF-SNetskope Security Service Edge (SSE) PROFESSIONAL package includes Next Gen SWG Professional with Standard… | per user per yearunder 1,000 users | 1 yr | $213.16 | $213.16 |
| Netskope SSE SkopeAINK-P-SSE-SAINetskope Security Service Edge (SSE) SkopeAI package includes Next Gen SWG Professional with SkopeAI for… | per user per year1,000 users and up | 1 yr | $157 | $157 |
| Netskope SSE SkopeAINK-P-SSE-SAI-SNetskope Security Service Edge (SSE) SkopeAI package for less than 1,000 users includes Next Gen SWG… | per user per yearunder 1,000 users | 1 yr | $239 | $239 |
| Netskope Secure Web Gateway (SWG) StandardNK-P-SWG-STDNetskope Secure Web Gateway STANDARD with URL filtering and Standard Threat Protection for web traffic… | per user per year1,000 users and up | 1 yr | $55.39 | $55.39 |
| Netskope Secure Web Gateway (SWG) StandardNK-P-SWG-STD-SNetskope Secure Web Gateway STANDARD with URL filtering and Standard Threat Protection for web traffic… | per user per yearunder 1,000 users | 1 yr | $109 | $109 |
| Netskope SSPM Standard, 3 appsNK-SSPM-3APP-STDNetskope SaaS Security Posture Managment (SSPM) STANDARD 3 APPS package includes configuration checks and… | per user per year1,000 users and up | 1 yr | $25 | $25 |
| Netskope SSPM Standard, 3 appsNK-SSPM-3APP-STD-SNetskope SaaS Security Posture Managment (SSPM) STANDARD 3 APPS package includes configuration checks and… | per user per yearunder 1,000 users | 1 yr | $25 | $25 |
| Netskope SSPM Standard, 5 appsNK-SSPM-5APP-STDNetskope SaaS Security Posture Managment (SSPM) STANDARD 5 APPS package includes configuration checks and… | per user per year1,000 users and up | 1 yr | $32 | $32 |
| Netskope SSPM Standard, 5 appsNK-SSPM-5APP-STD-SNetskope SaaS Security Posture Managment (SSPM) STANDARD 5 APPS package includes configuration checks and… | per user per yearunder 1,000 users | 1 yr | $32 | $32 |
| Netskope SSPM Standard, all appsNK-SSPM-ALL-STDNetskope SaaS Security Posture Managment (SSPM) STANDARD ALL APPS package includes configuration checks and… | per user per year1,000 users and up | 1 yr | $45 | $45 |
| Netskope SSPM Standard, all appsNK-SSPM-ALL-STD-SNetskope SaaS Security Posture Managment (SSPM) STANDARD ALL APPS package includes configuration checks and… | per user per yearunder 1,000 users | 1 yr | $45 | $45 |
| Netskope SSPM Standard, per appNK-SSPM-S-STDNetskope SaaS Security Posture Management (SSPM) STANDARD package includes configuration checks and manual… | per app seat per year1,000 users and up | 1 yr | $20 | $20 |
| Netskope SSPM Standard, per appNK-SSPM-S-STD-SNetskope SaaS Security Posture Management (SSPM) STANDARD package includes configuration checks and manual… | per app seat per yearunder 1,000 users | 1 yr | $25 | $25 |
| Netskope ZTNA Next Layer 3NK-ZTNXT-L3EZTNA Next L3E provides zero trust access to any private application (client-and server-initiated) through… | per user per year1,000 users and up | 1 yr | $120 | $120 |
| Netskope ZTNA Next Layer 3NK-ZTNXT-L3E-SZTNA Next L3E provides zero trust access to any private application (client-and server-initiated) through… | per user per yearunder 1,000 users | 1 yr | $120 | $120 |
| Netskope ZTNA Next Layer 7 EnterpriseNK-ZTNXTL7-ENTZTNA Next Layer 7 Enterprise provides zero trust application access for users on any device accessing any… | per user per year1,000 users and up | 1 yr | $200 | $200 |
| Netskope ZTNA Next Layer 7 EnterpriseNK-ZTNXTL7-ENT-SZTNA Next Layer 7 Enterprise provides zero trust application access for users on any device accessing any… | per user per yearunder 1,000 users | 1 yr | $205 | $205 |
| Netskope ZTNA Next Layer 7 ProfessionalNK-ZTNXTL7-PRFZTNA Next Layer 7 Professional provides zero trust application access for users on any device accessing any… | per user per year1,000 users and up | 1 yr | $120 | $120 |
| Netskope ZTNA Next Layer 7 ProfessionalNK-ZTNXTL7-PRF-GCH | per user per yearGovCloud High | 1 yr | $246 | $246 |
| Netskope ZTNA Next Layer 7 ProfessionalNK-ZTNXTL7-PRF-GCH-Efor Environment: | per user per yearGovCloud High | 1 yr | $200 | $200 |
| Netskope ZTNA Next Layer 7 ProfessionalNK-ZTNXTL7-PRF-SZTNA Next Layer 7 Professional for less than 1,000 users | per user per yearunder 1,000 users | 1 yr | $250 | $250 |
| Netskope ZTNA Next Layer 7 StandardNK-ZTNXTL7-STDZTNA Next Layer 7 Standard provides zero trust application access for users on any device accessing any… | per user per year1,000 users and up | 1 yr | $60 | $60 |
| Netskope ZTNA Next Layer 7 StandardNK-ZTNXTL7-STD-SZTNA Next Layer 7 Standard provides zero trust application access for users on any device accessing any… | per user per yearunder 1,000 users | 1 yr | $65 | $65 |
| Netskope Borderless WAN Enterprise software, 100 MbpsNK-ENT-100M-3YNetskope Borderless WAN software including 3Y Enterprise software edition and 100Mbps throughput | per appliance | 3 yr | $5,150 | $5,150 |
| Netskope Borderless WAN Enterprise software, 100 MbpsNK-ENT-100M-5YNetskope Borderless WAN software including 5Y Enterprise software edition and 100Mbps throughput | per appliance | 5 yr | $7,750 | $7,750 |
| Netskope Borderless WAN Enterprise software, 1 GbpsNK-ENT-1G-3YNetskope Borderless WAN software including 3Y Enterprise software edition and 1Gbps throughput | per appliance | 3 yr | $16,000 | $16,000 |
| Netskope Borderless WAN Enterprise software, 1 GbpsNK-ENT-1G-5YNetskope Borderless WAN software including 5Y Enterprise software edition and 1Gbps throughput | per appliance | 5 yr | $24,000 | $24,000 |
| Netskope Borderless WAN Enterprise software, 250 MbpsNK-ENT-250M-3YNetskope Borderless WAN software including 3Y Enterprise software edition and 250Mbps throughput | per appliance | 3 yr | $8,500 | $8,500 |
| Netskope Borderless WAN Enterprise software, 250 MbpsNK-ENT-250M-5YNetskope Borderless WAN software including 5Y Enterprise software edition and 250Mbps throughput | per appliance | 5 yr | $12,750 | $12,750 |
| Netskope Borderless WAN Enterprise software, 2 GbpsNK-ENT-2G-3YNetskope Borderless WAN software including 3Y Enterprise software edition and 2Gbps throughput | per appliance | 3 yr | $18,000 | $18,000 |
| Netskope Borderless WAN Enterprise software, 2 GbpsNK-ENT-2G-5YNetskope Borderless WAN software including 5Y Enterprise software edition and 2Gbps throughput | per appliance | 5 yr | $27,000 | $27,000 |
| Netskope Borderless WAN Enterprise software, 500 MbpsNK-ENT-500M-3YNetskope Borderless WAN software including 3Y Enterprise software edition and 500Mbps throughput | per appliance | 3 yr | $14,000 | $14,000 |
| Netskope Borderless WAN Enterprise software, 500 MbpsNK-ENT-500M-5YNetskope Borderless WAN software including 5Y Enterprise software edition and 500Mbps throughput | per appliance | 5 yr | $21,000 | $21,000 |
| Netskope Borderless WAN Enterprise software, 50 MbpsNK-ENT-50M-3YNetskope Borderless WAN software including 3Y Enterprise software edition and 50Mbps throughput | per appliance | 3 yr | $4,650 | $4,650 |
| Netskope Borderless WAN Enterprise software, 50 MbpsNK-ENT-50M-5YNetskope Borderless WAN software including 5Y Enterprise software edition and 50Mbps throughput | per appliance | 5 yr | $7,000 | $7,000 |
| Netskope Borderless WAN Enterprise software, 5 GbpsNK-ENT-5G-3YNetskope Borderless WAN software including 3Y Enterprise software edition and 5Gbps throughput | per appliance | 3 yr | $35,000 | $35,000 |
| Netskope Borderless WAN Enterprise software, 5 GbpsNK-ENT-5G-5YNetskope Borderless WAN software including 5Y Enterprise software edition and 5Gbps throughput | per appliance | 5 yr | $52,500 | $52,500 |
| Netskope Borderless WAN NSG-1000 with Enterprise software, 1 GbpsNK-NSG1000W-ENT-1G-3YNetskope Borderless WAN bundle including 3Y Enterprise software edition and 1Gbps throughput,… | per appliance | 3 yr | $18,500 | $18,500 |
| Netskope Borderless WAN NSG-1000 with Enterprise software, 250 MbpsNK-NSG1000W-ENT-250M-3YNetskope Borderless WAN bundle including 3Y Enterprise software edition and 250Mbps throughput,… | per appliance | 3 yr | $11,000 | $11,000 |
| Netskope Borderless WAN NSG-1000 with Enterprise software, 500 MbpsNk-NSG1000W-ENT-500M-3YNetskope Borderless WAN bundle including 3Y Enterprise software edition and 500Mbps throughput,… | per appliance | 3 yr | $16,500 | $16,500 |
| Netskope Borderless WAN NSG-100 applianceNK-NSG-100-HWNetskope Borderless WAN hardware including NSG-100 appliance with dual band 2.4GHz/5GHz WiFi | per appliance | — | $440 | $440 |
| Netskope Borderless WAN NSG-100 next-business-day replacementNK-NSG-100-NBD-3YAdvanced replacement NSG-100, Next Business Day Ship provided RMA is received by 11am PST. RMA received… | per appliance | 3 yr | $110 | $110 |
| Netskope Borderless WAN NSG-100 next-business-day replacementNK-NSG-100-NBD-5YAdvanced replacement NSG-100, Next Business Day Ship provided RMA is received by 11am PST. RMA received… | per appliance | 5 yr | $170 | $170 |
| Netskope Borderless WAN NSG-100 with Enterprise software, 100 MbpsNK-NSG100W-ENT-100M-3YNetskope Borderless WAN bundle including 3Y Enterprise software edition and 100Mbps throughput,… | per appliance | 3 yr | $5,700 | $5,700 |
| Netskope Borderless WAN NSG-100 with Enterprise software, 50 MbpsNK-NSG100W-ENT-50M-3YNetskope Borderless WAN bundle including 3Y Enterprise software edition and 50Mbps throughput,… | per appliance | 3 yr | $5,200 | $5,200 |
| Netskope Borderless WAN NSG-101 with Enterprise software, 100 MbpsNK-NSG101CW-ENT-100M-3YNetskope Borderless WAN bundle including 3Y Enterprise software edition and 100Mbps throughput,… | per appliance | 3 yr | $6,350 | $6,350 |
| Netskope Borderless WAN NSG-101 with Enterprise software, 50 MbpsNK-NSG101CW-ENT-50M-3YNetskope Borderless WAN bundle including 3Y Enterprise software edition and 50Mbps throughput,… | per appliance | 3 yr | $5,850 | $5,850 |
| Netskope Borderless WAN NSG-101 applianceNK-NSG-101-HWNetskope Borderless WAN hardware including NSG-101 appliance with dual band 2.4GHz/5GHz WiFi and CAT4 LTE | per appliance | — | $960 | $960 |
