Every price as published, on the date shown, in the linked document. Nothing here is second-hand.
ChatGPT Edu costs from $156 per user a year, across 18 prices from 8 sources.
- Contract lines
- 18
- Prices
- 18
- Sources
- 8
- Pricing units
- 1
- Newest
- Sep 2026
How much does ChatGPT Edu cost?
ChatGPT Edu prices, per line, from the documents that state them.
| Product | Price as stated | Evidence | Source |
|---|---|---|---|
| ChatGPT EduStandard (affiliates) Stanford University | $15/ seat/mo | Paid · university | uit.stanford.edu |
| ChatGPT EduPro Stanford University | $51.50/ seat/mo | Paid · university | uit.stanford.edu |
| ChatGPT Edu University of Iowa | $156/ user/yr | Paid · university | its.uiowa.edu |
| ChatGPT Edu University of Notre Dame | $260/ user/yr | Paid · university | ai.nd.edu |
| ChatGPT Edu Boise State University | $240/ user/yr | Paid · university | boisestate.edu |
| ChatGPT EduBase University of Connecticut | $236/ user/yr | Paid · university | its.uconn.edu |
| ChatGPT EduSmall (Standard), 260 credits/month Carnegie Mellon University | $240/ user/yr | Paid · university | cmu.edu |
| ChatGPT EduMedium, 1,020 credits/month Carnegie Mellon University | $600/ user/yr | Paid · university | cmu.edu |
| ChatGPT EduLarge, 2,300 credits/month Carnegie Mellon University | $1,200/ user/yr | Paid · university | cmu.edu |
| ChatGPT EduX-Large, 4,880 credits/month Carnegie Mellon University | $2,400/ user/yr | Paid · university | cmu.edu |
| ChatGPT EduBasic, 250 credits/month University of Minnesota | $20/ user/mo | Paid · university | it.umn.edu |
| ChatGPT EduStandard, 1,000 credits/month University of Minnesota | $50/ user/mo | Paid · university | it.umn.edu |
| ChatGPT EduPremium, 2,250 credits/month University of Minnesota | $100/ user/mo | Paid · university | it.umn.edu |
| ChatGPT EduDeveloper, 4,750 credits/month University of Minnesota | $200/ user/mo | Paid · university | it.umn.edu |
| ChatGPT EduStandard, 500 credits/month University of Maryland | $30/ seat/mo | Paid · university | chatgpt-licensing.umd.edu |
| ChatGPT EduPower, 2250 credits/month University of Maryland | $100/ seat/mo | Paid · university | chatgpt-licensing.umd.edu |
| ChatGPT EduMax, 4,750 credits/month University of Maryland | $200/ seat/mo | Paid · university | chatgpt-licensing.umd.edu |
| ChatGPT EduUltra, 9,750 credits/month University of Maryland | $400/ seat/mo | Paid · university | chatgpt-licensing.umd.edu |
ChatGPT Edu pricing questions
How much does ChatGPT Edu cost?
ChatGPT Edu costs from $156 per user a year, across 18 prices from 8 sources.
What do public bodies pay for ChatGPT Edu?
18 contract lines, $15 to $2,400. Each links to the record it came from.
Where do these ChatGPT Edu prices come from?
8 sources, newest Sep 2026. Every price links to the document it was taken from.
ChatGPT Edu pricing sources
- Stanford University IT — OpenAI ChatGPT Edu ratesuit.stanford.edu · Aug 2026
- University of Iowa ITS — ChatGPT Edu service pageits.uiowa.edu · Sep 2026
- University of Notre Dame AI@ND — ChatGPT EDU approved tool pageai.nd.edu · Sep 2026
- Boise State University OIT — ChatGPT Eduboisestate.edu · Sep 2026
- University of Connecticut ITS — Update: ChatGPT Edu Renewals and Pricingits.uconn.edu · Jun 2026
- Carnegie Mellon University Computing Services — ChatGPT Educmu.edu · Sep 2026
- University of Minnesota IT — ChatGPT Eduit.umn.edu · Sep 2026
- University of Maryland Division of IT — UMD ChatGPT Edu Billing & Usage Guidechatgpt-licensing.umd.edu · Sep 2026
All prices paid for OpenAI API
Cite
Renewal Record. “ChatGPT Edu Pricing”. https://renewalrecord.com/price/openai-api/chatgpt-edu/. 15 Oct 2026. CC BY 4.0.