Every price as published, on the date shown, in the linked document. Nothing here is second-hand.
Rapid7 MDR costs from $29.25 per asset a year, across 47 prices from 2 sources.
- Contract lines
- 47
- Prices
- 47
- Sources
- 2
- Pricing units
- 2
- Newest
- Oct 2026
How much does Rapid7 MDR cost?
Rapid7 MDR prices, per line, from the documents that state them.
| Product and part number | Price as stated | Evidence | Source |
|---|---|---|---|
| Rapid7 MDR EssentialsMDR-ESS300 assets State of South Carolina | $210/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS400 assets State of South Carolina | $164.06/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR500 assets State of South Carolina | $173.25/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA500 assets State of South Carolina | $199.24/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS500 assets State of South Carolina | $136.50/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR600 assets State of South Carolina | $155.67/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA600 assets State of South Carolina | $179.02/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS600 assets State of South Carolina | $124.25/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR700 assets State of South Carolina | $151.58/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA700 assets State of South Carolina | $174.31/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS700 assets State of South Carolina | $121.01/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR800 assets State of South Carolina | $148.51/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA800 assets State of South Carolina | $170.78/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS800 assets State of South Carolina | $118.59/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR900 assets State of South Carolina | $146.12/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA900 assets State of South Carolina | $168.04/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS900 assets State of South Carolina | $116.70/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR1,000 assets State of South Carolina | $137.34/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA1,000 assets State of South Carolina | $157.94/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS1,000 assets State of South Carolina | $109.69/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR1,500 assets State of South Carolina | $110.04/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA1,500 assets State of South Carolina | $126.55/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS1,500 assets State of South Carolina | $88.65/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR2,000 assets State of South Carolina | $98.01/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA2,000 assets State of South Carolina | $112.71/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR2,500 assets State of South Carolina | $89.76/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA2,500 assets State of South Carolina | $103.22/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR5,000 assets State of South Carolina | $74.98/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA5,000 assets State of South Carolina | $86.22/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR7,500 assets State of South Carolina | $61.78/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA7,500 assets State of South Carolina | $71.04/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR10,000 assets State of South Carolina | $54.12/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA10,000 assets State of South Carolina | $62.24/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR15,000 assets State of South Carolina | $46.02/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA15,000 assets State of South Carolina | $52.93/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR20,000 assets State of South Carolina | $41.91/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA20,000 assets State of South Carolina | $48.20/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR30,000 assets State of South Carolina | $36.92/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA30,000 assets State of South Carolina | $42.45/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR40,000 assets State of South Carolina | $34.22/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA40,000 assets State of South Carolina | $39.35/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR50,000 assets State of South Carolina | $32.55/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA50,000 assets State of South Carolina | $37.43/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EliteMANAR100,000 assets State of South Carolina | $29.25/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR Elite + NTAMANAR-ENTA100,000 assets State of South Carolina | $33.64/ asset/yr | Paid · state contract | procurement.sc.govp. 13 |
| Rapid7 MDR EssentialsMDR-ESS-SUB State of South Carolina | $210/ asset/yr | Paid · state contract | procurement.sc.govp. 5 |
| Product and part number | Price as stated | Evidence | Source |
|---|---|---|---|
| Rapid7 MDR multi-org set-upMDR-MO-SUB State of South Carolina | $15,750 total/yr | Paid · state contract | procurement.sc.govp. 5 |
Rapid7 MDR pricing questions
How much does Rapid7 MDR cost?
Rapid7 MDR costs from $29.25 per asset a year, across 47 prices from 2 sources.
What do public bodies pay for Rapid7 MDR?
47 contract lines, $29.25 to $15,750. Each links to the record it came from.
Where do these Rapid7 MDR prices come from?
2 sources, newest Oct 2026. Every price links to the document it was taken from.
Rapid7 MDR pricing sources
- Rapid7 Master Price List (Internal & Partner Use Only), SC State Term Contract SC4400034861procurement.sc.gov · Oct 2026
- Rapid7 Public Sector Price List (released 17 January 2025), SC State Term Contract SC4400034861procurement.sc.gov · Oct 2026
Cite
Renewal Record. “Rapid7 MDR Pricing”. https://renewalrecord.com/price/rapid7/managed-detection-and-response/. 15 Oct 2026. CC BY 4.0.