Rapid7 has 94 public contract lines, and costs from $7.52 per asset a year, across 94 prices from 4 sources, newest Sep 2026. Public bodies have signed 6 contracts, $111,821 to $2,304,552.
- Contract lines
- 94
- Prices
- 94
- Sources
- 4
- Pricing units
- 3
- Newest
- Sep 2026
Rapid7 publishes no price at all. 94 contract prices are below.
How much does Rapid7 cost?
Rapid7 contract prices, per line, from public procurement records.
| Product and part number | Unit and band | Term | Price | Source |
|---|---|---|---|---|
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year128 assets | 1 yr | $26.25 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year256 assets | 1 yr | $26.25 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year512 assets | 1 yr | $23.10 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year768 assets | 1 yr | $21.35 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year1,024 assets | 1 yr | $20.48 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year1,536 assets | 1 yr | $18.55 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year2,048 assets | 1 yr | $17.59 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year2,560 assets | 1 yr | $16.28 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year3,072 assets | 1 yr | $15.40 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year3,584 assets | 1 yr | $14.78 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year4,096 assets | 1 yr | $14.31 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year4,608 assets | 1 yr | $13.94 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year5,120 assets | 1 yr | $13.56 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year6,144 assets | 1 yr | $12.53 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year7,168 assets | 1 yr | $11.79 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year8,192 assets | 1 yr | $11.23 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year9,216 assets | 1 yr | $10.80 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year10,240 assets | 1 yr | $10.40 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year15,360 assets | 1 yr | $8.51 | procurement.sc.govp. 2 |
| Rapid7 InsightVMIVMInsightVM Subscription for the specified asset range () -- discovery, unlimited scan engines, unlimited… | per asset per year20,480 assets | 1 yr | $7.52 | procurement.sc.govp. 2 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 0.29 TB/month fair-use data allowance included | per asset per year250 assets | 1 yr | $76.36 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 0.57 TB/month fair-use data allowance included | per asset per year500 assets | 1 yr | $70.73 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 1.14 TB/month fair-use data allowance included | per asset per year1,000 assets | 1 yr | $67.92 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 1.54 TB/month fair-use data allowance included | per asset per year1,500 assets | 1 yr | $56.21 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 1.95 TB/month fair-use data allowance included | per asset per year2,000 assets | 1 yr | $50.36 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 2.35 TB/month fair-use data allowance included | per asset per year2,500 assets | 1 yr | $46.85 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 4.35 TB/month fair-use data allowance included | per asset per year5,000 assets | 1 yr | $39.06 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 6.35 TB/month fair-use data allowance included | per asset per year7,500 assets | 1 yr | $35.59 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 8.35 TB/month fair-use data allowance included | per asset per year10,000 assets | 1 yr | $31.53 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 12.36 TB/month fair-use data allowance included | per asset per year15,000 assets | 1 yr | $27.47 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 16.37 TB/month fair-use data allowance included | per asset per year20,000 assets | 1 yr | $25.44 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 24.38 TB/month fair-use data allowance included | per asset per year30,000 assets | 1 yr | $23.41 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 32.39 TB/month fair-use data allowance included | per asset per year40,000 assets | 1 yr | $22.40 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 40.4 TB/month fair-use data allowance included | per asset per year50,000 assets | 1 yr | $21.79 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 80.45 TB/month fair-use data allowance included | per asset per year100,000 assets | 1 yr | $20.57 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 120.51 TB/month fair-use data allowance included | per asset per year150,000 assets | 1 yr | $20.16 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 160.56 TB/month fair-use data allowance included | per asset per year200,000 assets | 1 yr | $19.96 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR AdvancedIDR-ADV-SUBInsightIDR Advanced, 200.61 TB/month fair-use data allowance included | per asset per year250,000 assets | 1 yr | $19.84 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR EssentialIDR-ESS-SUBInsightIDR Essential, 0.21 TB/month fair-use data allowance included | per asset per year250 assets | 1 yr | $45.83 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR EssentialIDR-ESS-SUBInsightIDR Essential, 0.86 TB/month fair-use data allowance included | per asset per year1,000 assets | 1 yr | $43.99 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR EssentialIDR-ESS-SUBInsightIDR Essential, 3.26 TB/month fair-use data allowance included | per asset per year5,000 assets | 1 yr | $25.23 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR EssentialIDR-ESS-SUBInsightIDR Essential, 9.27 TB/month fair-use data allowance included | per asset per year15,000 assets | 1 yr | $17.75 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR EssentialIDR-ESS-SUBInsightIDR Essential, 30.3 TB/month fair-use data allowance included | per asset per year50,000 assets | 1 yr | $14.08 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR EssentialIDR-ESS-SUBInsightIDR Essential, 150.46 TB/month fair-use data allowance included | per asset per year250,000 assets | 1 yr | $12.82 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR UltimateIDR-ULT-SUBInsightIDR Ultimate, 0.36 TB/month fair-use data allowance included | per asset per year250 assets | 1 yr | $98.46 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR UltimateIDR-ULT-SUBInsightIDR Ultimate, 1.43 TB/month fair-use data allowance included | per asset per year1,000 assets | 1 yr | $94.51 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR UltimateIDR-ULT-SUBInsightIDR Ultimate, 5.44 TB/month fair-use data allowance included | per asset per year5,000 assets | 1 yr | $54.21 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR UltimateIDR-ULT-SUBInsightIDR Ultimate, 15.45 TB/month fair-use data allowance included | per asset per year15,000 assets | 1 yr | $38.13 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR UltimateIDR-ULT-SUBInsightIDR Ultimate, 50.5 TB/month fair-use data allowance included | per asset per year50,000 assets | 1 yr | $30.24 | procurement.sc.govp. 11 |
| Rapid7 InsightIDR UltimateIDR-ULT-SUBInsightIDR Ultimate, 250.77 TB/month fair-use data allowance included | per asset per year250,000 assets | 1 yr | $27.54 | procurement.sc.govp. 11 |
| Rapid7 InsightVM External Scanning ServiceIVMHOSDInsightVM External Scanning Service (hosted scan engine add-on) | flat annual fee | 1 yr | $5,250 | procurement.sc.govp. 2 |
| Rapid7 InsightVM Additional ConsoleIVMCONS-ADDAdditional console tied to an existing InsightVM purchase | flat annual fee | 1 yr | $15,750 | procurement.sc.govp. 2 |
| Rapid7 InsightIDR Essential (2025 flat rate)IDR-ESS-SUBInsightIDR Essential Subscription, current flat per-asset rate (no volume tier shown on this document) | per asset per year | 1 yr | $46.31 | procurement.sc.govp. 12 |
| Rapid7 InsightIDR Advanced (2025 flat rate)IDR-ADV-SUBInsightIDR Advanced Subscription, current flat per-asset rate (no volume tier shown on this document) | per asset per year | 1 yr | $77.69 | procurement.sc.govp. 12 |
| Rapid7 AppSpider Enterprise SubscriptionAS-ENTT-SUBAppSpider Enterprise Subscription, includes maintenance & support | flat annual fee | 1 yr | $42,000 | procurement.sc.govp. 1 |
| Rapid7 AppSpider Pro SubscriptionAS-PROT-SUBAppSpider Pro Subscription, includes maintenance & support | flat annual fee | 1 yr | $21,000 | procurement.sc.govp. 1 |
| Rapid7 Managed PCI ComplianceMANPCI-CF | flat annual fee, per IP bandup to 128 IPs | 1 yr | $5,250 | procurement.sc.govp. 4 |
| Rapid7 Managed PCI ComplianceMANPCIPRO-CF | flat annual fee, per IP bandup to 256 IPs | 1 yr | $7,875 | procurement.sc.govp. 4 |
| Rapid7 Managed PCI ComplianceMANPCI512-CF | flat annual fee, per IP bandup to 512 IPs | 1 yr | $10,500 | procurement.sc.govp. 4 |
| Rapid7 Managed PCI ComplianceMANPCI1024-CF | flat annual fee, per IP bandup to 1,024 IPs | 1 yr | $21,000 | procurement.sc.govp. 4 |
| Rapid7 Managed External Vulnerability AssessmentMANEVA | flat annual fee, per IP bandup to 128 IPs | 1 yr | $5,250 | procurement.sc.govp. 4 |
| Rapid7 Managed External Vulnerability AssessmentMANEVAPROManaged External Vulnerability Assessment, no consulting | flat annual fee, per IP bandup to 256 IPs | 1 yr | $7,875 | procurement.sc.govp. 4 |
| Rapid7 Managed External Vulnerability AssessmentMANEVA512 | flat annual fee, per IP bandup to 512 IPs | 1 yr | $15,750 | procurement.sc.govp. 4 |
| Rapid7 Managed VM Scanning (monthly)MANVMMTH_512Managed VM Scanning, monthly scanning, 1-year term, -- console hosting by Rapid7, monthly consultation +… | flat annual fee, per IP bandup to 512 IPs | 1 yr | $31,500 | procurement.sc.govp. 4 |
| Rapid7 Managed VM Scanning (monthly)MANVMMTH_1024Managed VM Scanning, monthly scanning, 1-year term, -- console hosting by Rapid7, monthly consultation +… | flat annual fee, per IP bandup to 1,024 IPs | 1 yr | $42,000 | procurement.sc.govp. 4 |
| Rapid7 Managed VM Scanning (monthly)MANVMMTH_2500Managed VM Scanning, monthly scanning, 1-year term, -- console hosting by Rapid7, monthly consultation +… | flat annual fee, per IP bandup to 2,500 IPs | 1 yr | $57,750 | procurement.sc.govp. 4 |
| Product | Unit and band | Term | Price | Source |
|---|---|---|---|---|
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year128 assets | 1 yr | £30.56 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year256 assets | 1 yr | £30.56 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year512 assets | 1 yr | £26.90 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year768 assets | 1 yr | £24.86 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year1,024 assets | 1 yr | £23.84 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year1,536 assets | 1 yr | £21.59 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year2,048 assets | 1 yr | £20.48 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year2,560 assets | 1 yr | £18.95 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year3,072 assets | 1 yr | £17.93 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year3,584 assets | 1 yr | £17.20 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year4,096 assets | 1 yr | £16.65 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year4,608 assets | 1 yr | £16.24 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year5,120 assets | 1 yr | £15.80 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year6,144 assets | 1 yr | £14.59 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year7,168 assets | 1 yr | £13.73 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year8,192 assets | 1 yr | £13.08 | G-Cloudp. 1 |
| Rapid7 InsightVMInsightVM Subscription for the specified asset range (), UK G-Cloud reseller | per asset per year9,216 assets | 1 yr | £12.58 | G-Cloudp. 1 |
| Buyer | Product | Term | Amount | Source |
|---|---|---|---|---|
| Dept. of Transportation6 May 2025 | Rapid7 Metasploit Pro (single user) | 1 yr | $13,484flat, per user per year$13,484 total | USAspending |
| National Archives and Records Administration26 Sep 2024 | Rapid7 and Checkmarx annual licence and maintenance | 1 yr | $334,162total | USAspending |
| Social Security Administration28 Mar 2024 | Rapid7 Metasploit Pro maintenance (SSA, multi-year renewal chain) | 1 yr | $15,750flat annual maintenance$15,750 total | USAspending |
| Dept. of Justice30 Jun 2023 | Rapid7 Metasploit Pro (single-user annual term) | 1 yr | $7,851flat, per user per year$7,851 total | USAspending |
| Dept. of State3 Feb 2023 | Rapid7 InsightVM subscription (renewal, InsightVM named) | 1 yr | $30,689flat annual subscription$30,689 total | USAspending |
| Dept. of Defense17 May 2021 | Rapid7 Nexpose subscription + Super Support-Medium | 1 yr | $2,235,000total | USAspending |
| Dept. of Transportation23 Sep 2020 | Rapid7 InsightVM subscription licences (FIPS 199 High) | 1 yr | $111,821total | USAspending |
| Dept. of State16 Jul 2020 | Rapid7 software licences (multi-year) | 1 yr | $2,304,552total | USAspending |
| Dept. of Defense17 May 2020 | Rapid7 Nexpose subscription + support | 1 yr | $2,153,580total | USAspending |
| Dept. of State16 Jun 2017 | Rapid7 Nexpose + AppSpider Enterprise software licences | 1 yr | $2,235,951total | USAspending |
| Dept. of Agriculture29 Sep 2011 | Rapid7 Nexpose (early, direct-from-Rapid7) | 1 yr | $198,995flat annual subscription$198,995 total | USAspending |
Rapid7 pricing model
50/asset/year above 20,000 assets; InsightIDR is sold in three editions (Essential/Advanced/Ultimate) that bundle an included log-ingestion allowance (TB/month) which grows with the asset count, and is materially more expensive per asset than InsightVM at every tier. AppSpider (application security) and Managed Services (PCI compliance scanning, external vulnerability assessment, managed VM scanning) are priced as flat annual subscriptions, several of them banded by an IP-address cap rather than a named seat count.
- per asset per year
- flat annual fee
- flat annual fee, per IP band
- flat, per user per year
- flat annual subscription
- flat, multi-year total
- flat, multi-vendor bundle
- flat annual maintenance
Rapid7 pricing questions
What is Rapid7 enterprise pricing?
Rapid7 publishes no price for any tier. 94 contract lines below show what public buyers paid, across 13 contract vehicles and 8 named buyers.
How much does Rapid7 cost?
Rapid7 has 94 public contract lines, and costs from $7.52 per asset a year, across 94 prices from 4 sources, newest Sep 2026. Public bodies have signed 6 contracts, $111,821 to $2,304,552.
Does Rapid7 publish pricing?
No. Rapid7 publishes no price list. Every price here comes from a public document.
What is the Rapid7 price per asset?
Rapid7 prices run $7.52 to $98.46 per asset a year, median $22.40, across 52 prices.
How is Rapid7 priced?
Rapid7 charges per asset per year and flat annual fee, among 8 pricing units in total.
Where do these Rapid7 prices come from?
From 4 primary documents on 3 domains, including procurement.sc.gov, applytosupply.digitalmarketplace.service.gov.uk, api.usaspending.gov. Nothing from resellers, review sites or pricing aggregators.
Rapid7 pricing sources
- Rapid7 Master Price List (Internal & Partner Use Only), SC State Term Contract SC4400034861procurement.sc.gov · Sep 2026
- Rapid7 Public Sector Price List, SC State Term Contract SC4400034861procurement.sc.gov · Sep 2026
- G-Cloud 15 Pricing Document, Rapid7 InsightVM (GBP)G-Cloud · Sep 2026
- USAspending award 697DCK25F00408USAspending · Sep 2026
Cite
Renewal Record. “Rapid7 Pricing”. https://renewalrecord.com/price/rapid7/. 10 Sep 2026. CC BY 4.0.