SentinelOne has 820 public contract lines, and costs from $10.44 per endpoint a year, across 822 prices from 9 sources, newest Oct 2026. Public bodies have signed 4 contracts, $62,121 to $5,087,160.
- Contract lines
- 820
- Prices
- 822
- Sources
- 9
- Pricing units
- 5
- Newest
- Oct 2026
SentinelOne publishes no price for Singularity Enterprise. 820 contract prices are below.
How much does SentinelOne cost?
SentinelOne contract prices, per line, from public procurement records.
| Product and part number | Unit and band | Term | List | Price |
|---|---|---|---|---|
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T9-CComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year>50K Server, Commercial | 1 yr | $69.34 | $69.34 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T4-CComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year1,001-2K Server, Commercial | 1 yr | $171.03 | $171.03 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T7-CComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year10,001-25K Server, Commercial | 1 yr | $106.32 | $106.32 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T2-CComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year100-500 Server, Commercial | 1 yr | $231.12 | $231.12 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T5-CComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year2,001-5K Server, Commercial | 1 yr | $147.92 | $147.92 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T8-CComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year25,001-50K Server, Commercial | 1 yr | $85.51 | $85.51 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T6-CComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year5,001-10K Server, Commercial | 1 yr | $127.12 | $127.12 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T3-CComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year501-1K Server, Commercial | 1 yr | $189.52 | $189.52 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T9-SComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year>50K Server, SLED | 1 yr | $55.47 | $55.47 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T4-SComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year1,001-2K Server, SLED | 1 yr | $136.82 | $136.82 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T7-SComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year10,001-25K Server, SLED | 1 yr | $85.06 | $85.06 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T2-SComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year100-500 Server, SLED | 1 yr | $184.90 | $184.90 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T5-SComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year2,001-5K Server, SLED | 1 yr | $118.34 | $118.34 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T8-SComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year25,001-50K Server, SLED | 1 yr | $68.41 | $68.41 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T6-SComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year5,001-10K Server, SLED | 1 yr | $101.70 | $101.70 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T3-SComplete Cloud Workload Security (Per Server). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year501-1K Server, SLED | 1 yr | $151.62 | $151.62 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T9-FComplete Protection Platform (Per Workload). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year>50K Workloads, Federal | 1 yr | $90.14 | $90.14 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T4-FComplete Protection Platform (Per Workload). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year1,001-2K Workloads, Federal | 1 yr | $222.34 | $222.34 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T7-FComplete Protection Platform (Per Workload). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year10,001-25K Workloads, Federal | 1 yr | $138.22 | $138.22 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T2-FComplete Protection Platform (Per Workload). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year100-500 Workloads, Federal | 1 yr | $300.46 | $300.46 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T5-FComplete Protection Platform (Per Workload). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year2,001-5K Workloads, Federal | 1 yr | $192.30 | $192.30 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T8-FComplete Protection Platform (Per Workload). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year25,001-50K Workloads, Federal | 1 yr | $111.16 | $111.16 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T6-FComplete Protection Platform (Per Workload). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year5,001-10K Workloads, Federal | 1 yr | $165.26 | $165.26 |
| SentinelOne Singularity Cloud Workload Security CompleteS1-CMP-CW-T3-FComplete Protection Platform (Per Workload). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per server per year501-1K Workloads, Federal | 1 yr | $246.38 | $246.38 |
| SentinelOne Singularity CompleteS1-CMP-EN-T9-FComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year>50K Workstations, Federal | 1 yr | $44.23 | $44.23 |
| SentinelOne Singularity CompleteS1-CMP-EN-T4-FComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year1,001-2K Workstations, Federal | 1 yr | $109.10 | $109.10 |
| SentinelOne Singularity CompleteS1-CMP-EN-T7-FComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year10,001-25K Workstations, Federal | 1 yr | $67.81 | $67.81 |
| SentinelOne Singularity CompleteS1-CMP-EN-T2-FComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year100-500 Workstations, Federal | 1 yr | $147.42 | $147.42 |
| SentinelOne Singularity CompleteS1-CMP-EN-T5-FComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year2,001-5K Workstations, Federal | 1 yr | $94.35 | $94.35 |
| SentinelOne Singularity CompleteS1-CMP-EN-T8-FComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year25,001-50K Workstations, Federal | 1 yr | $54.55 | $54.55 |
| SentinelOne Singularity CompleteS1-CMP-EN-T6-FComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year5,001-10K Workstations, Federal | 1 yr | $81.08 | $81.08 |
| SentinelOne Singularity CompleteS1-CMP-EN-T3-FComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year501-1K Workstations, Federal | 1 yr | $120.89 | $120.89 |
| SentinelOne Singularity CompleteS1-CMP-EN-T9-CComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year>50K Workstation, Commercial | 1 yr | $34.02 | $34.02 |
| SentinelOne Singularity CompleteS1-CMP-EN-T4-CComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year1,001-2K Workstation, Commercial | 1 yr | $83.92 | $83.92 |
| SentinelOne Singularity CompleteS1-CMP-EN-T7-CComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year10,001-25K Workstation, Commercial | 1 yr | $52.16 | $52.16 |
| SentinelOne Singularity CompleteS1-CMP-EN-T2-CComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year100-500 Workstation, Commercial | 1 yr | $113.40 | $113.40 |
| SentinelOne Singularity CompleteS1-CMP-EN-T5-CComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year2,001-5K Workstation, Commercial | 1 yr | $72.58 | $72.58 |
| SentinelOne Singularity CompleteS1-CMP-EN-T8-CComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year25,001-50K Workstation, Commercial | 1 yr | $41.96 | $41.96 |
| SentinelOne Singularity CompleteS1-CMP-EN-T6-CComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year5,001-10K Workstation, Commercial | 1 yr | $62.37 | $62.37 |
| SentinelOne Singularity CompleteS1-CMP-EN-T3-CComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year501-1K Workstation, Commercial | 1 yr | $92.99 | $92.99 |
| SentinelOne Singularity CompleteS1-CMP-EN-T9-SComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year>50K Workstation, SLED | 1 yr | $27.22 | $27.22 |
| SentinelOne Singularity CompleteS1-CMP-EN-T4-SComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year1,001-2K Workstation, SLED | 1 yr | $67.14 | $67.14 |
| SentinelOne Singularity CompleteS1-CMP-EN-T7-SComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year10,001-25K Workstation, SLED | 1 yr | $41.73 | $41.73 |
| SentinelOne Singularity CompleteS1-CMP-EN-T2-SComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year100-500 Workstation, SLED | 1 yr | $90.72 | $90.72 |
| SentinelOne Singularity CompleteS1-CMP-EN-T5-SComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year2,001-5K Workstation, SLED | 1 yr | $58.06 | $58.06 |
| SentinelOne Singularity CompleteS1-CMP-EN-T8-SComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year25,001-50K Workstation, SLED | 1 yr | $33.57 | $33.57 |
| SentinelOne Singularity CompleteS1-CMP-EN-T6-SComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year5,001-10K Workstation, SLED | 1 yr | $49.90 | $49.90 |
| SentinelOne Singularity CompleteS1-CMP-EN-T3-SComplete Protection Platform (Per Workstation). EPP + EDR, with NGAV (AI), Rogues IoT, Firewall Control,… | per endpoint per year501-1K Workstation, SLED | 1 yr | $74.39 | $74.39 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T9-CControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year>50K Server, Commercial | 1 yr | $24.64 | $24.64 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T4-CControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year1,001-2K Server, Commercial | 1 yr | $60.77 | $60.77 |
All 538 lines of Texas DIR-CPO-5532
| Product and part number | Unit and band | Term | List | Price |
|---|---|---|---|---|
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T7-CControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year10,001-25K Server, Commercial | 1 yr | $37.78 | $37.78 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T2-CControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year100-500 Server, Commercial | 1 yr | $82.12 | $82.12 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T5-CControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year2,001-5K Server, Commercial | 1 yr | $52.56 | $52.56 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T8-CControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year25,001-50K Server, Commercial | 1 yr | $30.38 | $30.38 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T6-CControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year5,001-10K Server, Commercial | 1 yr | $45.17 | $45.17 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T3-CControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year501-1K Server, Commercial | 1 yr | $67.34 | $67.34 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T9-SControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year>50K Server, SLED | 1 yr | $19.71 | $19.71 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T4-SControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year1,001-2K Server, SLED | 1 yr | $48.62 | $48.62 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T7-SControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year10,001-25K Server, SLED | 1 yr | $30.22 | $30.22 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T2-SControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year100-500 Server, SLED | 1 yr | $65.70 | $65.70 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T5-SControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year2,001-5K Server, SLED | 1 yr | $42.05 | $42.05 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T8-SControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year25,001-50K Server, SLED | 1 yr | $24.30 | $24.30 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T6-SControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year5,001-10K Server, SLED | 1 yr | $36.14 | $36.14 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T3-SControl Cloud Workload Security (Per Server). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year501-1K Server, SLED | 1 yr | $53.87 | $53.87 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T9-FControl Protection Platform (Per Workload). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year>50K Workloads, Federal | 1 yr | $32.03 | $32.03 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T4-FControl Protection Platform (Per Workload). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year1,001-2K Workloads, Federal | 1 yr | $79 | $79 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T7-FControl Protection Platform (Per Workload). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year10,001-25K Workloads, Federal | 1 yr | $49.11 | $49.11 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T2-FControl Protection Platform (Per Workload). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year100-500 Workloads, Federal | 1 yr | $106.76 | $106.76 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T5-FControl Protection Platform (Per Workload). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year2,001-5K Workloads, Federal | 1 yr | $68.33 | $68.33 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T8-FControl Protection Platform (Per Workload). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year25,001-50K Workloads, Federal | 1 yr | $39.49 | $39.49 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T6-FControl Protection Platform (Per Workload). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year5,001-10K Workloads, Federal | 1 yr | $58.72 | $58.72 |
| SentinelOne Singularity Cloud Workload Security ControlS1-CTL-CW-T3-FControl Protection Platform (Per Workload). EPP with NGAV (AI), Device & App Inventory, Firewall Control,… | per server per year501-1K Workloads, Federal | 1 yr | $87.54 | $87.54 |
| SentinelOne Singularity ControlS1-CTL-EN-T9-CControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year>50K Workstation, Commercial | 1 yr | $18.60 | $18.60 |
| SentinelOne Singularity ControlS1-CTL-EN-T4-CControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year1,001-2K Workstation, Commercial | 1 yr | $45.87 | $45.87 |
| SentinelOne Singularity ControlS1-CTL-EN-T7-CControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year10,001-25K Workstation, Commercial | 1 yr | $28.52 | $28.52 |
| SentinelOne Singularity ControlS1-CTL-EN-T2-CControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year100-500 Workstation, Commercial | 1 yr | $61.99 | $61.99 |
| SentinelOne Singularity ControlS1-CTL-EN-T5-CControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year2,001-5K Workstation, Commercial | 1 yr | $39.67 | $39.67 |
| SentinelOne Singularity ControlS1-CTL-EN-T8-CControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year25,001-50K Workstation, Commercial | 1 yr | $22.94 | $22.94 |
| SentinelOne Singularity ControlS1-CTL-EN-T6-CControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year5,001-10K Workstation, Commercial | 1 yr | $34.09 | $34.09 |
| SentinelOne Singularity ControlS1-CTL-EN-T3-CControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year501-1K Workstation, Commercial | 1 yr | $50.83 | $50.83 |
| SentinelOne Singularity ControlS1-CTL-EN-T9-FControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year>50K Workstations, Federal | 1 yr | $24.18 | $24.18 |
| SentinelOne Singularity ControlS1-CTL-EN-T4-FControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year1,001-2K Workstations, Federal | 1 yr | $59.63 | $59.63 |
| SentinelOne Singularity ControlS1-CTL-EN-T7-FControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year10,001-25K Workstations, Federal | 1 yr | $37.08 | $37.08 |
| SentinelOne Singularity ControlS1-CTL-EN-T2-FControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year100-500 Workstations, Federal | 1 yr | $80.59 | $80.59 |
| SentinelOne Singularity ControlS1-CTL-EN-T5-FControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year2,001-5K Workstations, Federal | 1 yr | $51.57 | $51.57 |
| SentinelOne Singularity ControlS1-CTL-EN-T8-FControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year25,001-50K Workstations, Federal | 1 yr | $29.82 | $29.82 |
| SentinelOne Singularity ControlS1-CTL-EN-T6-FControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year5,001-10K Workstations, Federal | 1 yr | $44.32 | $44.32 |
| SentinelOne Singularity ControlS1-CTL-EN-T3-FControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year501-1K Workstations, Federal | 1 yr | $66.08 | $66.08 |
| SentinelOne Singularity ControlS1-CTL-EN-T9-SControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year>50K Workstation, SLED | 1 yr | $14.88 | $14.88 |
| SentinelOne Singularity ControlS1-CTL-EN-T4-SControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year1,001-2K Workstation, SLED | 1 yr | $36.70 | $36.70 |
| SentinelOne Singularity ControlS1-CTL-EN-T7-SControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year10,001-25K Workstation, SLED | 1 yr | $22.82 | $22.82 |
| SentinelOne Singularity ControlS1-CTL-EN-T2-SControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year100-500 Workstation, SLED | 1 yr | $49.59 | $49.59 |
| SentinelOne Singularity ControlS1-CTL-EN-T5-SControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year2,001-5K Workstation, SLED | 1 yr | $31.74 | $31.74 |
| SentinelOne Singularity ControlS1-CTL-EN-T8-SControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year25,001-50K Workstation, SLED | 1 yr | $18.35 | $18.35 |
| SentinelOne Singularity ControlS1-CTL-EN-T6-SControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year5,001-10K Workstation, SLED | 1 yr | $27.27 | $27.27 |
| SentinelOne Singularity ControlS1-CTL-EN-T3-SControl Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Firewall… | per endpoint per year501-1K Workstation, SLED | 1 yr | $40.66 | $40.66 |
| SentinelOne Singularity CoreS1-COR-EN-T9-CCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year>50K Workstation, Commercial | 1 yr | $15.76 | $15.76 |
| SentinelOne Singularity CoreS1-COR-EN-T4-CCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year1,001-2K Workstation, Commercial | 1 yr | $38.88 | $38.88 |
| SentinelOne Singularity CoreS1-COR-EN-T7-CCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year10,001-25K Workstation, Commercial | 1 yr | $24.17 | $24.17 |
| SentinelOne Singularity CoreS1-COR-EN-T2-CCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year100-500 Workstation, Commercial | 1 yr | $52.54 | $52.54 |
| SentinelOne Singularity CoreS1-COR-EN-T5-CCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year2,001-5K Workstation, Commercial | 1 yr | $33.63 | $33.63 |
| SentinelOne Singularity CoreS1-COR-EN-T8-CCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year25,001-50K Workstation, Commercial | 1 yr | $19.44 | $19.44 |
| SentinelOne Singularity CoreS1-COR-EN-T6-CCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year5,001-10K Workstation, Commercial | 1 yr | $28.90 | $28.90 |
| SentinelOne Singularity CoreS1-COR-EN-T3-CCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year501-1K Workstation, Commercial | 1 yr | $43.08 | $43.08 |
| SentinelOne Singularity CoreS1-COR-EN-T9-FCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year>50K Workstations, Federal | 1 yr | $20.49 | $20.49 |
| SentinelOne Singularity CoreS1-COR-EN-T4-FCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year1,001-2K Workstations, Federal | 1 yr | $50.54 | $50.54 |
| SentinelOne Singularity CoreS1-COR-EN-T7-FCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year10,001-25K Workstations, Federal | 1 yr | $31.42 | $31.42 |
| SentinelOne Singularity CoreS1-COR-EN-T2-FCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year100-500 Workstations, Federal | 1 yr | $68.30 | $68.30 |
| SentinelOne Singularity CoreS1-COR-EN-T5-FCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year2,001-5K Workstations, Federal | 1 yr | $43.72 | $43.72 |
| SentinelOne Singularity CoreS1-COR-EN-T8-FCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year25,001-50K Workstations, Federal | 1 yr | $25.27 | $25.27 |
| SentinelOne Singularity CoreS1-COR-EN-T6-FCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year5,001-10K Workstations, Federal | 1 yr | $37.57 | $37.57 |
| SentinelOne Singularity CoreS1-COR-EN-T3-FCore Protection Platform (Per Workstation). EPP with NGAV (AI), Device & App Inventory, Standard Support Plan | per endpoint per year501-1K Workstations, Federal | 1 yr | $56 | $56 |
