Splunk Enterprise Security costs from $143.75 per GB/day of ingest a year, across 100 prices from 2 sources.
- Contract lines
- 100
- Prices
- 100
- Sources
- 2
- Pricing units
- 2
- Newest
- Sep 2026
How much does Splunk Enterprise Security cost?
Splunk Enterprise Security prices, per line, from the documents that state them.
| Product and part number | Price as stated | Evidence | Source |
|---|---|---|---|
| Splunk App for Enterprise Security 100 GB/day, with Enterprise Support (1 year, 200 GB/day)APP-SESS-100GB-P-ES100 GB/day City of Columbus, Ohio — Technology Department | $5,799/ 100 GB/day licence/yr | Paid · city | columbus.legistar.comp. 1 |
| Splunk Enterprise Security Essentials with Standard Success Plan — GB/dayES-S-CLD-ST50 - 99 GB/day | $1,214/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Standard Success Plan — GB/dayES-S-CLD-ST100 - 199 GB/day | $759/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Standard Success Plan — GB/dayES-S-CLD-ST200 - 499 GB/day | $588.23/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Standard Success Plan — GB/dayES-S-CLD-ST500 - 999 GB/day | $483/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Standard Success Plan — GB/dayES-S-CLD-ST1000 - 1999 GB/day | $465.75/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Standard Success Plan — GB/dayES-S-CLD-ST2000 - 4999 GB/day | $448.50/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Standard Success Plan — GB/dayES-S-CLD-ST5000 - 9999 GB/day | $431.25/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — GB/dayES-S-CLD-PR50 - 99 GB/day | $1,455/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — GB/dayES-S-CLD-PR100 - 199 GB/day | $910.80/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — GB/dayES-S-CLD-PR200 - 499 GB/day | $708.40/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — GB/dayES-S-CLD-PR500 - 999 GB/day | $580.75/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — GB/dayES-S-CLD-PR1000 - 1999 GB/day | $546.25/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — GB/dayES-S-CLD-PR2000 - 4999 GB/day | $517.50/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — GB/dayES-S-CLD-PR5000 - 9999 GB/day | $488.75/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-PRE-ST50 - 99 GB/day | $2,854/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-PRE-ST100 - 199 GB/day | $1,784/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-PRE-ST200 - 499 GB/day | $1,382/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-PRE-ST500 - 999 GB/day | $1,135/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-PRE-ST1000 - 1999 GB/day | $1,095/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-PRE-ST2000 - 4999 GB/day | $1,055/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-PRE-ST5000 - 9999 GB/day | $1,013/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-PRE-PR50 - 99 GB/day | $3,419/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-PRE-PR100 - 199 GB/day | $2,140/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-PRE-PR200 - 499 GB/day | $1,665/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-PRE-PR500 - 999 GB/day | $1,365/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-PRE-PR1000 - 1999 GB/day | $1,285/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-PRE-PR2000 - 4999 GB/day | $1,217/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-PRE-PR5000 - 9999 GB/day | $1,148/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST1 GB/day | $2,530/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST2 - 4 GB/day | $1,898/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST5 - 9 GB/day | $1,012/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST10 - 19 GB/day | $759/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST20 - 49 GB/day | $581.90/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST50 - 99 GB/day | $404.80/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST100 - 199 GB/day | $253/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST200 - 499 GB/day | $196.08/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST500 - 999 GB/day | $161/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST1000 - 1999 GB/day | $155.25/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST2000 - 4999 GB/day | $149.50/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — GB/dayES-T-LIC-ST5000 - 9999 GB/day | $143.75/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — GB/dayES-T-LIC-PR1000 - 1999 GB/day | $184/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — GB/dayES-T-LIC-PR2000 - 4999 GB/day | $172.50/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — GB/dayES-T-LIC-PR5000 - 9999 GB/day | $161/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST1 GB/day | $9,538/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST2 - 4 GB/day | $7,154/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST5 - 9 GB/day | $3,816/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST10 - 19 GB/day | $2,861/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST20 - 49 GB/day | $2,194/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST50 - 99 GB/day | $1,526/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST100 - 199 GB/day | $953.35/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST200 - 499 GB/day | $739.45/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST500 - 999 GB/day | $607.20/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST1000 - 1999 GB/day | $585.35/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST2000 - 4999 GB/day | $563.50/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — GB/dayES-T-LIC-PRE-ST5000 - 9999 GB/day | $541.65/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — GB/dayES-T-LIC-PRE-PR1000 - 1999 GB/day | $693.68/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — GB/dayES-T-LIC-PRE-PR2000 - 4999 GB/day | $650.33/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — GB/dayES-T-LIC-PRE-PR5000 - 9999 GB/day | $606.97/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 4 |
| Product and part number | Price as stated | Evidence | Source |
|---|---|---|---|
| Splunk Enterprise Security Essentials with Standard Success Plan — per SVCES-S-CLD-SVC-ST10 - 49 SVCs | $2,551 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Standard Success Plan — per SVCES-S-CLD-SVC-ST50+ SVCs | $2,338 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — per SVCES-S-CLD-SVC-PR10 - 49 SVCs | $2,806 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — per SVCES-S-CLD-SVC-PR50 - 99 SVCs | $2,806 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials with Premium Success Plan — per SVCES-S-CLD-SVC-PR100+ SVCs | $2,572 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-SVC-PRE-ST10 - 49 SVCs | $8,724 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Standard Success PlanES-S-CLD-SVC-PRE-ST50+ SVCs | $7,996 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-SVC-PRE-PR10 - 99 SVCs | $9,597 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Premier with Premium Success PlanES-S-CLD-SVC-PRE-PR100+ SVCs | $8,796 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — vCPUES-T-LIC-V-ST25 - 49 vCPU | $1,294 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — vCPUES-T-LIC-V-ST50 - 99 vCPU | $1,208 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — vCPUES-T-LIC-V-ST100 - 249 vCPU | $1,078 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — vCPUES-T-LIC-V-ST250 - 499 vCPU | $862.50 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — vCPUES-T-LIC-V-ST500 - 999 vCPU | $718.75 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — vCPUES-T-LIC-V-ST1000 - 2499 vCPU | $582.19 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — vCPUES-T-LIC-V-ST2500 - 2999 vCPU | $503.13 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Standard Success Plan — vCPUES-T-LIC-V-ST3000+ vCPU | $431.25 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — vCPUES-T-LIC-V-PR25 - 49 vCPU | $1,553 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — vCPUES-T-LIC-V-PR50 - 99 vCPU | $1,449 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — vCPUES-T-LIC-V-PR100 - 249 vCPU | $1,294 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — vCPUES-T-LIC-V-PR250 - 499 vCPU | $1,035 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — vCPUES-T-LIC-V-PR500 - 999 vCPU | $862.50 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — vCPUES-T-LIC-V-PR1000 - 2499 vCPU | $698.63 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — vCPUES-T-LIC-V-PR2500 - 2999 vCPU | $603.75 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Essentials — Term License with Premium Success Plan — vCPUES-T-LIC-V-PR3000+ vCPU | $517.50 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — vCPUES-T-LIC-V-PRE-ST25 - 49 vCPU | $4,877 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — vCPUES-T-LIC-V-PRE-ST50 - 99 vCPU | $4,553 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — vCPUES-T-LIC-V-PRE-ST100 - 249 vCPU | $4,064 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — vCPUES-T-LIC-V-PRE-ST250 - 499 vCPU | $3,252 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — vCPUES-T-LIC-V-PRE-ST500 - 999 vCPU | $2,709 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — vCPUES-T-LIC-V-PRE-ST1000 - 2499 vCPU | $2,195 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — vCPUES-T-LIC-V-PRE-ST2500 - 2999 vCPU | $1,896 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Standard Success Plan — vCPUES-T-LIC-V-PRE-ST3000+ vCPU | $1,626 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — vCPUES-T-LIC-V-PRE-PR25 - 49 vCPU | $5,853 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — vCPUES-T-LIC-V-PRE-PR50 - 99 vCPU | $5,463 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — vCPUES-T-LIC-V-PRE-PR100 - 249 vCPU | $4,877 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — vCPUES-T-LIC-V-PRE-PR250 - 499 vCPU | $3,902 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — vCPUES-T-LIC-V-PRE-PR500 - 999 vCPU | $3,252 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — vCPUES-T-LIC-V-PRE-PR1000 - 2499 vCPU | $2,634 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — vCPUES-T-LIC-V-PRE-PR2500 - 2999 vCPU | $2,276 total/yr | G-Cloud list | G-Cloudp. 4 |
| Splunk Enterprise Security Premier — Term License with Premium Success Plan — vCPUES-T-LIC-V-PRE-PR3000+ vCPU | $1,951 total/yr | G-Cloud list | G-Cloudp. 4 |
Splunk Enterprise Security pricing questions
How much does Splunk Enterprise Security cost?
Splunk Enterprise Security costs from $143.75 per GB/day of ingest a year, across 100 prices from 2 sources.
What do public bodies pay for Splunk Enterprise Security?
100 contract lines, $143.75 to $9,597. Each links to the record it came from.
Where do these Splunk Enterprise Security prices come from?
2 sources, newest Sep 2026. Every price links to the document it was taken from.
Splunk Enterprise Security pricing sources
- Networkology — Splunk Price List, January 2026 (G-Cloud 15 pricing document, Splunk Data Platform)G-Cloud · Jan 2026
- City of Columbus council packet — BE Solutions quotation #3303, Splunk renewalcolumbus.legistar.com · Sep 2026
Cite
Renewal Record. “Splunk Enterprise Security Pricing”. https://renewalrecord.com/price/splunk/enterprise-security/. 15 Oct 2026. CC BY 4.0.