Splunk Enterprise costs from $189.75 per GB/day of ingest a year, across 57 prices from 18 sources.
- Contract lines
- 57
- Prices
- 57
- Sources
- 18
- Pricing units
- 2
- Newest
- Sep 2026
How much does Splunk Enterprise cost?
Splunk Enterprise prices, per line, from the documents that state them.
| Product and part number | Price as stated | Evidence | Source |
|---|---|---|---|
| Splunk Enterprise Term License, 100 GB/day, with Standard Success Plan100 GB/day Department of Defense | $59,955/ 100 GB/day licence/yr | Paid · state contract | USAspending |
| Splunk Enterprise Term License, 100 GB/day, with Standard Success Plan (option year)100 GB/day Department of Defense | $59,955/ 100 GB/day licence/yr | Paid · state contract | USAspending |
| Splunk Enterprise annual license, 100 GB/day (U435CEI)100 GB/day Department of Defense | $55,044/ 100 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise annual license, 100 GB/day (U435CEI)100 GB/day Department of Defense | $58,080/ 100 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise annual license + Enterprise Support, 100 GB/day (U435CEI)100 GB/day Department of Defense | $57,351/ 100 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise License with Standard Success Plan, 100 GB/day (#SE-T-LIC-ST)SE-T-LIC-ST100 GB/day Department of Defense | $62,040/ 100 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise Term License, 60 GB/daySE-T-LIC-ST60 GB/day Department of Defense | $38,173/ 60 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise + Support, 20 GB/day — Maine Army National Guard20 GB/day Department of Defense | $18,392/ 20 GB/day licence/yr | Paid · state contract | USAspending |
| Splunk Enterprise Term License, 10 GB/day10 GB/day Department of Defense | $29,400/ 10 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise Standard Support, 5 GB/day (SE-P-ST-5GB)SE-P-ST-5GB5 GB/day Department of Defense | $16,672/ 5 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise Standard Support, 10 GB/day (SE-P-ST-10GB)SE-P-ST-10GB10 GB/day Department of Defense | $14,659/ 10 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise license, 150 GB/day (2022)150 GB/day Department of Defense | $90,174/ 150 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise license, 150 GB/day (2021)150 GB/day Department of Defense | $134,700/ 150 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise license, 25 GB/day25 GB/day Department of Defense | $49,395/ 25 GB/day licence/yr | Paid · federal contract | USAspending |
| Splunk Enterprise Perpetual License, 50 GB/day50 GB/day Department of Defense | $112,860/ 50 GB/day perpetual licence | Paid · federal contract | USAspending |
| Splunk Enterprise 100 GB/day, with Enterprise Support (1 year, 200 GB/day)SE-100GB-P-ES100 GB/day City of Columbus, Ohio — Technology Department | $21,648/ 100 GB/day licence/yr | Paid · city | columbus.legistar.comp. 1 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST1 GB/day | $2,277/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST2 - 4 GB/day | $1,898/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST5 - 9 GB/day | $1,518/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST10 - 19 GB/day | $1,265/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST20 - 49 GB/day | $1,139/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST50 - 99 GB/day | $961.40/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST100 - 199 GB/day | $759/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST200 - 499 GB/day | $733.70/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST500 - 999 GB/day | $644/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST1000 - 1999 GB/day | $621/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST2000 - 4999 GB/day | $598/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — GB/daySE-T-LIC-ST5000 - 9999 GB/day | $575/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — GB/daySE-T-LIC-PR1000 - 1999 GB/day | $701.50/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — GB/daySE-T-LIC-PR2000 - 4999 GB/day | $655.50/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — GB/daySE-T-LIC-PR5000 - 9999 GB/day | $621/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Standard Success Plan — GB/daySE-T-LIC-DND-ST100 - 199 GB/day | $253/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Standard Success Plan — GB/daySE-T-LIC-DND-ST200 - 499 GB/day | $242.88/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Standard Success Plan — GB/daySE-T-LIC-DND-ST500 - 999 GB/day | $212.75/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Standard Success Plan — GB/daySE-T-LIC-DND-ST1000 - 1999 GB/day | $204.70/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Standard Success Plan — GB/daySE-T-LIC-DND-ST2000 - 4999 GB/day | $197.80/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Standard Success Plan — GB/daySE-T-LIC-DND-ST5000 - 9999 GB/day | $189.75/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Premium Success Plan — GB/daySE-T-LIC-DND-PR1000 - 1999 GB/day | $246.10/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Premium Success Plan — GB/daySE-T-LIC-DND-PR2000 - 4999 GB/day | $236.90/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise for DNS & Netflow Data — Term License with Premium Success Plan — GB/daySE-T-LIC-DND-PR5000 - 9999 GB/day | $227.70/ GB/day of ingest/yr | G-Cloud list | G-Cloudp. 3 |
| Product and part number | Price as stated | Evidence | Source |
|---|---|---|---|
| Splunk Enterprise annual subscription — bundle (SE-50GB-ET + SE-10GB-ET) Department of Defense | $35,803 total/yr | Paid · state contract | USAspending |
| Splunk Enterprise — Term License with Standard Success Plan — vCPUSE-T-LIC-V-ST25 - 49 vCPU | $5,175 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — vCPUSE-T-LIC-V-ST50 - 99 vCPU | $4,830 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — vCPUSE-T-LIC-V-ST100 - 249 vCPU | $4,313 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — vCPUSE-T-LIC-V-ST250 - 499 vCPU | $3,450 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — vCPUSE-T-LIC-V-ST500 - 999 vCPU | $2,875 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — vCPUSE-T-LIC-V-ST1000 - 2499 vCPU | $2,329 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — vCPUSE-T-LIC-V-ST2500 - 2999 vCPU | $2,013 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Standard Success Plan — vCPUSE-T-LIC-V-ST3000+ vCPU | $1,725 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — vCPUSE-T-LIC-V-PR25 - 49 vCPU | $6,210 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — vCPUSE-T-LIC-V-PR50 - 99 vCPU | $5,796 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — vCPUSE-T-LIC-V-PR100 - 249 vCPU | $5,175 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — vCPUSE-T-LIC-V-PR250 - 499 vCPU | $4,140 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — vCPUSE-T-LIC-V-PR500 - 999 vCPU | $3,450 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — vCPUSE-T-LIC-V-PR1000 - 2499 vCPU | $2,795 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — vCPUSE-T-LIC-V-PR2500 - 2999 vCPU | $2,415 total/yr | G-Cloud list | G-Cloudp. 3 |
| Splunk Enterprise — Term License with Premium Success Plan — vCPUSE-T-LIC-V-PR3000+ vCPU | $2,070 total/yr | G-Cloud list | G-Cloudp. 3 |
Splunk Enterprise pricing questions
How much does Splunk Enterprise cost?
Splunk Enterprise costs from $189.75 per GB/day of ingest a year, across 57 prices from 18 sources.
What do public bodies pay for Splunk Enterprise?
57 contract lines, $189.75 to $134,700. Each links to the record it came from.
Where do these Splunk Enterprise prices come from?
18 sources, newest Sep 2026. Every price links to the document it was taken from.
Splunk Enterprise pricing sources
- USAspending award W912LQ22F0043 — recipient ENTERPRISE TECHNOLOGY SOLUTIONS, INC.USAspending · Sep 2026
- USAspending award W912LQ23F0010 — recipient ENTERPRISE TECHNOLOGY SOLUTIONS, INC.USAspending · Sep 2026
- USAspending award W9132T23F0003 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- USAspending award W9132T25F0007 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- USAspending award W9132T26FA007 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- USAspending award W912ER26FA022 — recipient WORLD WIDE TECHNOLOGY LLCUSAspending · Sep 2026
- USAspending award W91CRB23F0190 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- USAspending award W912JD23F0014 — recipient ENTERPRISE TECHNOLOGY SOLUTIONS, INC.USAspending · Sep 2026
- USAspending award W912LA19F0029 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- USAspending award W912JC24F0016 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- USAspending award W912JC23F4025 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- USAspending award W912JB22F0031 — recipient GOVERNMENT ACQUISITIONS INCUSAspending · Sep 2026
- USAspending award W912JB21F0037 — recipient GOVERNMENT ACQUISITIONS INCUSAspending · Sep 2026
- USAspending award W912L518F0008 — recipient AFFIGENT, LLCUSAspending · Sep 2026
- USAspending award W91WAW12C0023 — recipient CLEARSHARK LLCUSAspending · Sep 2026
- USAspending award W912NS24F0002 — recipient CARAHSOFT TECHNOLOGY CORPUSAspending · Sep 2026
- Networkology — Splunk Price List, January 2026 (G-Cloud 15 pricing document, Splunk Data Platform)G-Cloud · Jan 2026
- City of Columbus council packet — BE Solutions quotation #3303, Splunk renewalcolumbus.legistar.com · Sep 2026
Cite
Renewal Record. “Splunk Enterprise Pricing”. https://renewalrecord.com/price/splunk/splunk-enterprise/. 15 Oct 2026. CC BY 4.0.