VMware by Broadcom has 31 public contract lines, and costs from $368.15 per processor (perpetual), across 31 prices from 6 sources, newest Sep 2026. Public bodies have signed 2 contracts, £52,344 to £315,256.
- Contract lines
- 31
- Prices
- 31
- Sources
- 6
- Pricing units
- 3
- Newest
- Sep 2026
VMware by Broadcom publishes no price at all. 31 contract prices are below.
How much does VMware by Broadcom cost?
VMware by Broadcom contract prices, per line, from public procurement records.
| Product and part number | Unit and band | Term | Price | Source |
|---|---|---|---|---|
| Fusion Professional Edition, ESD (SnS optional)FUS10-PRO-COARnet (Ohio higher-education/state) customer price via Carahsoft | per licence (perpetual, electronic delivery) | — | $59.20 | GSA Advantagep. 1 |
| Horizon 7 Standard: 10 Pack (CCU)HZ7-STD-10-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 10-pack CCU (perpetual)10-pack CCU | — | $925 | GSA Advantagep. 1 |
| Horizon 7 Standard: 100 Pack (CCU)HZ7-STD-100-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 100-pack CCU (perpetual)100-pack CCU | — | $9,250 | GSA Advantagep. 1 |
| Horizon 7 Advanced: 10 Pack (CCU)HZ7-ADC-10-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 10-pack CCU (perpetual)10-pack CCU | — | $1,480 | GSA Advantagep. 1 |
| Horizon 7 Advanced: 100 Pack (CCU)HZ7-ADC-100-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 100-pack CCU (perpetual)100-pack CCU | — | $14,800 | GSA Advantagep. 1 |
| Horizon 7 Enterprise: 10 Pack (CCU)HZ7-ENC-10-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 10-pack CCU (perpetual)10-pack CCU | — | $1,850 | GSA Advantagep. 1 |
| Horizon 7 Enterprise: 100 Pack (CCU)HZ7-ENC-100-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 100-pack CCU (perpetual)100-pack CCU | — | $18,500 | GSA Advantagep. 1 |
| NSX Standard per ProcessorNX-STD-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $738.15 | GSA Advantagep. 1 |
| NSX Advanced per ProcessorNX-ADV-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $1,663 | GSA Advantagep. 1 |
| NSX Enterprise per ProcessorNX-ENT-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $2,588 | GSA Advantagep. 1 |
| PSO CreditsSVC-20-CR80OARnet (Ohio higher-education/state) customer price via Carahsoft | per PSO credit (professional services) | — | $84 | GSA Advantagep. 1 |
| vCenter Server Foundation for vSphere, up to 3 hosts (per instance)VCS6-FND-COARnet (Ohio higher-education/state) customer price via Carahsoft | per instance (perpetual)up to 3 hosts | — | $553.15 | GSA Advantagep. 1 |
| vCenter Server Standard for vSphere 6 (per instance)VCS6-STD-COARnet (Ohio higher-education/state) customer price via Carahsoft | per instance (perpetual) | — | $1,836 | GSA Advantagep. 1 |
| vCloud Suite StandardCL17-STD-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $2,033 | GSA Advantagep. 2 |
| vCloud Suite AdvancedCL17-ADV-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $2,958 | GSA Advantagep. 2 |
| vCloud Suite EnterpriseCL17-ENT-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $3,513 | GSA Advantagep. 2 |
| vRealize Operations Standard (25 OSI pack)VR6-OSTD25-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 25-OSI pack (perpetual)25 OSI pack | — | $1,156 | GSA Advantagep. 1 |
| vRealize Operations Advanced (25 OSI pack)VR6-OADV25-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 25-OSI pack (perpetual)25 OSI pack | — | $2,313 | GSA Advantagep. 2 |
| vRealize Operations Enterprise (25 OSI pack)VR6-OENT25-COARnet (Ohio higher-education/state) customer price via Carahsoft | per 25-OSI pack (perpetual)25 OSI pack | — | $5,550 | GSA Advantagep. 2 |
| vSAN Standard for 1-ProcessorST6-VSAN-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $923.15 | GSA Advantagep. 2 |
| vSAN 6 Advanced for 1 processorST6-AD-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $1,478 | GSA Advantagep. 2 |
| vSAN 6 Enterprise for 1 processorST6-EN-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $2,033 | GSA Advantagep. 2 |
| vSphere Standard for 1 processorVS6-STD-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $368.15 | GSA Advantagep. 2 |
| vSphere Enterprise Plus for 1 processorVS6-EPL-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $1,284 | GSA Advantagep. 2 |
| vSphere w/ Operations Management Enterprise Plus for 1 processorVS6-OEPL-COARnet (Ohio higher-education/state) customer price via Carahsoft | per processor (perpetual) | — | $1,571 | GSA Advantagep. 2 |
| Workstation - Windows/Linux, ESD (SnS optional)WS14-PRO-COARnet (Ohio higher-education/state) customer price via Carahsoft | per licence (perpetual, electronic delivery) | — | $92.50 | GSA Advantagep. 2 |
| Product and part number | Unit and band | Term | Price | Source |
|---|---|---|---|---|
| VMware PSO Credits (professional services)VMware Professional Services Organization (PSO) credits, bulk purchase | total contract | 1 mo | $9,999,977 | USAspending |
| VMware vSphere 5 Enterprise Plus (small DoD order, real part numbers)11-1128-LICVMware vSphere 5 Enterprise Plus perpetual licence, small DoD component order | total contract | — | $4,203 | USAspending |
| Buyer | Product | Term | Amount | Source |
|---|---|---|---|---|
| City of Greenfield, Indiana24 Feb 2026 | VMware by Broadcom Licensing Subscription and Support (city renewal) | 3 yr | $11,639total contract (annual instalment)$34,916 total | greenfield.in.gov |
| Financial Ombudsman Service24 Apr 2025 | VMware/Broadcom Support Renewal (regulator) | 1 yr | £52,344total | find-tender.service.gov.uk |
| University of Bedfordshire1 Nov 2024 | Broadcom vSphere License Renewal (university) | — | £315,256total | find-tender.service.gov.uk |
VMware by Broadcom pricing model
Before Broadcom's November 2023 acquisition, VMware charged a one-time perpetual licence fee per physical processor (or per named-user/CCU pack for Horizon, per instance for vCenter), plus an optional annual Support & Subscription (SnS) fee running roughly 30-33% of the licence price. Since the acquisition, Broadcom sells the same technology only as an annual or multi-year subscription bundle (VMware Cloud Foundation / vSphere Foundation) and has stopped selling perpetual licences to new customers entirely -- VMware's own pricing page shows nothing, so every figure below comes from a reseller's published price list or a public body's signed renewal, spanning both eras.
- per licence (perpetual, electronic delivery)
- per 10-pack CCU (perpetual)
- per 100-pack CCU (perpetual)
- per processor (perpetual)
- per PSO credit (professional services)
- per instance (perpetual)
- per 25-OSI pack (perpetual)
- total contract
- total contract (annual instalment)
VMware by Broadcom pricing questions
What is VMware by Broadcom enterprise pricing?
VMware by Broadcom publishes no price for any tier. 31 contract lines below show what public buyers paid, across 2 contract vehicles and 4 named buyers.
How much does VMware by Broadcom cost?
VMware by Broadcom has 31 public contract lines, and costs from $368.15 per processor (perpetual), across 31 prices from 6 sources, newest Sep 2026. Public bodies have signed 2 contracts, £52,344 to £315,256.
Does VMware by Broadcom publish pricing?
No. VMware by Broadcom publishes no price list. Every price here comes from a public document.
How is VMware by Broadcom priced?
VMware by Broadcom charges per licence (perpetual, electronic delivery), among 9 pricing units in total.
Where do these VMware by Broadcom prices come from?
From 6 primary documents on 4 domains, including carahsoft.com, usaspending.gov, greenfield.in.gov. Nothing from resellers, review sites or pricing aggregators.
VMware by Broadcom pricing sources
- OARnet VMware Product Price List -- CarahsoftGSA Advantage · May 2023
- USAspending award ZW18USAspending · Sep 2026
- USAspending award YW01USAspending · Sep 2026
- City of Greenfield, Indiana -- Board of Works and Safety IT Department agenda, Feb 24 2026greenfield.in.gov · Feb 2026
- Broadcom vSphere License Renewal -- Find a Tender contract award noticefind-tender.service.gov.uk · Jan 2025
- VMware/Broadcom Support Renewal -- Find a Tender contract details noticefind-tender.service.gov.uk · Apr 2025
VMware by Broadcom prices by product
What each VMware by Broadcom product costs on its own, per line, from the same documents.
- VMware vSphere Pricing7 contract lines · from $368.15 per processor (perpetual)
- VMware Horizon Pricing6 contract lines · from $925 per 10-pack CCU (perpetual)
- VMware NSX Pricing3 contract lines · from $738.15 per processor (perpetual)
Cite
Renewal Record. “VMware by Broadcom Pricing”. https://renewalrecord.com/price/vmware/. 12 Oct 2026. CC BY 4.0.