Zscaler has 974 public contract lines, and costs from $6.43 per user a year, across 974 prices from 12 sources, newest Sep 2026. Public bodies have signed 8 contracts, $43,893 to $24,871,050.
- Contract lines
- 974
- Prices
- 974
- Sources
- 12
- Pricing units
- 6
- Newest
- Sep 2026
Zscaler publishes no price for Essentials Platform and Platform. 974 contract prices are below.
How much does Zscaler cost?
Zscaler contract prices, per line, from public procurement records.
| Product and part number | Unit and band | Term | List | Price |
|---|---|---|---|---|
| Zscaler Essentials PlatformZS-ESS-PLATFORMAnnual Subscription to Zscaler Essentials Platform that includes: - Traffic Forwarding, Multiple IDP,… | per user per year | 1 yr | $100 | $100 |
| Zscaler PlatformZS-PLATFORMAnnual Subscription to Zscaler Platform that includes: Zscaler Essentials Platform, Data Protection,… | per user per year | 1 yr | $200 | $200 |
| Zscaler Data Protection — any 1 of 4 modulesZS-DP-1Annual Subscription to Zscaler Data Protection that includes one of the following (Per User / Per Year) 1.)… | per user per year (data protection) | 1 yr | $50 | $50 |
| Zscaler Data Protection — any 2 of 4 modulesZS-DP-2Annual Subscription to Zscaler Data Protection that includes two of the following (Per User / Per Year) 1.)… | per user per year (data protection) | 1 yr | $95 | $95 |
| Zscaler Data Protection — any 3 of 4 modulesZS-DP-3Annual Subscription to Zscaler Data Protection that includes three of the following (Per User / Per Year)… | per user per year (data protection) | 1 yr | $135 | $135 |
| Zscaler Data Protection — any 4 of 4 modulesZS-DP-4Annual Subscription to Zscaler Data Protection that includes all of the following (Per User / Per Year) 1.)… | per user per year (data protection) | 1 yr | $170 | $170 |
| Zscaler Data Protection — inline DLP, all appsZS-DP-INLINE-ALL-APPSAnnual subscription to inline Data Loss Prevention Web for SaaS, Private and Gen AI applications and Data… | per user per year (data protection) | 1 yr | $50 | $50 |
| Zscaler Data Protection — browser isolationZS-DP-ISO-ADVAnnual Subscription to Data Protection Browser Isolation for Pvt/SaaS applications. Applicable to BYOD,… | per user per year (data protection) | 1 yr | $100 | $100 |
| Zscaler Cyber Threat ProtectionZS-CTP-1Annual Subscription to Zscaler Inline Cyber Threat Protection that includes one of the following (Per User… | per user per year (threat protection) | 1 yr | $50 | $50 |
| Zscaler Cyber Threat ProtectionZS-CTP-2Annual Subscription to Zscaler Inline Cyber Threat Protection that includes two of the following (Per User… | per user per year (threat protection) | 1 yr | $95 | $95 |
| Zscaler Cyber Threat ProtectionZS-CTP-3Annual Subscription to Zscaler Inline Cyber Threat Protection that includes all of the following (Per User… | per user per year (threat protection) | 1 yr | $135 | $135 |
| Zscaler Cyber Threat ProtectionZS-CTP-ISO-UNLTDAnnual subscription to Annual subscription to Cyber Browser Isolation Unlimited for internet bound traffic.… | per user per year (threat protection) | 1 yr | $150 | $150 |
| Zscaler Risk ManagementZS-RM-1Annual Subscription to Zscaler Risk Management that includes one of the following (Per User / Per Year) 1.)… | per user per year (threat protection) | 1 yr | $50 | $50 |
| Zscaler Risk ManagementZS-RM-2Annual Subscription to Zscaler Risk Management that includes two of the following (Per User / Per Year) 1.)… | per user per year (threat protection) | 1 yr | $95 | $95 |
| Zscaler Risk ManagementZS-RM-3Annual Subscription to Zscaler Risk Management that includes all of the following (Per User / Per Year) 1.)… | per user per year (threat protection) | 1 yr | $135 | $135 |
| Zscaler Risk ManagementZS-RM-UVMAnnual Subscription to 1 Asset of Unified Vulnerability Management Advanced. Includes: De-duplication,… | per asset per year | 1 yr | $50 | $50 |
| Zscaler Zero Trust for WorkloadsZT-WKLD-GB-STDAnnual subscription to 1 GB of monthly traffic for Zero Trust for Workloads Standard: Includes Stateful… | per GB of monthly traffic per year | 1 yr | $6 | $6 |
| Zscaler Zero Trust for WorkloadsZT-WKLD-GB-ADVAnnual subscription to 1 GB of monthly traffic for Zero Trust for Workloads Advanced: Cloud Connector… | per GB of monthly traffic per year | 1 yr | $25 | $25 |
| Zscaler Zero Trust for WorkloadsZT-WKLD-GB-ADV-PLUSAnnual subscription to 1 GB of monthly traffic for Zero Trust for Workloads Advanced Plus: Zero Trust… | per GB of monthly traffic per year | 1 yr | $37.50 | $37.50 |
| Zscaler Zero Trust SD-WANZT-SDWAN-ADVAnnual subscription for ZT SD-WAN Advanced (Virtual appliance) for up to 50 devices (non-OT) per site and… | per GB of monthly traffic per year | 1 yr | $4,000 | $4,000 |
| Zscaler Zero Trust SD-WANZT-SDWAN-ADV-PLUS- UPGRADEAnnual subscription for ZT SD-WAN Advanced Plus (Virtual appliance) upgrade from ZT SD-WAN Advanced.… | per site or appliance per year | 1 yr | $2,000 | $2,000 |
| Zscaler Zero Trust SD-WANZT-SDWAN-400Annual subscription for ZT SD-WAN 400 appliance for up to 200 Mbps of throughput for up to 50 devices… | per GB of monthly traffic per year | 1 yr | $4,800 | $4,800 |
| Zscaler Zero Trust SD-WANZT-SDWAN-600Annual subscription for ZT SD-WAN 600 appliance for upto 500 Mbps of throughput for up to 100 devices… | per GB of monthly traffic per year | 1 yr | $7,200 | $7,200 |
| Zscaler Zero Trust SD-WANZT-SDWAN-800Annual subscription for ZT SD-WAN 800 appliance for upto 1 Gbps of throughput for up to 200 devices… | per GB of monthly traffic per year | 1 yr | $12,000 | $12,000 |
| Zscaler Zero Trust SD-WANZT-SDWAN-400-HAAnnual subscription for ZT SD-WAN 400 appliance for high availability; No additional data transfer or… | per site or appliance per year | 1 yr | $800 | $800 |
| Zscaler Zero Trust SD-WANZT-SDWAN-600-HAAnnual subscription for ZT SD-WAN 600 appliance for high availability; No additional data transfer or… | per site or appliance per year | 1 yr | $3,200 | $3,200 |
| Zscaler Zero Trust SD-WANZT-SDWAN-800-HAAnnual subscription for ZT SD-WAN 800 appliance for high availability; No additional data transfer or… | per site or appliance per year | 1 yr | $8,000 | $8,000 |
| Zscaler Zero Trust SD-WANZT-SDWAN-DEVAnnual subscription for ZT SD-WAN for additional devices (up to 2GB additional per device) (Per Device /… | per site or appliance per year | 1 yr | $100 | $100 |
| Zscaler Zero Trust SD-WANZT-SDWAN-GBAnnual subscription for ZT SD-WAN for 1 GB of additional data transfer. ( Per Year Per GB of monthly traffic) | per GB of monthly traffic per year | 1 yr | $20 | $20 |
| Zscaler Private Access add-on (segmentation / app protection)ZS-ZPA-1Annual Subscription to Zscaler Private Access that includes one of the following (Per User / Per Year) 1.)… | per user per year (add-on) | 1 yr | $50 | $50 |
| Zscaler Private Access add-on (segmentation / app protection)ZS-ZPA-2Annual Subscription to Zscaler Private Access that includes all of the following (Per User / Per Year) 1.)… | per user per year (add-on) | 1 yr | $95 | $95 |
| Zscaler Private Access add-on (segmentation / app protection)ZS-ZPA-PLATFORMAnnual Subscription to Zscaler Private Access Advanced up to 20 App Segments, unlimited App Connectors and… | per user per year (add-on) | 1 yr | $100 | $100 |
| Zscaler Privileged Remote AccessZS-PRA-ADVAnnual Subscription to Zscaler Privileged Remote Access Advanced for SSH, RDP and VNC system, Clipboard /… | per user per year (add-on) | 1 yr | $480 | $480 |
| Zscaler Digital Experience (ZDX) AdvancedZDX-ADVANCED-1000Annual subscription to Zscaler Digital Experience Advanced including up to 50 probes, 15 congfigured… | per user per year (digital experience)1,000 to 9,999 users | 1 yr | $38.09 | $38.09 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-1Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)1 to 99 users | 1 yr | $12 | $12 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-100Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)100 to 499 users | 1 yr | $11.34 | $11.34 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-1000Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)1,000 to 2,499 users | 1 yr | $7.22 | $7.22 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-10000Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)10,000 to 24,999 users | 1 yr | $4.65 | $4.65 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-100000Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on) | 1 yr | $3.17 | $3.17 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-2500Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)2,500 to 4,999 users | 1 yr | $6.80 | $6.80 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-25000Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)25,000 to 49,999 users | 1 yr | $4.20 | $4.20 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-500Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)500 to 999 users | 1 yr | $8.17 | $8.17 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-5000Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)5,000 to 9,999 users | 1 yr | $6.35 | $6.35 |
| Zscaler Encrypted IPSec VPNZSC-ENC-VPN-50000Annual Subcription to IPSEC Encrypted VPN (null encryption is included with any Bundle or ZSC-SIP… | per user per year (add-on)50,000 to 99,999 users | 1 yr | $5.15 | $5.15 |
| Zscaler Cloud App Control (GovCloud Moderate)ZIA-CLD-APP-CTRL-GCM-US-1Annual subscription to Granular Control of Cloud Apps Including: Facebook, YouTube, Twitter, Hulu, etc for… | per user per year (add-on)1 to 999 users | 1 yr | $11.70 | $11.70 |
| Zscaler Cloud App Control (GovCloud Moderate)ZIA-CLD-APP-CTRL-GCM-US-1000Annual subscription to Granular Control of Cloud Apps Including: Facebook, YouTube, Twitter, Hulu, etc for… | per user per year (add-on)1,000 to 9,999 users | 1 yr | $6.83 | $6.83 |
| Zscaler Cloud App Control (GovCloud Moderate)ZIA-CLD-APP-CTRL-GCM-US-10000Annual subscription to Granular Control of Cloud Apps Including: Facebook, YouTube, Twitter, Hulu, etc for… | per user per year (add-on)10,000 to 24,999 users | 1 yr | $4.12 | $4.12 |
| Zscaler Cloud App Control (GovCloud Moderate)ZIA-CLD-APP-CTRL-GCM-US-100000Annual subscription to Granular Control of Cloud Apps Including: Facebook, YouTube, Twitter, Hulu, etc for… | per user per year (add-on) | 1 yr | $3.20 | $3.20 |
| Zscaler Cloud App Control (GovCloud Moderate)ZIA-CLD-APP-CTRL-GCM-US-25000Annual subscription to Granular Control of Cloud Apps Including: Facebook, YouTube, Twitter, Hulu, etc for… | per user per year (add-on)25,000 to 99,999 users | 1 yr | $3.98 | $3.98 |
| Zscaler Cloud App ControlZIA-CLD-APP-CTRL-1Annual subscription to Granular Control of Cloud Apps Including: Facebook, YouTube, Twitter, Hulu, etc. Per… | per user per year (add-on) | 1 yr | $9 | $9 |
All 916 lines of Texas DIR-CPO-5532
| Product and part number | Unit and band | Term | List | Price |
|---|---|---|---|---|
| Zscaler Browser IsolationZIA-CBI-EXTRAGB-1Annual subscription for 1 GB per month on over usage of Isolation services for ZIA traffic when subscribed… | per GB of monthly traffic per year | 1 yr | $36 | $36 |
| Zscaler Browser IsolationZIA-ISO-EXTRAGBAnnual subscription for additional 1 GB per month of ZIA Isolation for internet bound traffic (Price Per GB… | per GB of monthly traffic per year | 1 yr | $40 | $40 |
| Zscaler Workload SegmentationZT-WLP-SERVERAnnual subscription for Zscaler Workload Segmentation that enables customers to do application to… | per server per year | 1 yr | $300 | $300 |
| Zscaler Cloud App ControlZMAN-WEB-2_0-100Annual subscription to Cloud Apps Control for Granular Control of Cloud Apps Including: Facebook, YouTube,… | per user per year (add-on)100 to 499 users | 1 yr | $7.56 | $7.56 |
| Zscaler Cloud App ControlZMAN-WEB-2_0-1000Annual subscription to Cloud Apps Control for Granular Control of Cloud Apps Including: Facebook, YouTube,… | per user per year (add-on)1,000 to 2,499 users | 1 yr | $5.25 | $5.25 |
| Zscaler Cloud App ControlZMAN-WEB-2_0-2500Annual subscription to Cloud Apps Control for Granular Control of Cloud Apps Including: Facebook, YouTube,… | per user per year (add-on)2,500 to 4,999 users | 1 yr | $4.54 | $4.54 |
| Zscaler Cloud App ControlZMAN-WEB-2_0-25000Annual subscription to Cloud Apps Control for Granular Control of Cloud Apps Including: Facebook, YouTube,… | per user per year (add-on)25,000 to 49,999 users | 1 yr | $3.06 | $3.06 |
| Zscaler DeceptionZS-DECEPTION-DECOYAnnual subscription to 1 Zscaler Deception Advanced - Application Decoy (Per Decoy ). Per Year | per decoy per year | 1 yr | $2,400 | $2,400 |
| Zscaler Deception (GovCloud High)ZS-DECEPTION-DECOY-GCH-1Annual subscription to 1 Zscaler Deception Advanced - Application Decoy in GovCloud High. (Per Decoy ) .… | per decoy per year | 1 yr | $3,600 | $3,600 |
| Zscaler Deception (GovCloud Moderate)ZS-DECEPTION-DECOY-GCM-1Annual subscription to 1 Zscaler Deception Advanced - Application Decoy in GovCloud Moderate. (Per Decoy )… | per decoy per year | 1 yr | $3,192 | $3,192 |
| Zscaler Deception (GovCloud High)ZS-DECEPTION-ADV-GCH-1Annual subscription to 10 ZPA App Segments for subscribed users that enables customers to buy ZPA App… | per user per year (threat protection)1 to 999 users | 1 yr | $75 | $75 |
| Zscaler Deception (GovCloud High)ZS-DECEPTION-ADV-GCH-1000Annual subscription to 10 ZPA App Segments for subscribed users that enables customers to buy ZPA App… | per user per year (threat protection)1,000 to 9,999 users | 1 yr | $39.40 | $39.40 |
| Zscaler Deception (GovCloud High)ZS-DECEPTION-ADV-GCH-10000Annual subscription to 10 ZPA App Segments for subscribed users that enables customers to buy ZPA App… | per user per year (threat protection)10,000 to 24,999 users | 1 yr | $15.70 | $15.70 |
| Zscaler Deception (GovCloud High)ZS-DECEPTION-ADV-GCH-100000Annual subscription to 10 ZPA App Segments for subscribed users that enables customers to buy ZPA App… | per user per year (threat protection)100,000+ users | 1 yr | $18.90 | $18.90 |
| Zscaler Deception (GovCloud High)ZS-DECEPTION-ADV-GCH-25000Annual subscription to 10 ZPA App Segments for subscribed users that enables customers to buy ZPA App… | per user per year (threat protection)25,000 to 99,999 users | 1 yr | $14.40 | $14.40 |
| Zscaler FedRAMP cloud accessZPA-ZFED-100 | per user per year (add-on)100 to 499 users | 1 yr | $21.04 | $21.04 |
| Zscaler FedRAMP cloud accessZPA-ZFED-500 | per user per year (add-on)500 to 999 users | 1 yr | $15.88 | $15.88 |
| Zscaler FedRAMP cloud accessZPA-ZFED-1000Annual subscription to access Zscaler's FedRAMP Cloud, 1000 to 2499 users, per user | per user per year (add-on)1,000 to 2,499 users | 1 yr | $13.36 | $13.36 |
| Zscaler FedRAMP cloud accessZPA-ZFED-10000Annual subscription to access Zscaler's FedRAMP Cloud, 10000 to 24999 users, per user | per user per year (add-on)10,000 to 24,999 users | 1 yr | $10.15 | $10.15 |
| Zscaler FedRAMP cloud accessZPA-ZFED-2500Annual subscription to access Zscaler's FedRAMP Cloud, 2500 to 4999 users, per user | per user per year (add-on)2,500 to 4,999 users | 1 yr | $12.15 | $12.15 |
| Zscaler FedRAMP cloud accessZPA-ZFED-25000Annual subscription to access Zscaler's FedRAMP Cloud, 25000 to 49999 users, per user | per user per year (add-on)25,000 to 49,999 users | 1 yr | $9.36 | $9.36 |
| Zscaler FedRAMP cloud accessZPA-ZFED-50 | per user per year (add-on)50 to 99 users | 1 yr | $32.07 | $32.07 |
| Zscaler FedRAMP cloud accessZPA-ZFED-5000Annual subscription to access Zscaler's FedRAMP Cloud, 5000 to 9999 users, per user | per user per year (add-on)5,000 to 9,999 users | 1 yr | $11.11 | $11.11 |
| Zscaler FedRAMP cloud accessZPA-ZFED-50000Annual subscription to access Zscaler's FedRAMP Cloud, 50000 to 99999 users, per user | per user per year (add-on)50,000 to 99,999 users | 1 yr | $8.73 | $8.73 |
| Zscaler FedRAMP cloud accessZPA-ZFED-100000Annual subscription to access Zscaler's FedRAMP Cloud, for 100000+ users, per user | per user per year (add-on)100,000+ users | 1 yr | $8.10 | $8.10 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-100Annual subscription to access Zscaler's FedRAMP Moderate Cloud, per user | per user per year (add-on)100 to 499 users | 1 yr | $20.04 | $20.04 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-100Annual subscription to access Zscaler's FedRAMP Moderate Cloud, per user | per user per year (add-on)100 to 499 users | 1 yr | $21.04 | $21.04 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-500Annual subscription to access Zscaler's FedRAMP Moderate Cloud, per user | per user per year (add-on)500 to 999 users | 1 yr | $15.12 | $15.12 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-500Annual subscription to access Zscaler's FedRAMP Moderate Cloud, per user | per user per year (add-on)500 to 999 users | 1 yr | $15.88 | $15.88 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-1Annual subscription to access Zscaler's FedRAMP Moderate Cloud, Per User | per user per year (add-on)1 to 99 users | 1 yr | $30.54 | $30.54 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-1000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 1000 to 2499 users, per user | per user per year (add-on)1,000 to 2,499 users | 1 yr | $12.72 | $12.72 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-1000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 1000 to 2499 users, per user | per user per year (add-on)1,000 to 2,499 users | 1 yr | $13.36 | $13.36 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-10000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 10000 to 24999 users, per user | per user per year (add-on)10,000 to 24,999 users | 1 yr | $9.67 | $9.67 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-10000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 10000 to 24999 users, per user | per user per year (add-on)10,000 to 24,999 users | 1 yr | $10.15 | $10.15 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-2500Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 2500 to 4999 users, per user | per user per year (add-on)2,500 to 4,999 users | 1 yr | $11.57 | $11.57 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-2500Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 2500 to 4999 users, per user | per user per year (add-on)2,500 to 4,999 users | 1 yr | $12.15 | $12.15 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-25000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 25000 to 49999 users, per user | per user per year (add-on)25,000 to 49,999 users | 1 yr | $8.91 | $8.91 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-25000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 25000 to 49999 users, per user | per user per year (add-on)25,000 to 49,999 users | 1 yr | $9.36 | $9.36 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-50Annual subscription to access Zscaler's FedRAMP Moderate Cloud, Per User | per user per year (add-on)50 to 99 users | 1 yr | $32.07 | $32.07 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-5000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 5000 to 9999 users, per user | per user per year (add-on)5,000 to 9,999 users | 1 yr | $10.58 | $10.58 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-5000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 5000 to 9999 users, per user | per user per year (add-on)5,000 to 9,999 users | 1 yr | $11.11 | $11.11 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-50000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 50000 to 99999 users, per user | per user per year (add-on)50,000 to 99,999 users | 1 yr | $8.31 | $8.31 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-50000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, 50000 to 99999 users, per user | per user per year (add-on)50,000 to 99,999 users | 1 yr | $8.73 | $8.73 |
| Zscaler FedRAMP cloud accessZIA-ZFED-MODERATE-100000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, for 100000+ users, per user | per user per year (add-on)100,000+ users | 1 yr | $7.71 | $7.71 |
| Zscaler FedRAMP cloud accessZPA-ZFED-MODERATE-100000Annual subscription to access Zscaler's FedRAMP Moderate Cloud, for 100000+ users, per user | per user per year (add-on)100,000+ users | 1 yr | $8.10 | $8.10 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud High)ZIA-WKLD-SEC-GCH-1Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year1 to 999 users | 1 yr | $75 | $75 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud Moderate)ZIA-WKLD-SEC-GCM-1Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year1 to 999 users | 1 yr | $67 | $67 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud High)ZIA-WKLD-SEC-GCH-1000Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year1,000 to 9,999 users | 1 yr | $37.60 | $37.60 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud Moderate)ZIA-WKLD-SEC-GCM-1000Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year1,000 to 9,999 users | 1 yr | $33.30 | $33.30 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud High)ZIA-WKLD-SEC-GCH-10000Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year10,000 to 24,999 users | 1 yr | $24.80 | $24.80 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud Moderate)ZIA-WKLD-SEC-GCM-10000Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year10,000 to 24,999 users | 1 yr | $22.10 | $22.10 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud High)ZIA-WKLD-SEC-GCH-100000Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year100,000+ users | 1 yr | $18.90 | $18.90 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud Moderate)ZIA-WKLD-SEC-GCM-100000Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year100,000+ users | 1 yr | $16.80 | $16.80 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud High)ZIA-WKLD-SEC-GCH-25000Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year25,000 to 99,999 users | 1 yr | $18.90 | $18.90 |
| Zscaler Workload Protection (ZIA for Workloads) (GovCloud Moderate)ZIA-WKLD-SEC-GCM-25000Annual subscription to Adv. Firewall for Workloads + Use private intermediate root certificate for SSL… | per GB of monthly traffic per year25,000 to 99,999 users | 1 yr | $16.80 | $16.80 |
| Zscaler Advanced Cloud FirewallZIA-FIREWALL | per user per year (threat protection) | 1 yr | $50 | $50 |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-1Annual subscription to Advanced Cloud Firewall with full firewall logging for in GovCloud High. Per User.… | per user per year (threat protection)1 to 999 users | 1 yr | $75 | $75 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-1Annual subscription to Advanced Cloud Firewall with full firewall logging for in GovCloud Moderate. Per… | per user per year (threat protection)1 to 999 users | 1 yr | $67 | $67 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-1Annual subscription to Advanced Cloud Firewall with full firewall logging for 1 to 999, Per User | per user per year (threat protection)1 to 999 users | 1 yr | $62.40 | $62.40 |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-1000Annual subscription to Advanced Cloud Firewall with full firewall logging for 1000 to 9999 users in… | per user per year (threat protection)1,000 to 9,999 users | 1 yr | $43.20 | $43.20 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-1000Annual subscription to Advanced Cloud Firewall with full firewall logging for 1000 to 9999 users in… | per user per year (threat protection)1,000 to 9,999 users | 1 yr | $38.40 | $38.40 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-1000Annual subscription to Advanced Cloud Firewall with full firewall logging for 1000 to 9999, Per User | per user per year (threat protection)1,000 to 9,999 users | 1 yr | $36.39 | $36.39 |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-10000Annual subscription to Advanced Cloud Firewall with full firewall logging for 10000 to 24999 users in… | per user per year (threat protection)10,000 to 24,999 users | 1 yr | $27 | $27 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-10000Annual subscription to Advanced Cloud Firewall with full firewall logging for 10000 to 24999 users in… | per user per year (threat protection)10,000 to 24,999 users | 1 yr | $23.60 | $23.60 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-10000Annual subscription to Advanced Cloud Firewall with full firewall logging for 10000 to 24999, Per User | per user per year (threat protection)10,000 to 24,999 users | 1 yr | $23.19 | $23.19 |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-100000Annual subscription to Advanced Cloud Firewall with full firewall logging for 100000+ users in GovCloud… | per user per year (threat protection)100,000+ users | 1 yr | $16.70 | $16.70 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-100000Annual subscription to Advanced Cloud Firewall with full firewall logging for 100000+ users in GovCloud… | per user per year (threat protection)100,000+ users | 1 yr | $14.80 | $14.80 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-100000Annual subscription to Advanced Cloud Firewall with full firewall logging for 100000+, Per User | per user per year (threat protection) | 1 yr | $17.13 | $17.13 |
| Zscaler Advanced Cloud Firewall (GovCloud High)ZIA-FIREWALL-GCH-25000Annual subscription to Advanced Cloud Firewall with full firewall logging for 25000 to 99999 users in… | per user per year (threat protection)25,000 to 99,999 users | 1 yr | $21.60 | $21.60 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-25000Annual subscription to Advanced Cloud Firewall with full firewall logging for 25000 to 99999 users in… | per user per year (threat protection)25,000 to 99,999 users | 1 yr | $19.20 | $19.20 |
| Zscaler Advanced Cloud Firewall (GovCloud Moderate)ZIA-FIREWALL-GCM-US-25000Annual subscription to Advanced Cloud Firewall with full firewall logging for 25000 to 99999, Per User | per user per year (threat protection)25,000 to 99,999 users | 1 yr | $19.85 | $19.85 |
| Zscaler Advanced Cloud FirewallZIA-FIREWALL-1Annual subscription to Advanced Cloud Firewall with full firewall logging Per User. (Commercial Cloud Only) | per user per year (threat protection) | 1 yr | $48 | $48 |
| Zscaler Advanced Cloud SandboxZSEC-WEB-ABA-1Annual subscription to Advanced Cloud Sandbox performing Advanced Behavioral Analysis for Subscription, Per… | per user per year (threat protection)1 to 99 users | 1 yr | $48 | $48 |
| Zscaler Advanced Cloud Sandbox (GovCloud High)ZIA-SANDBOX-GCH-1Annual subscription to Advanced Cloud Sandbox performing Advanced Behavioral Analysis for in GovCloud High.… | per user per year (threat protection)1 to 999 users | 1 yr | $75 | $75 |
