ServiceNow has 16 public contract lines, and costs from £76 per fulfiller user a year, across 17 prices from 9 sources, newest Sep 2026. Public bodies have signed 3 contracts, $272,444 to $131,688,079.
- Contract lines
- 16
- Prices
- 17
- Sources
- 9
- Pricing units
- 2
- Newest
- Sep 2026
How much does ServiceNow cost?
ServiceNow contract prices, per line, from public procurement records.
| Product and part number | Unit and band | Term | Price | Source |
|---|---|---|---|---|
| ITSM Enterprise Plus - Fulfiller UserPROD21192IT Service Management (ITSM) Enterprise Plus, bundled with Now Assist AI for ITSM and CMDB | per fulfiller user per year | 1 yr | £76 | G-Cloud |
| ITSM Professional Plus - Fulfiller UserPROD21190IT Service Management (ITSM) Professional Plus, bundled with Now Assist AI for ITSM and CMDB | per fulfiller user per year | 1 yr | £76 | G-Cloud |
| ITSM Enterprise Plus - Unrestricted UserPROD21193Unrestricted-User tier of ITSM Enterprise Plus -- every named user with an active profile, not just Fulfillers | per unrestricted user per year | 1 yr | £10.13 | G-Cloud |
| CSM Enterprise Plus - Fulfiller UserPROD21204Customer Service Management (CSM) Enterprise Plus, bundled with Now Assist AI for CSM, ITSM and CMDB | per fulfiller user per year | 1 yr | £114 | G-Cloud |
| CSM Professional Plus - Fulfiller UserPROD21202Customer Service Management (CSM) Professional Plus, bundled with Now Assist AI | per fulfiller user per year | 1 yr | £114 | G-Cloud |
| Field Service Management Enterprise - Fulfiller UserPROD19373Field Service Management Enterprise bundle (dispatch, scheduling, mobile, predictive intelligence) | per fulfiller user per year | 1 yr | £232.22 | G-Cloud |
| ITSM Business Stakeholder User v4PROD17800Business Stakeholder User -- may approve requests and view reports, does not do fulfiller work | per business stakeholder user per year | 1 yr | £29.55 | G-Cloud |
| Digital End-User Experience - Subscription Unit v2PROD22260Digital End-User Experience (DEX) monitoring, priced per Subscription Unit (a metered unit applied to… | per subscription unit per year | 1 yr | £20.27 | G-Cloud |
| Product and part number | Unit and band | Term | Price | Source |
|---|---|---|---|---|
| ServiceNow IT Service Management - Fulfiller UserSNPROD03378ServiceNow ITSM Fulfiller User licence, billed monthly, on a Carahsoft GSA-schedule quotation | per fulfiller per month40 fulfillers | 3 yr | $74.90 | public.destinyhosted.comp. 1 |
| ServiceNow Fundamentals Training (3 days) - PublicPROD00100ServiceNow Fundamentals public training course, per attendee, 3-day course, on the same Carahsoft quotation… | per attendee (one-time training) | — | $2,079 | public.destinyhosted.comp. 1 |
| Buyer | Product | Term | Amount | Source |
|---|---|---|---|---|
| U.S. Army (DEVCOM Aviation & Missile Center)19 Nov 2025 | ServiceNow Total Impact bundle (AESMP program) | 1 yr | $20,981,303total | USAspending |
| Defense Logistics Agency (DLA)31 Jul 2024 | ServiceNow term software licensing and subscription services (DLA enterprise platform) | 25 mo | $131,688,079total | USAspending |
| U.S. Army Recruiting Command (USAREC)29 Sep 2023 | ServiceNow software licenses (USAREC enterprise deployment) | 1 yr | $91.44per license per year$1,371,639 total | USAspending |
| Joint Program Executive Office for Chemical, Biological, Radiological and Nuclear Defense (JPEO-CBRND)10 Jun 2020 | ServiceNow licenses and support (JPEO-CBRND) | 1 yr | $18,176per license per year (licence + support bundled)$399,863 total | USAspending |
| U.S. Department of State9 Sep 2017 | ServiceNow license renewal (State Department, OBO) | 1 yr | $272,444total | USAspending |
| U.S. Department of Health and Human Services2 Jul 2014 | ServiceNow IT Service Automation Suite (Gold Edition) - Fulfiller User | 1 yr | $2,431per fulfiller per year$486,167 total | USAspending |
ServiceNow list prices
| Product | Price as stated | Per user a year | Evidence | Source |
|---|---|---|---|---|
| ServiceNow on-demand IT service and asset management, per user U.S. Railroad Retirement Board | $330/ user/yr | $330 | Paid · federal contract | USAspending |
ServiceNow pricing model
ServiceNow prices the Now Platform mainly per named 'Fulfiller User' -- an agent who does configuration/resolution work, as distinct from unlimited free 'Requester' or lower-cost 'Business Stakeholder' self-service users -- with a separate per-Fulfiller rate for each product line (ITSM, CSM, HR Service Delivery, Field Service Management) plus metered 'Subscription Unit' and 'Assist' add-ons for monitoring and generative-AI features. It publishes no public price list on its own site; every figure below comes from a government price quotation, a federal contract award, or a mandatory UK G-Cloud pricing filing.
- per fulfiller per month
- per attendee (one-time training)
- per fulfiller per year
- per license per year
- per license per year (licence + support bundled)
- per user per year
- total contract
- per fulfiller user per year
- per unrestricted user per year
- per business stakeholder user per year
- per subscription unit per year
ServiceNow pricing questions
What do public bodies pay for ServiceNow?
16 contract lines for ServiceNow, across 8 contract vehicles and 7 named buyers. The median contract runs to $20,981,303 a year. Each links to the record it came from.
How much does ServiceNow cost?
ServiceNow has 16 public contract lines, and costs from £76 per fulfiller user a year, across 17 prices from 9 sources, newest Sep 2026. Public bodies have signed 3 contracts, $272,444 to $131,688,079.
Does ServiceNow publish pricing?
Yes. ServiceNow prices every tier it sells. Each price here is dated and linked to its source.
What is the ServiceNow price per user?
ServiceNow prices run £10.13 to £232.22 per user a year, median £76, across 7 prices.
How is ServiceNow priced?
ServiceNow charges per fulfiller per month, among 11 pricing units in total.
Where do these ServiceNow prices come from?
From 9 primary documents on 3 domains, including usaspending.gov, applytosupply.digitalmarketplace.service.gov.uk, public.destinyhosted.com. Nothing from resellers, review sites or pricing aggregators.
ServiceNow pricing sources
- USAspending award HHSN261201400111UUSAspending · Sep 2026
- USAspending award W9124D23F0647USAspending · Sep 2026
- USAspending award W91ZLK20F0156USAspending · Sep 2026
- USAspending award RRB11P0035USAspending · Sep 2026
- USAspending award SP470124F0236USAspending · Sep 2026
- USAspending award W519TC26F0006USAspending · Sep 2026
- USAspending award SAQMMA17F2427USAspending · Sep 2026
- ServiceNow Impact -- G-Cloud 15 mandatory pricing documentG-Cloud · Jan 2026
- Carahsoft government price quotation 10688488 -- ServiceNow IT Service Managementpublic.destinyhosted.com · Nov 2017
Cite
Renewal Record. “ServiceNow Pricing”. https://renewalrecord.com/price/servicenow/. 10 Sep 2026. CC BY 4.0.